Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 1901 to 1950 of 1993 » All Reports » Comma-delimited CSV file
«Prev «1 ... 35 36 37 38 39 40 Next»
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 1901 | Washington County, New York, USA | 140905 | |||
| 1902 | Washington DC (Ward 2), Washington DC, USA | 141205 | |||
| 1903 | Washington DC, Washington DC, USA | 140804 | |||
| 1904 | Washington General Hospital, Washington, DC, Washington, DC, USA | 140797 | |||
| 1905 | Washington Heights Memorial Park, South Ogden, Utah | 140836 | |||
| 1906 | Washington Hts. Mem. Park, Ogden UT | 140771 | |||
| 1907 | Washington Territory | 141975 | |||
| 1908 | Washington Ward 2, Washington, District of Columbia | -77.03687070000001 | 38.9071923 | 66134 | |
| 1909 | Washington, USA | 142169 | |||
| 1910 | Washoe, Nevada | 142334 | |||
| 1911 | Waterford, Ireland | 142341 | |||
| 1912 | Waterloo, IA | 141021 | |||
| 1913 | Watertown, Middlesex Co., MA | 140984 | |||
| 1914 | Waterville, ME | 141219 | |||
| 1915 | Watsonville, Monterey, California | -121.75689460000001 | 36.910231 | 91507 | |
| 1916 | Wauzeka, Wisconsin | 141869 | |||
| 1917 | Waynesboro, Franklin, Pennsylvania | 142259 | |||
| 1918 | Wea, Miami, Kansas | 140892 | |||
| 1919 | Weare, NH | 140970 | |||
| 1920 | Wertemburg, Germany | 9.182932100000016 | 48.7758459 | 58326 | |
| 1921 | West Albany, Albany, New York | 140794 | |||
| 1922 | West Albany, Albany, Oregon | 140762 | |||
| 1923 | West Cemetery, Amherst, MA | 141703 | |||
| 1924 | West Fairlee or Vershire, VT | 142289 | |||
| 1925 | West Fairlee, VT | 142282 | |||
| 1926 | West Haven, Utah | 140835 | |||
| 1927 | West IndiesJamacia | 141509 | |||
| 1928 | West Jonesport, ME | 141340 | |||
| 1929 | West Mahanoy Township, Schuylkill, Pennsylvania | 141683 | |||
| 1930 | West Point, Orange County, New York | -73.9559721 | 41.3914827 | 66133 | |
| 1931 | West Tisbury, MA, USA | 140736 | |||
| 1932 | West Tisbury, Martha's Vineyard, Dukes, MA | 140805 | |||
| 1933 | West Vemetery, Amherst MA | 141702 | |||
| 1934 | West Virginia, USA | 140719 | |||
| 1935 | Westchester, New York. | 142375 | |||
| 1936 | Westerly Colony, Washington Co, Rhode Island, USA | 141706 | |||
| 1937 | Westerly or Newport, RI | 141719 | |||
| 1938 | Westerly, Kings, Rhode Island, USA | 141712 | |||
| 1939 | WesteWesterly Colony, Washington Co, Rhode Island, USAshington Co, Rhode Island, AM | 141718 | |||
| 1940 | Westfall Nursing Home, Avon, Fulton, Illinois | 141647 | |||
| 1941 | Westmoreland County, Pennsylvania | 141986 | |||
| 1942 | Westmoreland County, Virginia | 141627 | |||
| 1943 | Weston, Middlesex Co., MA | 141555 | |||
| 1944 | Wethersfield, Hartford Co., CT | 141570 | |||
| 1945 | Wettschwill, Canton, Zurich, Switzerland | 141589 | |||
| 1946 | Wettschwill, Kt., Zurich | 141590 | |||
| 1947 | Weymouth, MA | 141312 | |||
| 1948 | Whaplode, Lincolnshire, England | 141724 | |||
| 1949 | Wheeling, Livingston County, Missouri, USA | 141891 | |||
| 1950 | Wherwell Abbey, Hampshire | 141298 |
«Prev «1 ... 35 36 37 38 39 40 Next»
