Report: indivuals ordered by ascending age
Description: indivuals ordered by ascending age (only deceased)
Matches 1901 to 1950 of 2283 » All Reports » Comma-delimited CSV file
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 46» Next»
| # | Last Name | First Name | Person ID | Birth Date | Birth Year | Death Date | Death Year | Age | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 1901 | Porter | Roderick | I649 | 11 Mar 1906 | 1906-03-11 | 27 Aug 1990 | 1990-08-27 | 84 | bratt01 |
| 1902 | Quinney | Emma | I64 | 15 Nov 1853 | 1853-11-15 | 12 Aug 1937 | 1937-08-12 | 84 | bratt01 |
| 1903 | Stephens | Joseph Lawrence | I5856 | 1764 | 1764-00-00 | 1848 | 1848-00-00 | 84 | bratt01 |
| 1904 | Stephens | Samuel B. M. | I5829 | 1845 | 1845-00-00 | 1929 | 1929-00-00 | 84 | bratt01 |
| 1905 | Wardwell | Clara | I1897 | 21 May 1843 | 1843-05-21 | 3 May 1927 | 1927-05-03 | 84 | bratt01 |
| 1906 | Wardwell | Pauline | I2090 | 1806 | 1806-00-00 | 1890 | 1890-00-00 | 84 | bratt01 |
| 1907 | Wasilewski | Helen M | I5998 | 29 Nov 1915 | 1915-11-29 | 26 May 1999 | 1999-05-26 | 84 | bratt01 |
| 1908 | Westcott | Samuel | I5044 | 28 Aug 1719 | 1719-08-28 | 24 May 1803 | 1803-05-24 | 84 | bratt01 |
| 1909 | Yearwood | Emma | I5340 | 21 Dec 1904 | 1904-12-21 | 11 May 1988 | 1988-05-11 | 84 | bratt01 |
| 1910 | Margaret | I4762 | Abt 1766 | 1766-00-00 | 1 Mar 1851 | 1851-03-01 | 85 | bratt01 | |
| 1911 | Mary | I3762 | 1725 | 1725-00-00 | 1810 | 1810-00-00 | 85 | bratt01 | |
| 1912 | Bowman | Mary | I5846 | 1735 | 1735-00-00 | 1820 | 1820-00-00 | 85 | bratt01 |
| 1913 | Boyce | James Milwain | I4827 | 16 Jun 1879 | 1879-06-16 | 5 Feb 1964 | 1964-02-05 | 85 | bratt01 |
| 1914 | Bridges | Rufus | I4292 | 3 Jul 1835 | 1835-07-03 | 28 Nov 1920 | 1920-11-28 | 85 | bratt01 |
| 1915 | Bruce | Robert | I1000 | 1210 | 1210-00-00 | 31 Mar 1295 | 1295-03-31 | 85 | bratt01 |
| 1916 | Cartland | Miriam | I300 | 21 Oct 1751 | 1751-10-21 | 7 Dec 1836 | 1836-12-07 | 85 | bratt01 |
| 1917 | Chase | Amy Lorette | I5760 | 7 Nov 1822 | 1822-11-07 | 8 Jan 1907 | 1907-01-08 | 85 | bratt01 |
| 1918 | Conkey | John Franklin | I217 | 17 Apr 1852 | 1852-04-17 | 22 Aug 1937 | 1937-08-22 | 85 | bratt01 |
| 1919 | Conner | Dorothy Mae | I1949 | 14 Apr 1912 | 1912-04-14 | 17 Jan 1997 | 1997-01-17 | 85 | bratt01 |
| 1920 | Covell | Gertrude C. | I1920 | 24 Apr 1907 | 1907-04-24 | 2 Oct 1992 | 1992-10-02 | 85 | bratt01 |
| 1921 | Cutter | Gershom | I864 | 1653 | 1653-00-00 | 2 Apr 1738 | 1738-04-02 | 85 | bratt01 |
| 1922 | Cutter | Sarah | I823 | 1767 | 1767-00-00 | 1852 | 1852-00-00 | 85 | bratt01 |
| 1923 | Dunbar | David | I1952 | 20 Nov 1756 | 1756-11-20 | 6 Mar 1841 | 1841-03-06 | 85 | bratt01 |
| 1924 | Dunbar | Helen Amanda | I389 | 14 Jan 1833 | 1833-01-14 | 13 Jun 1918 | 1918-06-13 | 85 | bratt01 |
| 1925 | Eastman | Timothy | I4089 | 29 Sep 1648 | 1648-09-29 | 1 Apr 1733 | 1733-04-01 | 85 | bratt01 |
| 1926 | Estes | Louis Franklin | I5887 | 26 Dec 1935 | 1935-12-26 | 27 Feb 2020 | 2020-02-27 | 85 | bratt01 |
| 1927 | Goodman | Marcus Schwabacher | I4556 | 3 Jan 1868 | 1868-01-03 | 1 Apr 1953 | 1953-04-01 | 85 | bratt01 |
| 1928 | Guernsey | Carrie J. | I595 | 28 Mar 1859 | 1859-03-28 | 27 Dec 1944 | 1944-12-27 | 85 | bratt01 |
| 1929 | Hawkins | Alice Loretta | I56 | 19 Sep 1913 | 1913-09-19 | 2 Jan 1998 | 1998-01-02 | 85 | bratt01 |
| 1930 | Hoag | John | I4035 | 1643 | 1643-00-00 | 1728 | 1728-00-00 | 85 | bratt01 |
| 1931 | Horn | Elizabeth | I1994 | 19 May 1770 | 1770-05-19 | 28 Feb 1855 | 1855-02-28 | 85 | bratt01 |
| 1932 | Houng | Sook | I145 | 25 Aug 1920 | 1920-08-25 | 21 Nov 2005 | 2005-11-21 | 85 | bratt01 |
| 1933 | Hurst | Frederick William | I255 | 30 Jun 1833 | 1833-06-30 | 30 Oct 1918 | 1918-10-30 | 85 | bratt01 |
| 1934 | Johnson | Renee Marion | I4752 | 11 Feb 1909 | 1909-02-11 | 5 Dec 1994 | 1994-12-05 | 85 | bratt01 |
| 1935 | Kennedy | Robert | I3744 | 1839 | 1839-00-00 | 1924 | 1924-00-00 | 85 | bratt01 |
| 1936 | L'Amaureux | Ann Adelia | I943 | 12 Jun 1819 | 1819-06-12 | 14 Sep 1904 | 1904-09-14 | 85 | bratt01 |
| 1937 | Luper | David D | I571 | Mar 1846 | 1846-03-00 | 1931 | 1931-00-00 | 85 | bratt01 |
| 1938 | Luper | David Roy | I4263 | 7 May 1931 | 1931-05-07 | 7 Jan 2016 | 2016-01-07 | 85 | bratt01 |
| 1939 | Milwain | Ann E | I4818 | 8 Apr 1844 | 1844-04-08 | 31 Dec 1929 | 1929-12-31 | 85 | bratt01 |
| 1940 | Mitchell | Erwin Lee | I34 | 2 Jun 1927 | 1927-06-02 | 5 Mar 2012 | 2012-03-05 | 85 | bratt01 |
| 1941 | Moscrip | Robert Stevens | I225 | 12 Jan 1815 | 1815-01-12 | 1900 | 1900-00-00 | 85 | bratt01 |
| 1942 | Obergfell | Susan Alice | I4647 | 27 Dec 1873 | 1873-12-27 | 23 Oct 1958 | 1958-10-23 | 85 | bratt01 |
| 1943 | Perkins | Abram | I1997 | 27 Oct 1828 | 1828-10-27 | 21 Dec 1913 | 1913-12-21 | 85 | bratt01 |
| 1944 | Potter | Robert | I5020 | 1770 | 1770-00-00 | 29 Jan 1855 | 1855-01-29 | 85 | bratt01 |
| 1945 | Roberts | May Martin | I4777 | 8 Jan 1920 | 1920-01-08 | 2005 | 2005-00-00 | 85 | bratt01 |
| 1946 | Rollo | I1440 | 846 | 0846-00-00 | 931 | 0931-00-00 | 85 | bratt01 | |
| 1947 | Ryce | Marion | I3745 | 1853 | 1853-00-00 | 1938 | 1938-00-00 | 85 | bratt01 |
| 1948 | Scudder | Louisa | I4994 | 10 Jan 1862 | 1862-01-10 | Feb 1947 | 1947-02-00 | 85 | bratt01 |
| 1949 | Smith | Mary Malinda | I2831 | 7 May 1831 | 1831-05-07 | 12 Aug 1916 | 1916-08-12 | 85 | bratt01 |
| 1950 | Spangler | Edna | I653 | 23 Feb 1916 | 1916-02-23 | 13 Feb 2001 | 2001-02-13 | 85 | bratt01 |
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 46» Next»
