Report: families, ordered by husband's name
Description: families, ordered by husband's name
Matches 1951 to 2000 of 2308 » All Reports » Comma-delimited CSV file
«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 47» Next»
| # | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 1951 | F719 | I1460 | Sigfrid | Count of Guines | I1461 | Flanders | Elstrude of | 0 | bratt01 |
| 1952 | F697 | I1423 | Sigurd | I1424 | Donada | 0 | bratt01 | ||
| 1953 | F2159 | I5678 | Simmons | Benjamin | I5685 | Sampson | Sarah | 0 | bratt01 |
| 1954 | F2168 | I5695 | Simmons | Benjamin | I5705 | Taylor | Mercy | 0 | bratt01 |
| 1955 | F2174 | I5712 | Simmons | Edward | I5720 | Cogwell | Amy | 0 | bratt01 |
| 1956 | F2181 | I5727 | Simmons | Edward | I5733 | Freeborn | Sarah Sally | 0 | bratt01 |
| 1957 | F2176 | I5714 | Simmons | Ephraim | I5722 | Richmond | Mary | 0 | bratt01 |
| 1958 | F2169 | I5696 | Simmons | Icabod | I5706 | Pearce | Experience | 0 | bratt01 |
| 1959 | F2157 | I5676 | Simmons | Isaac | I5683 | Chandler | Martha | 0 | bratt01 |
| 1960 | F2129 | I5620 | Simmons | John | I5621 | Pabodie | Mercy | 0 | bratt01 |
| 1961 | F2165 | I5691 | Simmons | John | I5702 | Shaw | Comfort | 0 | bratt01 |
| 1962 | F2172 | I5710 | Simmons | John | I5718 | Grinnell | Lydia | 0 | bratt01 |
| 1963 | F1592 | I4001 | Simmons | Jonathan | I4002 | Baily | Abigail | 0 | bratt01 |
| 1964 | F1593 | I4003 | Simmons | Joseph | I4004 | Wood | Rebecca | 0 | bratt01 |
| 1965 | F2179 | I5717 | Simmons | Joseph | I5725 | Simmons | Mary | 0 | bratt01 |
| 1966 | F2183 | I5731 | Simmons | Joseph | I5735 | Grinnell | Comfort | 0 | bratt01 |
| 1967 | F2133 | I5628 | Simmons | Moses | I5629 | Sarah | 0 | bratt01 | |
| 1968 | F2160 | I5679 | Simmons | Moses | I5686 | Sampson | Rachel | 0 | bratt01 |
| 1969 | F2170 | I5697 | Simmons | Peleg | I5707 | Brownwell | Mary | 0 | bratt01 |
| 1970 | F1594 | I4005 | Simmons | William | I4006 | Church | Abigail | 0 | bratt01 |
| 1971 | F2163 | I5689 | Simmons | William | I5700 | Pearce | Mary | 0 | bratt01 |
| 1972 | F2242 | I5908 | Simpler | William T | I5808 | Stephens | Cordelia E | 0 | bratt01 |
| 1973 | F1771 | I4678 | Simpson | Milton L | I4673 | Wolf | Sarah Emily | 0 | bratt01 |
| 1974 | F2005 | I5284 | Sinclair | Henry Lewis | I5281 | Bishop | Bessie E | 0 | bratt01 |
| 1975 | F2096 | I5535 | Skalla | George Henry | I5536 | Wellonen | Lila | 0 | bratt01 |
| 1976 | F2098 | I5549 | Skalla | Karel | I5547 | Nemeckova | Theresa | 0 | bratt01 |
| 1977 | I5310 | I5309 | |||||||
| 1978 | I2145 | I2146 | |||||||
| 1979 | I2139 | I2138 | |||||||
| 1980 | F219 | I337 | Sloop | M. | I336 | Dunbar | Ethe | 0 | bratt01 |
| 1981 | F1288 | I2822 | Smith | 0 | bratt01 | ||||
| 1982 | F1289 | I2824 | SMITH | I2825 | BROOCKE | Rebecca R. | 0 | bratt01 | |
| 1983 | F1460 | I3452 | Smith | Chauncey Billings | 0 | bratt01 | |||
| 1984 | F317 | I629 | Smith | Clarence | I788 | Brown | Mildred | 0 | bratt01 |
| 1985 | I721 | I723 | |||||||
| 1986 | F1459 | I3451 | Smith | Dresden C | I3439 | Luper | Mary Elizabeth | 0 | bratt01 |
| 1987 | F1271 | I2845 | Smith | Edward | I2715 | Rice | Sarah | 0 | bratt01 |
| 1988 | F1435 | I3376 | Smith | Edwin Kelly | I3380 | Rankin | Robna Louise | 0 | bratt01 |
| 1989 | F1446 | I3401 | Smith | Eugene Edwin | I3412 | Morgan | Betty Burgard | 0 | bratt01 |
| 1990 | F1697 | I3153 | Smith | Ferdinand D. | I4454 | Young | Mathilda H | 0 | bratt01 |
| 1991 | F1637 | I657 | Smith | Fountain Morris | I4189 | Lyons | Eva T | 0 | bratt01 |
| 1992 | F1448 | I3402 | Smith | Hal Jewitt | I3410 | Jean | 0 | bratt01 | |
| 1993 | F1447 | I3402 | Smith | Hal Jewitt | I3409 | Alpers | Juanita | 0 | bratt01 |
| 1994 | F1449 | I3402 | Smith | Hal Jewitt | I3411 | Cadero | Lupe | 0 | bratt01 |
| 1995 | F74 | I74 | Smith | Harry Frances | I727 | Strickler | Birdie | 0 | bratt01 |
| 1996 | F73 | I74 | Smith | Harry Frances | I574 | Hanna | Ruth Blanche | 0 | bratt01 |
| 1997 | F1421 | I3501 | Smith | Hezebeah | I3338 | Leftwich | Sally | 0 | bratt01 |
| 1998 | F1285 | I2779 | SMITH | John | I2774 | GODDARD | Rose | 0 | bratt01 |
| 1999 | F71 | I640 | Smith | John Wesley | I639 | Leftwich | Sarah Saunders Claytor | 0 | bratt01 |
| 2000 | F1950 | I5135 | Smith | Joseph | I5134 | Partridge | Emily Dow | 0 | bratt01 |
«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 47» Next»
