Report: families, ordered by wife's maiden name
Description: families, ordered by wife's maiden name
Matches 1951 to 2000 of 2308 » All Reports » Comma-delimited CSV file
«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 47» Next»
| # | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 1951 | F1901 | I4994 | Scudder | Louisa | I4993 | Perrine | Henry Pratt | 0 | bratt01 |
| 1952 | F1796 | I4734 | Sells | Nina M. | I892 | Choate | Nathan Wilson | 0 | bratt01 |
| 1953 | F715 | I1455 | Senlis | Adela of | I1454 | Gauthier | II | 0 | bratt01 |
| 1954 | F1531 | I3800 | Seymour | Mary Barnett | I3798 | Dyer | William | 0 | bratt01 |
| 1955 | F1228 | I2569 | Shackelford | Pamela | 0 | bratt01 | |||
| 1956 | F2062 | I5422 | Shannon | Mabel R | I5421 | Mitchell | Thomas Ayers | 0 | bratt01 |
| 1957 | F2067 | I5440 | Shannon | Martha F | I5446 | Harrold | John | 0 | bratt01 |
| 1958 | F2066 | I5440 | Shannon | Martha F | I5445 | Stevens | George B | 0 | bratt01 |
| 1959 | F2165 | I5702 | Shaw | Comfort | I5691 | Simmons | John | 0 | bratt01 |
| 1960 | F1640 | I4208 | Shean | Rose | I4207 | Mullaney | Patrick | 0 | bratt01 |
| 1961 | F1458 | I3478 | Sheckler | Margaret Jane | I3438 | Luper | Martin James B. | 0 | bratt01 |
| 1962 | F1927 | I5077 | Sheeley | Louise | I5076 | Fellows | A Wilford | 0 | bratt01 |
| 1963 | F1630 | I4160 | Sheets | Rebecca | I4155 | Stephenson | Henry | 0 | bratt01 |
| 1964 | F2108 | I5565 | Sheets | Sarah | I5564 | Douglas | Banister Wade | 0 | bratt01 |
| 1965 | F2211 | I5792 | Shepherd | Martha | I5791 | Hathaway | John | 0 | bratt01 |
| 1966 | F1275 | I2727 | SHEPPEY | Margaret | I2726 | ELLIOTT | John | 0 | bratt01 |
| 1967 | F1316 | I2956 | Sherman | Grace | I2955 | Livermore | John | 0 | bratt01 |
| 1968 | F1597 | I4014 | Sherman | Hannah | I4011 | Chase | William | 0 | bratt01 |
| 1969 | F1604 | I4025 | Sherman | Phillipa | I4024 | Chase | Benjamin | 0 | bratt01 |
| 1970 | F1542 | I3852 | Sherman | Rebecca A | I3850 | Jackman | Moses | 0 | bratt01 |
| 1971 | F1533 | I3810 | Shirley | Dorothy | I3809 | Dyer | William | 0 | bratt01 |
| 1972 | F1556 | I3910 | Short | I3905 | Jackman | 0 | bratt01 | ||
| 1973 | I4591 | I3314 | |||||||
| 1974 | F178 | I474 | Siebert | Tillie | I259 | Devine | Edward | 0 | bratt01 |
| 1975 | F700 | I1429 | Sigrid | Dau. of SkogarToste | I1428 | Eric | 0 | bratt01 | |
| 1976 | F1550 | I3869 | Silley | Martha | I3868 | Merrill | Thomas | 0 | bratt01 |
| 1977 | F2197 | I5768 | Silsby | Abigail Bailey | I5759 | Chase | Amos Scott | 0 | bratt01 |
| 1978 | F2166 | I5692 | Simmons | Abigail | I5703 | Palmer | Job | 0 | bratt01 |
| 1979 | F2173 | I5711 | Simmons | Abigail | I5719 | Pitman | Benjamin | 0 | bratt01 |
| 1980 | F2175 | I5713 | Simmons | Betsey | I5721 | Pearce | Samuel | 0 | bratt01 |
| 1981 | F2182 | I5730 | Simmons | Betsey | I5734 | Pearce | John | 0 | bratt01 |
| 1982 | F2164 | I5690 | Simmons | Lydia | I5701 | Tillinghast | Joseph | 0 | bratt01 |
| 1983 | F2158 | I5677 | Simmons | Martha | I5684 | Delano | Ebenezer | 0 | bratt01 |
| 1984 | F2179 | I5725 | Simmons | Mary | I5717 | Simmons | Joseph | 0 | bratt01 |
| 1985 | F2137 | I5644 | Simmons | Mary Seymonson | I5635 | Alden | Joseph | 0 | bratt01 |
| 1986 | F2162 | I5688 | Simmons | Mercy | I5699 | Bennett | James | 0 | bratt01 |
| 1987 | F2161 | I5681 | Simmons | Rebecca | I5687 | Southworth | Constant | 0 | bratt01 |
| 1988 | F2167 | I5693 | Simmons | Rebecca | I5704 | Bagger | Badger | 0 | bratt01 |
| 1989 | F2178 | I5716 | Simmons | Rebecca | I5724 | Miller | 0 | bratt01 | |
| 1990 | F2180 | I5726 | Simmons | Rebecca | I5732 | Raymond | 0 | bratt01 | |
| 1991 | F183 | I282 | Simmons | Sarah | I281 | Chase | Timothy | 0 | bratt01 |
| 1992 | F2177 | I5715 | Simmons | Susanna | I5723 | Pratt | John | 0 | bratt01 |
| 1993 | I5968 | I906 | |||||||
| 1994 | I414 | I92 | |||||||
| 1995 | I5548 | I5551 | |||||||
| 1996 | F1935 | I5111 | Slade | Elizabeth | I5110 | Hill | Thomas | 0 | bratt01 |
| 1997 | I2140 | I2141 | |||||||
| 1998 | I748 | I732 | |||||||
| 1999 | F2246 | I5918 | Smith | I3490 | Douglas | Maxine L | 0 | bratt01 | |
| 2000 | I2105 | I2104 |
«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 47» Next»
