Report: People *with* associated media, but *without* default photo
Description: Mensen MET plaatjes, maar zonder standaard plaatje
Matches 1951 to 2000 of 3812 » All Reports » Comma-delimited CSV file
«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 77» Next»
# | Person ID | Last Name | First Name | Living | Tree | Description | Media_type |
---|---|---|---|---|---|---|---|
1951 | I5577 | Gradwohl | Philip | 0 | bratt01 | M1541_4-0649 | vitals |
1952 | I5577 | Gradwohl | Philip | 0 | bratt01 | M1541_4-0649 | vitals |
1953 | I5577 | Gradwohl | Philip | 0 | bratt01 | M1541_4-0649 | vitals |
1954 | I5577 | Gradwohl | Philip | 0 | bratt01 | M1541_4-0649 | vitals |
1955 | I5577 | Gradwohl | Philip | 0 | bratt01 | M1541_4-0649 | vitals |
1956 | I5577 | Gradwohl | Philip | 0 | bratt01 | M1541_4-0649 | vitals |
1957 | I5577 | Gradwohl | Philip | 0 | bratt01 | M1541_4-0649 | vitals |
1958 | I5577 | Gradwohl | Philip | 0 | bratt01 | M1541_4-0649 | vitals |
1959 | I5412 | Grahm | Claude E | 0 | bratt01 | MIUSA1866_113726-00281 | vitals |
1960 | I5412 | Grahm | Claude E | 0 | bratt01 | 005151939_01987 | vitals |
1961 | I5412 | Grahm | Claude E | 0 | bratt01 | 44544_02_00014-01260 | vitals |
1962 | I5412 | Grahm | Claude E | 0 | bratt01 | 44544_02_00014-01261 | vitals |
1963 | I5412 | Grahm | Claude E | 0 | bratt01 | MIUSA1866_113726-00281 | vitals |
1964 | I5412 | Grahm | Claude E | 0 | bratt01 | 005151939_01987 | vitals |
1965 | I5412 | Grahm | Claude E | 0 | bratt01 | 44544_02_00014-01260 | vitals |
1966 | I5412 | Grahm | Claude E | 0 | bratt01 | 44544_02_00014-01261 | vitals |
1967 | I5412 | Grahm | Claude E | 0 | bratt01 | MIUSA1866_113726-00281 | vitals |
1968 | I5412 | Grahm | Claude E | 0 | bratt01 | 005151939_01987 | vitals |
1969 | I5412 | Grahm | Claude E | 0 | bratt01 | 44544_02_00014-01260 | vitals |
1970 | I5412 | Grahm | Claude E | 0 | bratt01 | 44544_02_00014-01261 | vitals |
1971 | I5412 | Grahm | Claude E | 0 | bratt01 | MIUSA1866_113726-00281 | vitals |
1972 | I5412 | Grahm | Claude E | 0 | bratt01 | 005151939_01987 | vitals |
1973 | I5412 | Grahm | Claude E | 0 | bratt01 | 44544_02_00014-01260 | vitals |
1974 | I5412 | Grahm | Claude E | 0 | bratt01 | 44544_02_00014-01261 | vitals |
1975 | I5412 | Grahm | Claude E | 0 | bratt01 | MIUSA1866_113726-00281 | vitals |
1976 | I5412 | Grahm | Claude E | 0 | bratt01 | 005151939_01987 | vitals |
1977 | I5412 | Grahm | Claude E | 0 | bratt01 | 44544_02_00014-01260 | vitals |
1978 | I5412 | Grahm | Claude E | 0 | bratt01 | 44544_02_00014-01261 | vitals |
1979 | I5412 | Grahm | Claude E | 0 | bratt01 | MIUSA1866_113726-00281 | vitals |
1980 | I5412 | Grahm | Claude E | 0 | bratt01 | 005151939_01987 | vitals |
1981 | I5412 | Grahm | Claude E | 0 | bratt01 | 44544_02_00014-01260 | vitals |
1982 | I5412 | Grahm | Claude E | 0 | bratt01 | 44544_02_00014-01261 | vitals |
1983 | I5412 | Grahm | Claude E | 0 | bratt01 | MIUSA1866_113726-00281 | vitals |
1984 | I5412 | Grahm | Claude E | 0 | bratt01 | 005151939_01987 | vitals |
1985 | I5412 | Grahm | Claude E | 0 | bratt01 | 44544_02_00014-01260 | vitals |
1986 | I5412 | Grahm | Claude E | 0 | bratt01 | 44544_02_00014-01261 | vitals |
1987 | I5412 | Grahm | Claude E | 0 | bratt01 | MIUSA1866_113726-00281 | vitals |
1988 | I5412 | Grahm | Claude E | 0 | bratt01 | 005151939_01987 | vitals |
1989 | I5412 | Grahm | Claude E | 0 | bratt01 | 44544_02_00014-01260 | vitals |
1990 | I5412 | Grahm | Claude E | 0 | bratt01 | 44544_02_00014-01261 | vitals |
1991 | I5311 | ||||||
1992 | I3407 | Haley | Jack Arnold | 0 | bratt01 | 44020_09_00016-01707 | vitals |
1993 | I3407 | Haley | Jack Arnold | 0 | bratt01 | news-mo-chlcthe-thechlcnsttrbn.1963_09_19_0001 | vitals |
1994 | I3407 | Haley | Jack Arnold | 0 | bratt01 | Haley-Smith-Will-1963_0026 | documents |
1995 | I3407 | Haley | Jack Arnold | 0 | bratt01 | The_Kansas_City_Times_1960_07_23_20 | documents |
1996 | I3407 | Haley | Jack Arnold | 0 | bratt01 | The_Kansas_City_Times_1963_07_19_21 | vitals |
1997 | I4961 | Harrison | Mary L | 0 | bratt01 | 007615457_00424 | census |
1998 | I4961 | Harrison | Mary L | 0 | bratt01 | 007615457_00424 | census |
1999 | I4961 | Harrison | Mary L | 0 | bratt01 | 007615457_00424 | census |
2000 | I4961 | Harrison | Mary L | 0 | bratt01 | 007615457_00424 | census |
«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 77» Next»