Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 1951 to 2000 of 13178 » All Reports » Comma-delimited CSV file
«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 264» Next»
# | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
---|---|---|---|---|---|---|---|---|---|---|
1951 | I2728 | BUTLER | Oliver | 0 | BIRT | S5 | bratt01 | |||
1952 | I2728 | BUTLER | Oliver | 0 | BIRT | S6 | bratt01 | |||
1953 | I2728 | BUTLER | Oliver | 0 | BIRT | S21 | bratt01 | |||
1954 | I2766 | BUTLER | Sara | 0 | 259928 | S6 | bratt01 | |||
1955 | I2766 | BUTLER | Sara | 0 | 259928 | S21 | bratt01 | |||
1956 | I2766 | BUTLER | Sara | 0 | 259928 | S109 | bratt01 | |||
1957 | I2766 | BUTLER | Sara | 0 | NAME | S3 | bratt01 | |||
1958 | I2766 | BUTLER | Sara | 0 | NAME | S6 | bratt01 | |||
1959 | I2766 | BUTLER | Sara | 0 | NAME | S21 | bratt01 | |||
1960 | I2766 | BUTLER | Sara | 0 | BIRT | S6 | bratt01 | |||
1961 | I2766 | BUTLER | Sara | 0 | BIRT | S21 | bratt01 | |||
1962 | I2795 | Butler | Sarah | 0 | 259967 | S6 | bratt01 | |||
1963 | I2795 | Butler | Sarah | 0 | 259967 | S21 | bratt01 | |||
1964 | I2795 | Butler | Sarah | 0 | 259967 | S109 | bratt01 | |||
1965 | I2795 | Butler | Sarah | 0 | NAME | S3 | bratt01 | |||
1966 | I2795 | Butler | Sarah | 0 | NAME | S6 | bratt01 | |||
1967 | I2795 | Butler | Sarah | 0 | NAME | S21 | bratt01 | |||
1968 | I2795 | Butler | Sarah | 0 | BIRT | S6 | bratt01 | |||
1969 | I2795 | Butler | Sarah | 0 | BIRT | S21 | bratt01 | |||
1970 | I2763 | BUTLER | Thomas | 0 | 259925 | S6 | bratt01 | |||
1971 | I2763 | BUTLER | Thomas | 0 | 259925 | S21 | bratt01 | |||
1972 | I2763 | BUTLER | Thomas | 0 | 259925 | S109 | bratt01 | |||
1973 | I2763 | BUTLER | Thomas | 0 | NAME | S3 | bratt01 | |||
1974 | I2763 | BUTLER | Thomas | 0 | NAME | S6 | bratt01 | |||
1975 | I2763 | BUTLER | Thomas | 0 | NAME | S21 | bratt01 | |||
1976 | I2763 | BUTLER | Thomas | 0 | BIRT | S6 | bratt01 | |||
1977 | I2763 | BUTLER | Thomas | 0 | BIRT | S21 | bratt01 | |||
1978 | I2793 | Butler | Thomas | 0 | 259963 | S6 | bratt01 | |||
1979 | I2793 | Butler | Thomas | 0 | 259963 | S21 | bratt01 | |||
1980 | I2793 | Butler | Thomas | 0 | 259963 | S109 | bratt01 | |||
1981 | I2793 | Butler | Thomas | 0 | NAME | S3 | bratt01 | |||
1982 | I2793 | Butler | Thomas | 0 | NAME | S6 | bratt01 | |||
1983 | I2793 | Butler | Thomas | 0 | NAME | S21 | bratt01 | |||
1984 | I2793 | Butler | Thomas | 0 | BIRT | S6 | bratt01 | |||
1985 | I2793 | Butler | Thomas | 0 | BIRT | S21 | bratt01 | |||
1986 | I2793 | Butler | Thomas | 0 | DEAT | S6 | bratt01 | |||
1987 | I2793 | Butler | Thomas | 0 | DEAT | S21 | bratt01 | |||
1988 | I2762 | Butler | Ursula | 0 | 259924 | S6 | bratt01 | |||
1989 | I2762 | Butler | Ursula | 0 | 259924 | S21 | bratt01 | |||
1990 | I2762 | Butler | Ursula | 0 | 259924 | S109 | bratt01 | |||
1991 | I2762 | Butler | Ursula | 0 | NAME | S3 | bratt01 | |||
1992 | I2762 | Butler | Ursula | 0 | NAME | S6 | bratt01 | |||
1993 | I2762 | Butler | Ursula | 0 | NAME | S21 | bratt01 | |||
1994 | I2762 | Butler | Ursula | 0 | BIRT | S6 | bratt01 | |||
1995 | I2762 | Butler | Ursula | 0 | BIRT | S21 | bratt01 | |||
1996 | I4953 | Butterfield | 0 | S391 | bratt01 | |||||
1997 | I2063 | |||||||||
1998 | I2126 | |||||||||
1999 | I2125 | |||||||||
2000 | I2124 |
«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 264» Next»