Report: Families: individuals with missing father or missing mother
Description: Families: individuals with missing father or missing mother
Matches 201 to 250 of 391 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | Name1 | Firstname1 | Living | MotherNr | Name2 | Firstname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | I5774 | Harper | Thomas Richard | Abt 1534 | I5776 | Harper | William | bratt01 | ||||||
202 | I1824 | Hasbaye | Irmengarde of | I1870 | Ingeramun | bratt01 | ||||||||
203 | I5791 | Hathaway | John | 1629 | I5793 | Hathaway | Nicholas | bratt01 | ||||||
204 | I3208 | Haynes | Elizabeth | I3209 | Haynes | William | bratt01 | |||||||
205 | I1614 | heiress of Dyfed | I1694 | Owen | bratt01 | |||||||||
206 | I996 | Helen | of North Wales | I1006 | Iorworth | Llewellyn | bratt01 | |||||||
207 | I1820 | Helgaud | II | I1864 | Herluin | bratt01 | ||||||||
208 | I1692 | Hen | Morgan | I1760 | Owen | bratt01 | ||||||||
209 | I1082 | Henry | Robert Fitz | 1090 | I1097 | Henry | I | bratt01 | ||||||
210 | I1638 | Herbert | I | 840 | I1634 | Vermandois | Pepin of | bratt01 | ||||||
211 | I1611 | Hereford | Llydocca of | I1693 | Yreichfras | Carader | bratt01 | |||||||
212 | I1339 | Herfastus | Sire de Crepon | I1442 | Herbastus | bratt01 | ||||||||
213 | I1764 | Herluin | II | I1820 | Helgaud | II | bratt01 | |||||||
214 | I1627 | Hersent | of France | I1702 | Charles | II | bratt01 | |||||||
215 | I1456 | Hildouin | I1563 | Ponthieu | Hilduin of | bratt01 | ||||||||
216 | I1370 | Hildouin | II | I1478 | Hilpuis | Count D'arcis-Sur-Aube | bratt01 | |||||||
217 | I1274 | Hildouin | III | I1370 | Hildouin | II | bratt01 | |||||||
218 | I1836 | Hogne | I1878 | Eystein | bratt01 | |||||||||
219 | I1816 | Howell | I1860 | Rhys | bratt01 | |||||||||
220 | I1716 | Hugh | III | I1773 | Luitfride | II | bratt01 | |||||||
221 | I1825 | Hugues | II | I1773 | Luitfride | II | bratt01 | |||||||
222 | I1523 | Hyfaidd | 0 | 0 | I1614 | heiress of Dyfed | 0 | bratt01 | ||||||
223 | I1421 | Hywel Dha | 910 | I1522 | Cadell | of South Wales | bratt01 | |||||||
224 | I1417 | Iago | I1408 | Idwal | of N. Wales | bratt01 | ||||||||
225 | I1153 | Iago | III | I1221 | Idwal | II | bratt01 | |||||||
226 | I1105 | Idnerth | I1160 | Cadogan | bratt01 | |||||||||
227 | I1221 | Idwal | II | I1309 | Meyric | Of North Wales | bratt01 | |||||||
228 | I1408 | Idwal | of N. Wales | I1511 | Anarwd | of N.Wales | bratt01 | |||||||
229 | I1567 | Isaac | I1663 | Raoul | bratt01 | |||||||||
230 | I1418 | Ivor | I1519 | Severus | bratt01 | |||||||||
231 | I1204 | Ivry | Emma of | I1289 | Ivry | Ralph of | bratt01 | |||||||
232 | I3143 | Jacob | 9 May 1583 | I3141 | Luper | Mathias | bratt01 | |||||||
233 | I3363 | Johns | William | Abt 1708 | I3362 | Johns | William | bratt01 | ||||||
234 | I5278 | Judge | Edward Patrick | 1834 | bratt01 | |||||||||
235 | I3279 | Judge | Patrick | 1830 | bratt01 | |||||||||
236 | I1678 | Judicael | I1748 | Gurvand | Y M | bratt01 | ||||||||
237 | I1736 | Judith | 846 | I1702 | Charles | II | bratt01 | |||||||
238 | I1633 | Jutland | Aseda of | I1711 | Jutland | Rognwald of | bratt01 | |||||||
239 | I1711 | Jutland | Rognwald of | I1780 | Olaf | II | bratt01 | |||||||
240 | I3394 | Kelly | John | 1793 | I3396 | Kelly | John | bratt01 | ||||||
241 | I1497 | Kent | Eadgifu of | I1595 | Sigehelm | Earl ofKent | bratt01 | |||||||
242 | I4064 | Kimball | Henry | I4065 | Kimball | Richard | bratt01 | |||||||
243 | I3995 | Kimball | John | I4064 | Kimball | Henry | bratt01 | |||||||
244 | I1808 | Lambert | I1852 | Guido | bratt01 | |||||||||
245 | I108 | Larrain | Eduardo | I106 | Larrain | Fernando | bratt01 | |||||||
246 | I109 | Larrain | Emilio | I106 | Larrain | Fernando | bratt01 | |||||||
247 | I107 | Larrain | Fernando | I106 | Larrain | Fernando | bratt01 | |||||||
248 | I113 | Larrain | Giulia | 1 May 1996 | I111 | Larrain | Manuel | bratt01 | ||||||
249 | I110 | Larrain | Sofia | I106 | Larrain | Fernando | bratt01 | |||||||
250 | I754 | Leftwich | Augustine | 10 Sep 1744 | I769 | Leftwich | Augistine | bratt01 |
«Prev 1 2 3 4 5 6 7 8 Next»