Report: Media with associated people, *without* having media linked to an event
Description: Media with associated people, *without* having media linked to an event
Media met de eraan gelinked mensen zonder dat de media aan een gebeurtenis gelinked zijn.
Matches 201 to 250 of 1164 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 24» Next»
# | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|
201 | Bratt, Joshua Rathbun (Headstone) | headstones | I9 | Bratt | Joshua Rathbun | 0 | bratt01 |
202 | Bratt, Joshua Rathbun (Paul) | photos | I9 | Bratt | Joshua Rathbun | 0 | bratt01 |
203 | Bratt, Joshua Rathbun, 1900, Census, USA, Albany, Albany, New York, USA | census | |||||
204 | Bratt, Joshua Rathbun, 1910, Census, USA, Albany, Albany, New York, USA | census | |||||
205 | Bratt, Joshua Rathbun, 1920, Census, USA, Albany, Albany, New York, USA | census | |||||
206 | Bratt, Katherine | photos | I66 | Bratt | Kathryn Frances | 0 | bratt01 |
207 | Bratt, Katherine F. and Margaret Danahy | photos | I66 | Bratt | Kathryn Frances | 0 | bratt01 |
208 | I3282 | ||||||
209 | Bratt, Kathryn Frances, 1940, Census, USA, Chicago, Cook, Illinois, USA | census | |||||
210 | Bratt, Margaret | photos | I176 | Bratt | Margaret Ann | 0 | bratt01 |
211 | I3 | ||||||
212 | I3 | ||||||
213 | I3 | ||||||
214 | I3 | ||||||
215 | Bratt, Marion - Menands Cemetery Burial Card | vitals | I180 | Bratt | Marion | 0 | bratt01 |
216 | Bratt, Marion, 1880, Census, USA, Albany, Albany, New York, USA | census | |||||
217 | Bratt, Mary A | headstones | I176 | Bratt | Margaret Ann | 0 | bratt01 |
218 | I10 | ||||||
219 | I10 | ||||||
220 | Bratt, Renata and Lee Ray | photos | |||||
221 | I13 | ||||||
222 | I10 | ||||||
223 | Bratt, Sara, 1880, Census, USA, Albany, Albany, New York | census | |||||
224 | Bratt, Sara, 1880, Census, USA, Albany, Albany, New York, USA | census | |||||
225 | I8 | ||||||
226 | I8 | ||||||
227 | I8 | ||||||
228 | I36 | ||||||
229 | I35 | ||||||
230 | I8 | ||||||
231 | Bratt, William, 1900, Census, USA, Conneaut, Crawford, Pennsylvania | census | |||||
232 | Bratt-Ray Full Family | photos | |||||
233 | Bratt-Ray Full Family | photos | I5 | Bratt | Gerrit Teunis | 0 | bratt01 |
234 | Bratt-Ray Full Family | photos | I24 | McClaugherty | Sidney Earl | 0 | bratt01 |
235 | Bratt-Ray Full Family | photos | I17 | Smith | Katherine Elizabeth | 0 | bratt01 |
236 | I5225 | ||||||
237 | I1 | ||||||
238 | Bratt-Ray Full Family | photos | I6 | Hawkins | Marjorie | 0 | bratt01 |
239 | Bratt-Ray Full Family | photos | I145 | Houng | Sook | 0 | bratt01 |
240 | I13 | ||||||
241 | I10 | ||||||
242 | I11 | ||||||
243 | Bratt-Ray Full Family | photos | I12 | Cutter | Morneen Kamiki | 0 | bratt01 |
244 | Bridges, J. S., 1860, Census, USA, Oregon City, Clackamas, Oregon | census | |||||
245 | Bridges, Rufus, 1880, Census, USA, Boise, Idaho | census | |||||
246 | Bridges, Rufus, 1910, Census, USA, Wallowa, Wallowa, Oregon | census | |||||
247 | Brigham_Young_by_Charles_William_Carter | photos | I5131 | Young | Brigham Allan | 0 | bratt01 |
248 | I21 | ||||||
249 | Brooks Family (inset) | photos | |||||
250 | Brooks Family (inset) | photos | I16 | Cutter | Robert Ahern | 0 | bratt01 |
«Prev 1 2 3 4 5 6 7 8 9 ... 24» Next»