Report: persons whose last names are different from last name of father *and* last name
Description: Mensen die een verschillende achternaam hebben als hun vader EN moeder
Matches 201 to 250 of 410 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Living | Tree | Last_name_father | Last_name_mother |
---|---|---|---|---|---|---|---|---|
201 | I1406 | Gueldre | Irmintrud of | 0 | bratt01 | Gerberge | ||
202 | I1828 | Guelph | I | 787 | 0 | bratt01 | Isembert | Swabia |
203 | I587 | Guernsey | Richard F. | 21 Jun 1831 | 0 | bratt01 | Gurnsey | Margaret |
204 | I2919 | Guijter | Maijken Laurens de | 0 | bratt01 | de Zierikzee Guijter | Calawaert | |
205 | I1351 | Guines | Heloise de | 0 | bratt01 | Sigfrid | Flanders | |
206 | I4632 | Gurnsey | Alta E | 14 Aug 1899 | 0 | bratt01 | Guernsey | Schrodt |
207 | I1033 | Gwinedh | Owain | 0 | bratt01 | Cynfyn | Tegaingl | |
208 | I1373 | Hainaut | Beatrix of | 0 | bratt01 | Regnier | Hedwig | |
209 | I1083 | Hammond | Mabel Fitz | 0 | bratt01 | Fitzhammond | Montgomery | |
210 | I4308 | Hardey | Katherine | 0 | bratt01 | Speidel | Luper | |
211 | I155 | Hardie | Marjorie | 6 Jan 1892 | 0 | bratt01 | Speidel | Luper |
212 | I1444 | Hatwide | 0 | bratt01 | Henry | Ringelheim | ||
213 | I1482 | Hedwig | of France | 0 | bratt01 | Capet | Poitou | |
214 | I1545 | Henry | I | Abt 876 | 0 | bratt01 | Otho | Bavaria |
215 | I1180 | Henry | I | 1006 | 0 | bratt01 | Robert | Taillefer |
216 | I1097 | Henry | I | 1068 | 0 | bratt01 | William | Flanders |
217 | I1182 | Herbert | IV | 1032 | 0 | bratt01 | Otho | |
218 | I1136 | Hereford | Lady Emma of | 0 | bratt01 | Osbern | Toeni | |
219 | I1315 | Hereford | Llydocca of | 0 | bratt01 | Trevor | Angharat | |
220 | I1046 | Hilary | Maud St. | 0 | bratt01 | De St.hilaire | ||
221 | I1524 | Hlodve | 0 | bratt01 | Thorfinn | Gaithness | ||
222 | I1333 | Holland | Adele of | 0 | bratt01 | Arnulf | Cleves | |
223 | I1043 | Hugh | 1147 | 0 | bratt01 | Gernon | Gloucester | |
224 | I1443 | Hugh | Prince | 895 | 0 | bratt01 | Robert | Vermandois |
225 | I1010 | Huntingdon | Isabel of | 0 | bratt01 | David | Maud | |
226 | I1071 | Huntingdon | Maud of | 1072 | 0 | bratt01 | Waltheof | Lens |
227 | I1527 | Igor | 0 | bratt01 | Orvarddi | |||
228 | I1651 | Ingelgerius | 0 | bratt01 | D'Anjou | |||
229 | I1006 | Iorworth | Llewellyn | Abt 1164 | 0 | bratt01 | Drwyndwn | Powys-Vadoc |
230 | I1709 | Ivar | 0 | bratt01 | Halfdan | dau. of Eystein Glumra | ||
231 | I1486 | Ivres | I | 0 | bratt01 | Fulk | ||
232 | I208 | Jansen | Annetje | 1604 | 0 | bratt01 | [] | Jonas |
233 | I5610 | Johan | Marritje | 0 | bratt01 | [] | Jonas | |
234 | I3730 | Kellogg | Elizabeth | 27 Apr 1795 | 0 | bratt01 | Kellog | |
235 | I1181 | Kiev | Anne of | 1024 | 0 | bratt01 | Yaroslav | Sweden |
236 | I2911 | Kleeck | Anna van | 0 | bratt01 | Guijter | ||
237 | I2903 | Kleeck | Baltus Barents van | 25 Nov 1644 | 0 | bratt01 | Guijter | |
238 | I2904 | Kleeck | Cartelijntie Barents van | 0 | bratt01 | Guijter | ||
239 | I2907 | Kleeck | Elsie Barentse van | 10 Aug 1641 | 0 | bratt01 | Guijter | |
240 | I2910 | Kleeck | Jannettje van | 0 | bratt01 | Guijter | ||
241 | I2915 | Kleeck | Maijken Barents van | 0 | bratt01 | Guijter | ||
242 | I2905 | Kleeck | Saertie van | 0 | bratt01 | Guijter | ||
243 | I1187 | L'Amaury | Simon de Montfort | 0 | bratt01 | Amauri | ||
244 | I1334 | Lambert | I | Abt 950 | 0 | bratt01 | Regnier | Dagosbourg |
245 | I43 | |||||||
246 | I116 | Larrain | Charles | 0 | bratt01 | Rodriguez-Larrain | ||
247 | I97 | Larrain | Emilio George | 30 Sep 1926 | 0 | bratt01 | Rodriguez-Larrain | Petravage |
248 | I106 | Larrain | Fernando | 0 | bratt01 | Rodriguez-Larrain | Pendergast-Price | |
249 | I115 | Larrain | Henry | 0 | bratt01 | Rodriguez-Larrain | ||
250 | I38 |
«Prev 1 2 3 4 5 6 7 8 9 Next»