Report: People with non-alphabetic characters in their name
Description: Mensen met niet alphabetische karakters in hun naam.
Matches 201 to 250 of 313 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|
201 | I4854 | Lansing | Hendrick G. | 1640 | 0 | bratt01 |
202 | I2473 | Leach | Luther D. | Abt 1839 | 0 | bratt01 |
203 | I2483 | Leach | Phebe H. | 1 Mar 1851 | 0 | bratt01 |
204 | I3161 | Leftwich | Robert T. | 20 Apr 1798 | 0 | bratt01 |
205 | I1881 | Lifa | Dau. of Dag Of Vestmare | 0 | bratt01 | |
206 | I5492 | Little | Ralph S. | 1872 | 0 | bratt01 |
207 | I2564 | Littlefield | Mary J. | 2 Oct 1853 | 0 | bratt01 |
208 | I1801 | |||||
209 | I1195 | |||||
210 | I3497 | Luper | Frank D. | 20 Jan 1906 | 0 | bratt01 |
211 | I5341 | Luper | Marilyn R. | 28 Nov 1930 | 0 | bratt01 |
212 | I3438 | Luper | Martin James B. | 10 Dec 1858 | 0 | bratt01 |
213 | I3423 | Luper | Samuel B. | Abt 1839 | 0 | bratt01 |
214 | I5395 | Macy | Aaron C. | 1801 | 0 | bratt01 |
215 | I669 | March | U.S. Gregory | 0 | bratt01 | |
216 | I1814 | Matilda | Dau. of Earl Of Flint | 0 | bratt01 | |
217 | I576 | McKnight | Charles A. | 23 Nov 1876 | 0 | bratt01 |
218 | I1669 | Montfort | Thurston (Toussaint) de | 0 | bratt01 | |
219 | I999 | Moray | Ranulf (Ranulph) of | Abt 1120 | 0 | bratt01 |
220 | I1690 | |||||
221 | I4253 | Morgan | James B. | Cal 1829 | 0 | bratt01 |
222 | I4255 | Morgan | John S. | Cal 1868 | 0 | bratt01 |
223 | I4240 | Morris | William F. | Cal 1792 | 0 | bratt01 |
224 | I2887 | Moscrip | Minerva L'Amoreaux | 7 Sep 1882 | 0 | bratt01 |
225 | I2015 | Murchison | Donald C. | 1889 | 0 | bratt01 |
226 | I346 | Nichols | Marry E. | 0 | bratt01 | |
227 | I1850 | Nomenoe | (a Breton Chief) | 0 | bratt01 | |
228 | I4785 | Nye | A. J. | 0 | bratt01 | |
229 | I4784 | Nye | James J. | Abt 1838 | 0 | bratt01 |
230 | I87 | O'Brian | Bridget | 0 | bratt01 | |
231 | I86 | O'Brien | Phyllis | 0 | bratt01 | |
232 | I3605 | O'Connor | Sarah Rachel Rosina | 0 | bratt01 | |
233 | I271 | O'Leary | Abbie | Abt 1814 | 0 | bratt01 |
234 | I272 | O'Leary | John | 0 | bratt01 | |
235 | I1144 | O'Moore | Cacht | 0 | bratt01 | |
236 | I1093 | O'Toole | More | 0 | bratt01 | |
237 | I783 | O'Toole | Patrick | 0 | bratt01 | |
238 | I1483 | Onfroy | Viscount D'exmes | 0 | bratt01 | |
239 | I1640 | Otho | The Illustrious, Duke of Saxony | 0 | bratt01 | |
240 | I1998 | Perkins | Clara A. | 27 Dec 1858 | 0 | bratt01 |
241 | I1999 | Perkins | Ernest C. | 27 Apr 1861 | 0 | bratt01 |
242 | I569 | Phillips | W. Heslip | 0 | bratt01 | |
243 | I600 | Pratt | Argalus S. | Abt 1856 | 0 | bratt01 |
244 | I1068 | Ramsey | Emma (Dau. of Sir William) | 0 | bratt01 | |
245 | I582 | Reifschneider | John C. | 9 Feb 1889 | 0 | bratt01 |
246 | I1345 | Renald | Ermengarde of Bar Dau. Of | 0 | bratt01 | |
247 | I1492 | |||||
248 | I1558 | |||||
249 | I4175 | Ringo | John G. | Abt 1869 | 0 | bratt01 |
250 | I4171 | Ringo | Joseph B. | Abt 1853 | 0 | bratt01 |
«Prev 1 2 3 4 5 6 7 Next»