Report: Number of people originating from second level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus gemeente
Matches 201 to 250 of 579 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 12» Next»
# | city_or_village | Number | Graph |
---|---|---|---|
201 | Noord Holland, Netherlands | 2 | |
202 | Norfolk, MA | 2 | |
203 | Northamptonshire, England | 2 | |
204 | Louisiana | 2 | |
205 | Kings County, California | 2 | |
206 | Columbia County, New York | 2 | |
207 | Izard County, Arkansas | 2 | |
208 | North Carolina | 2 | |
209 | Hertford, England | 2 | |
210 | Akron, OH | 2 | |
211 | Wythe, Virginia | 2 | |
212 | Hertfordshire, England | 2 | |
213 | Amarillo Texas | 1 | |
214 | Kewanee, Illinois | 1 | |
215 | Charente-Maritime, France | 1 | |
216 | Curwensville, PA | 1 | |
217 | Of Louisa, Va | 1 | |
218 | Kyung Gi-Do, Korea | 1 | |
219 | Saratoga County, NY | 1 | |
220 | Buchanan, Missouri | 1 | |
221 | Clackamas, Oregon | 1 | |
222 | Titchfield (Fareham) Hampshire, England (UK) | 1 | |
223 | Gloucester Co., VA | 1 | |
224 | China | 1 | |
225 | Lincoln, Wisconsin | 1 | |
226 | New Mexico | 1 | |
227 | Exeter, Devon England | 1 | |
228 | Evanston, WY | 1 | |
229 | Windsor, Vermont | 1 | |
230 | Sonoma, California | 1 | |
231 | Harmonsburg, Pennsylvania | 1 | |
232 | Santa Ana, CA | 1 | |
233 | Juab Co., Utah | 1 | |
234 | Nashville, Tennessee | 1 | |
235 | Middlesex Co, MA | 1 | |
236 | probably England | 1 | |
237 | Newport or Westerly, RI | 1 | |
238 | Westerly, Rhode Island | 1 | |
239 | Richmond Co., Virgina | 1 | |
240 | Ralston, Morris Co. NJ | 1 | |
241 | Writtle | 1 | |
242 | Ica, Peru | 1 | |
243 | Kevelioc, co. Merioneth | 1 | |
244 | Brooklin, ME | 1 | |
245 | Mansfield, MA | 1 | |
246 | Chassenueil, Aquitaine | 1 | |
247 | San Bernardino County, California | 1 | |
248 | Old York, ME | 1 | |
249 | Shenandoah, Virginia | 1 | |
250 | Hancock Co., ME | 1 |
«Prev 1 2 3 4 5 6 7 8 9 ... 12» Next»