Report: Length of marriage, ordered by length of marriage
Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd
Matches 201 to 250 of 404 » Comma-delimited CSV file
# | Family ID | Living | HusbandName | WifeName | YearsMarried | Marriage Date | Divorce Date | HusbandDeathDate | WifeDeathDate | Comment |
---|---|---|---|---|---|---|---|---|---|---|
201 | F250 | 0 | Milgate, Ernest Edward | Briggs, Ruby | 36 | 15 Feb 1922 | 12 OCT 1958 | 18 OCT 1975 | ||
202 | ||||||||||
203 | F853 | 0 | Baldwin, II | Alfrith, Lady | 35 | 884 | 2 JAN 919 | 7 JUN 929 | ||
204 | F1495 | 0 | Fonda, Gerrit Bratt | Moses, Harriet H | 35 | 13 Sep 1848 | 5 FEB 1883 | 4 SEP 1918 | ||
205 | F1918 | 0 | Hawkins, Riego Stay | Hardy, Miriam Young | 35 | 27 Sep 1905 | 23 MAY 1960 | 10 JUL 1940 | ||
206 | F2224 | 0 | Stephens, Jacob W | Warren, Anne Wilcox | 35 | 5 Apr 1784 | 10 JAN 1841 | 1819 | ||
207 | F1315 | 0 | Stone, Daniel | Moore, Mary | 35 | 22 Nov 1667 | MAR 1718/19 | @#DJULIAN@ 10 JAN 1702 | ||
208 | F1933 | 0 | Woodmansee, Joseph | Hill, Emily | 35 | 7 May 1864 | 15 FEB 1899 | 23 OCT 1906 | ||
209 | F1405 | 0 | Yarbrough, William Edward | Danahy, Frances Katherine | 35 | 1963 | 12 MAR 1998 | 10 JUN 2007 | ||
210 | F66 | 0 | Danahy, James | Bratt, Kathryn Frances | 34 | 23 Sep 1920 | 19 MAY 1984 | 19 JAN 1954 | ||
211 | F1131 | 0 | Hooper, William Thompson | Perkins, Elizabeth Hertell | 34 | 19 Jan 1862 | 10 DEC 1896 | 29 AUG 1930 | ||
212 | F1065 | 0 | Hutchins, Gordon Erwin | Alexander, Helen | 34 | 1939 | 2 JUN 2002 | 1973 | ||
213 | F1761 | 0 | McVeigh, John Freeman | Obergfell, Susan Alice | 34 | 30 Dec 1908 | 14 DEC 1942 | 23 OCT 1958 | ||
214 | F1996 | 0 | Stephenson, Rodney | Smith, Alice | 34 | 25 Mar 1903 | 1937 | 1 DEC 1967 | ||
215 | F2216 | 0 | Winslow, William | Bucke, Mary | 34 | 1528 | 1562 | 1562 | ||
216 | F41 | 0 | Allen, George Jay | Petravage, Maria | 33 | 20 Jun 1942 | 7 NOV 1975 | 24 DEC 1982 | ||
217 | F207 | 0 | Cutter, John | Browning, Rebecca | 33 | 12 Oct 1773 | 1 MAY 1812 | 1806 | ||
218 | F280 | 0 | Spangler, John Anderson | Luper, Jenny Lind | 33 | 23 Mar 1875 | 22 JAN 1912 | 5 MAY 1908 | ||
219 | F1659 | 0 | Speidel, Alour J | M, Louisa | 33 | 1888 | 1949 | 1921 | ||
220 | F106 | 0 | Timmermann, William Herman | Hedlund, Mary Ann | 33 | 15 Nov 1952 | 26 JUN 1985 | 6 AUG 2012 | ||
221 | F809 | 0 | Alfred, | Ealhswith, | 32 | 868 | 26 OCT 900 | 5 DEC 905 | ||
222 | F1237 | 0 | Black, Charles | Jordan, Emma | 32 | 1875 | 9 JUL 1907 | 16 JUL 1932 | ||
223 | F1942 | 0 | Brown, James Henry | Woodmansee, Leoline | 32 | 1884 | 31 JAN 1932 | 1916 | ||
224 | F166 | 0 | Gove, Moses | Chase, Hannah | 32 | 2 Feb 1799 | 8 JUN 1851 | 15 SEP 1831 | ||
225 | F2068 | 0 | Harrold, Francis D | Cook, Susan Catherine | 32 | 26 Feb 1906 | 23 DEC 1938 | 1965 | ||
226 | F1199 | 0 | Hinckley, Maxwell Ross | Johnson, Rena Augusta | 32 | 11 Apr 1914 | 20 OCT 1962 | 28 MAY 1946 | ||
227 | F1311 | 0 | Livermore, William | Bigelow, Mary | 32 | 24 Nov 1774 | 23 APR 1806 | 15 DEC 1838 | ||
228 | F904 | 0 | Theobald, I | Vermandois, Luitgarde de | 32 | 943 | 16 JAN 975 | 978 | ||
229 | F160 | 0 | Weaver, Joseph Morey | Livermore, Elizabeth | 32 | 19 May 1818 | FEB 1879 | 7 MAR 1850 | ||
230 | F1635 | 0 | Cleophas, Lloyd Carlton | Hanna, Ruth Blanche | 31 | 12 Oct 1948 | 1 FEB 1979 | 27 APR 1999 | ||
231 | F1135 | 0 | Conner, Arthur Burdette | Morgrage, Anna Peabody | 31 | 16 Nov 1893 | 1924 | 1934 | ||
232 | F1927 | 0 | Fellows, A Wilford | Sheeley, Louise | 31 | 9 Apr 1948 | 18 MAR 1998 | 25 FEB 1979 | ||
233 | F57 | 0 | Hawkins, Creighton | Johnson, Lydia | 31 | 28 Nov 1901 | 20 MAY 1932 | 14 JUL 1934 | ||
234 | F279 | 0 | Luper, George W | Werts, Sarah Jane | 31 | 31 Dec 1873 | 13 MAR 1904 | 5 FEB 1939 | ||
235 | F582 | 0 | Yaroslav, I | Sweden, Inguigard of | 31 | 1019 | 20 FEB 1054 | 10 FEB 1050 | ||
236 | F1955 | 0 | Benson, Don Carlos | Hurst, Aurilia | 30 | 26 Apr 1889 | 19 JAN 1935 | 24 JAN 1919 | ||
237 | F1095 | 0 | Dunbar, Jairus | Leach, Hannah | 30 | 26 Sep 1826 | 17 JUN 1856 | 11 OCT 1891 | ||
238 | F1329 | 0 | Flagg, Michael | Bigelow, Mary | 30 | 13 Jun 1674 | 16 OCT 1711 | 3 SEP 1704 | ||
239 | F1595 | 0 | Hathaway, Jacob | Chase, Phillipa Ruth | 30 | 5 Oct 1729 | 6 FEB 1759 | 5 OCT 1759 | ||
240 | F924 | 0 | Lothair, I | Tours, Ermengarde of | 30 | 15 Oct 821 | 29 SEP 855 | 20 MAR 851 | ||
241 | F464 | 0 | Marshal, Sir William The | Clare, Isabel de | 30 | Aug 1189 | 14 MAY 1219 | 1220 | ||
242 | F2048 | 0 | Rivenburgh, Jacob M | Delameter, Harriet | 30 | 1870 | 7 DEC 1900 | 1918 | ||
243 | F530 | 0 | William, I | Flanders, Matilda ("Maud") of | 30 | 1053 | 9 SEP 1087 | 3 NOV 1083 | ||
244 | F2206 | 0 | Baily, Thomas | Wood, Mary | 29 | 10 Jul 1712 | 4 FEB 1741 | 7 OCT 1745 | ||
245 | F159 | 0 | Conkey, John | Abercrombie, Margaret | 29 | 4 Jun 1772 | 10 APR 1824 | 1 FEB 1801 | ||
246 | F462 | 0 | David, | Maud, of Chester | 29 | 26 Aug 1190 | 17 JUN 1219 | 1233 | ||
247 | F1925 | 0 | Hawkins, Eugene Hardy | Straaberg, Vivian Sylvia | 29 | 20 Oct 1946 | 17 JUN 1975 | 25 JAN 2016 | ||
248 | F13 | 0 | Ray, Paul James | Houng, Sook | 29 | 17 Sep 1953 | 3 MAR 1982 | 21 NOV 2005 | ||
249 | F589 | 0 | Robert, II | Taillefer, Constance de | 29 | 1002 | 20 JUL 1031 | 25 JUL 1032 | ||
250 | F1518 | 0 | Conkey, Ithamar Francis | Cutler, Luthera Fiske | 28 | 15 Jun 1847 | 8 AUG 1875 | 11 MAR 1885 |
«Prev 1 2 3 4 5 6 7 8 9 Next»