Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 201 to 250 of 1937 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 39» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
201 | Bradford, Exxex, Massachusetts, USA | 124642 | |||
202 | Bradford, McKean, Pennsylvania | -78.64916299999999 | 41.9564953 | 90050 | |
203 | Braintree, Norfolk, Massachusetts | 124981 | |||
204 | Brandywine, Claiborne, Mississippi, USA | 125021 | |||
205 | Brattleboro, Windham County, Vermont | 124880 | |||
206 | Bratton, Somerset, Englan | 124627 | |||
207 | Bremin, Ohio | 124959 | |||
208 | Bretforton, Worcestershire, England | 124354 | |||
209 | Brewer, ME | 124190 | |||
210 | Bridgeport, CT | 124289 | |||
211 | Bridgeport, Douglas, Washington | 124686 | |||
212 | Bridgeton, NJ | 124000 | |||
213 | Bridgewater, Plymouth, MA | 125084 | |||
214 | Brigham City, Box Elder County, Utah | 124949 | |||
215 | Brightown, PA | 123945 | |||
216 | Brionne, Normandy | 124169 | |||
217 | Brissarthe | 124238 | |||
218 | Bristol Channel | 123784 | |||
219 | Bristol Co. MA | 123861 | |||
220 | Bristol, VT | 123829 | |||
221 | British Guyana | 124874 | |||
222 | Broadalbin, Fulton, New York, USA | -74.19652059999999 | 43.0586846 | 92247 | |
223 | Brobably Franklin Co., PA | 125286 | |||
224 | Bromley, Staffordshire | 124178 | |||
225 | Bronx, New York | 124675 | |||
226 | Bronx, NY | 124274 | |||
227 | Brookfield, Linn, Missouri | 124792 | |||
228 | Brookfield, MA | 124075 | |||
229 | Brooklin, ME | 124186 | |||
230 | Brooklyn, NY | 123767 | |||
231 | Brooksville, Hancock, Maine | 124315 | |||
232 | Brooksville, Hernando County, Florida, USA | 125155 | |||
233 | Brouze, Normandy | 124154 | |||
234 | Broward, Florida, USA | 123699 | |||
235 | Bruges | 124231 | |||
236 | Brunswick, ME | 125213 | |||
237 | Buckhannon, West Virginia, USA | 123619 | |||
238 | Buckingham Co., VA | 124536 | |||
239 | Buckmantown, NY, USA | 124661 | |||
240 | Bucksport, ME | 124339 | |||
241 | Buena Park (District 0141), Orange, California | 123659 | |||
242 | Buena Park, Orange, California | -117.9981181 | 33.8675143 | 36700 | |
243 | Buffalo (Black Rock), Erie, New York, USA | 123714 | |||
244 | Buffalo New Nork | -78.8783689 | 42.88644679999999 | 26766 | |
245 | Buffalo Ward 12, Erie, New York | -78.80851109999998 | 42.8325735 | 58530 | |
246 | Buffalo Ward 18, Erie, New York | 123938 | |||
247 | Buffalo Ward 21, Erie, New York | 123937 | |||
248 | Buffalo Ward 25, Erie, New York | -78.80846480000002 | 42.8329344 | 58317 | |
249 | Buffalo, Erie, New York | -78.8783689 | 42.88644679999999 | 49691 | |
250 | Burch Hall, Roxwell, Essex, England | 124382 |
«Prev 1 2 3 4 5 6 7 8 9 ... 39» Next»