Report: sources with citation frequency, ordered by sources
Description: sources with citation frequency, ordered by sources
Matches 201 to 250 of 582 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 12» Next»
# | SourceNr | Title | ShortTitle | Author | Publisher | Comments | Number |
---|---|---|---|---|---|---|---|
201 | S280 | Bratt, Gerrit Teunis, 1930, Census, USA, Los Angeles, Los Angeles, California | Year: 1930; Census Place: Los Angeles, Los Angeles, California; Roll: 132; Page: 2A; Enumeration District: 0013; Image: 598.0; FHL microfilm: 2339867 | 10 | |||
202 | S281 | Bratt, Gerrit Teunis, 1940, Census, USA, Los Angeles, Los Angeles, California | Year: 1940; Census Place: Los Angeles, Los Angeles, California; Roll: T627_396; Page: 5A; Enumeration District: 60-1059 | 4 | |||
203 | S282 | Danahy, James, 1930, Census, USA, Chicago, Cook, Illinois | Year: 1930; Census Place: Chicago, Cook, Illinois; Roll: 484; Page: 12A; Enumeration District: 1597; Image: 926.0; FHL microfilm: 2340219 | 8 | |||
204 | S283 | Bratt, Kathryn Frances, 1940, Census, USA, Chicago, Cook, Illinois, USA | Year: 1940; Census Place: Chicago, Cook, Illinois; Roll: T627_1006; Page: 2A; Enumeration District: 103-2677 | 7 | |||
205 | S284 | Luper, LeRoy, 1940, Census, USA, Prairie City, McDonough, Illinois | Year: 1940; Census Place: Prairie City, McDonough, Illinois; Roll: T627_839; Page: 7B; Enumeration District: 55-29 | 6 | |||
206 | S285 | Swihart, Joshua Sheldon, 1940, Census, USA, Parson Creek, Linn, Missouri | Year: 1940; Census Place: Parson Creek, Linn, Missouri; Roll: T627_2125; Page: 5A; Enumeration District: 58-27 | 27 | |||
207 | S286 | Renison, Pelleg Lea, 1930, Census, USA, Fullerton, Orange, California | Year: 1930; Census Place: Fullerton, Orange, California; Roll: 181; Page: 5B; Enumeration District: 0032; Image: 306.0; FHL microfilm: 2339916 | 8 | |||
208 | S287 | Renison, Pelleg Lea, 1920, Census, USA, Amarillo, Potter, Texas | Year: 1920; Census Place: Amarillo, Potter, Texas; Roll: T625_1837; Page: 9A; Enumeration District: 199; Image: 903 | 22 | |||
209 | S288 | Renison, Pelleg Lea, 1910, Census, USA, Amarillo, Potter, Texas | Year: 1910; Census Place: Amarillo, Potter, Texas; Roll: T624_1582; Page: 4B; Enumeration District: 0197; FHL microfilm: 1375595 | 6 | |||
210 | S289 | Billingsley, William, 1900, Census, USA, Rockwall, Rockwall, Texas | Year: 1900; Census Place: Rockwall, Rockwall, Texas; Roll: 1667; Page: 10A; Enumeration District: 0083; FHL microfilm: 1241667 | 26 | |||
211 | S29 | Anaheim Cemetary Burial Record, Url: http://ftp.rootsweb.com/pub/usgenweb/ca/orange/cemeteries/anaheim.txt?cj=1&o_xid=0002434655&o_lid=0002434655 | Anaheim Cem. Bur. List | 2 | |||
212 | S290 | Wolf, Enoch O, 1880, Census, USA, Franklin, Izard, Arkansas | Year: 1880; Census Place: Franklin, Izard, Arkansas; Roll: 47; Family History Film: 1254047; Page: 357A; Enumeration District: 082; Image: 0486 | 24 | |||
213 | S291 | Courtney, Archie, 1940, Census, USA, Fullerton, Orange, California | Year: 1940; Census Place: Fullerton, Orange, California; Roll: T627_272; Page: 65B; Enumeration District: 30-26 | 5 | |||
214 | S292 | Bratt, Edgar, 1910, Census, USA, Old Mens Home Colonie, Albany, New York | Year: 1910; Census Place: Colonie, Albany, New York; Roll: T624_922; Page: 9B; Enumeration District: 0130; FHL microfilm: 1374935 | 2 | |||
215 | S293 | Ohio Marriages, 1803 - 1900 | 1 | ||||
216 | S294 | Norris, Francis Marion, 1870, Census, USA, Vance, Vermilion, Illinois | Year: 1870; Census Place: Vance, Vermilion, Illinois; Roll: M593_285; Page: 383B; Image: 277633; Family History Library Film: 545784 | 5 | |||
217 | S295 | Kraft / Walters Family Tree | annlouisek Ancestry.com | 1 | |||
218 | S296 | Luper, James Martin Barnheisel, 1880, Census, USA, Los Nietos, Los Angeles, California | Year: 1880; Census Place: Los Nietos, Los Angeles, California; Roll: 67; Family History Film: 1254067; Page: 318C; Enumeration District: 030; Image: 0338 | 4 | |||
219 | S297 | Luper, James Martin Barnheisel, 1900, Census, USA, San Diego Ward 9, San Diego, California | Year: 1900; Census Place: San Diego Ward 9, San Diego, California; Roll: 100; Page: 11A; Enumeration District: 0202; FHL microfilm: 1240100 | 3 | |||
220 | S298 | Luper, James Martin Barnheisel, 1850, Census, USA, McDonough, Illinois, USA | Year: 1850; Census Place: McDonough, Illinois; Roll: M432_116; Page: 315B; Image: 480 | 12 | |||
221 | S299 | Luper, James Martin Barnheisel, 1860, Census, USA, Albany, Linn, Oregon | Year: 1860; Census Place: Linn, Oregon; Roll: M653_1055; Page: 352; Image: 708; Family History Library Film: 805055 | 8 | |||
222 | S3 | Ancestral File (R) | Ancestral File (R) | The Church of Jesus Christ of Latter-day Saints | Copyright (c) 1987, June 1998, data as of 5 January 1998 | 169 | |
223 | S30 | Roy Ropp, in memoriam funeral card | ropp-funeral | 2 | |||
224 | S300 | Luper, Lewis Taylor, 1880, Census, USA, Irving, Lane, Oregon | Year: 1880; Census Place: Irving, Lane, Oregon; Roll: 1081; Family History Film: 1255081; Page: 224A; Enumeration District: 063; Image: 0658 | 5 | |||
225 | S301 | Luper, Lewis Taylor, 1900, Census, USA, Harrington, Lincoln, Washington | Year: 1900; Census Place: Harrington, Lincoln, Washington; Roll: 1747; Page: 3B; Enumeration District: 0036; FHL microfilm: 1241747 | 8 | |||
226 | S302 | Luper, Lewis Taylor, 1910, Census, USA, Lincoln, Washington | Year: 1910; Census Place: Township 24 Range 36, Lincoln, Washington; Roll: T624_1666; Page: 10A; Enumeration District: 0101; FHL microfilm: 1375679 | 3 | |||
227 | S303 | Luper, Lewis Taylor, 1920, Census, USA, Spokane, Spokane, Washington | Ancestry.com. 1920 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2010. Images reproduced by FamilySearch. | 8 | |||
228 | S304 | Luper, Lewis Taylor, 1940, Census, USA, Spokane, Spokane, Washington | Year: 1940; Census Place: Spokane, Spokane, Washington; Roll: T627_4384; Page: 16B; Enumeration District: 41-14 | 4 | |||
229 | S305 | Luper, Lewis Taylor, 1930, Census, USA, Spokane, Spokane, Washington | Year: 1930; Census Place: Spokane, Spokane, Washington; Roll: 2516; Page: 2A; Enumeration District: 0044; Image: 589.0; FHL microfilm: 2342250 | 6 | |||
230 | S306 | Luper, Lewis Taylor, 1870, Census, USA, Lancaster, Lane, Oregon | Year: 1870; Census Place: Lancaster, Lane, Oregon; Roll: M593_1286; Page: 499B; Image: 166159; Family History Library Film: 552785 | 4 | |||
231 | S307 | Luper, James Martin, 1880, Census, USA, Irving, Lane, Oregon | Year: 1880; Census Place: Irving, Lane, Oregon; Roll: 1081; Family History Film: 1255081; Page: 227D; Enumeration District: 063; Image: 0665 | 2 | |||
232 | S308 | Luper, James Martin, 1900, Census, USA, Irving, Lane, Oregon | Year: 1900; Census Place: Irving, Lane, Oregon; Roll: 1349; Page: 4A; Enumeration District: 0109; FHL microfilm: 1241348 | 9 | |||
233 | S309 | Luper, James Reah, 1910, Census, USA, Malheur, Malheur, Oregon | Year: 1910; Census Place: Malheur, Malheur, Oregon; Roll: T624_1283; Page: 1A; Enumeration District: 0093; FHL microfilm: 1375296 | 2 | |||
234 | S31 | Katherine Bruce Family History | K. Bruce Family History | Katherine Bruce, Compiler: Katherine Bruce | Sept. 2007 | 119 | |
235 | S310 | Luper, James Reah, 1920, Census, USA, Salem Ward 4, Marion, Oregon | Year: 1920; Census Place: Salem Ward 4, Marion, Oregon; Roll: T625_1498; Page: 1B; Enumeration District: 346; Image: 147 | 10 | |||
236 | S311 | Eleanor Gladys, 1930, Census, USA, Portland, Multnomah, Oregon | Year: 1930; Census Place: Portland, Multnomah, Oregon; Roll: 1949; Page: 2A; Enumeration District: 0082; Image: 1066.0; FHL microfilm: 2341683 | 6 | |||
237 | S312 | Luper, James Martin, 1910, Census, USA, Matteson, Morrow, Oregon | Year: 1910; Census Place: Matteson, Morrow, Oregon; Roll: T624_1284; Page: 10B; Enumeration District: 0107; FHL microfilm: 1375297 | 2 | |||
238 | S313 | Luper, James Martin, 1920, Census, USA, Heppner, Morrow, Oregon | Year: 1920; Census Place: Heppner, Morrow, Oregon; Roll: T625_1498; Page: 4A; Enumeration District: 137; Image: 574 | 2 | |||
239 | S314 | Luper, James Martin, 1930, Census, USA, Salem, Marion, Oregon | Year: 1930; Census Place: Salem, Marion, Oregon; Roll: 1948; Page: 9A; Enumeration District: 0068; Image: 484.0; FHL microfilm: 2341682 | 2 | |||
240 | S315 | Spangler, John, 1880, Census, USA, Dalles, Wasco, Oregon | Year: 1880; Census Place: Dalles, Wasco, Oregon; Roll: 1084; Family History Film: 1255084; Page: 221C; Enumeration District: 121; Image: 0434 | 15 | |||
241 | S316 | Spangler, John, 1900, Census, USA, Corvallis, Benton, Oregon | Year: 1900; Census Place: Corvallis, Benton, Oregon; Roll: 1345; Page: 13A; Enumeration District: 0002; FHL microfilm: 1241345 | 6 | |||
242 | S317 | Spangler, Marton Luper, 1940, Census, USA, South San Francisco, San Mateo, California | Year: 1940; Census Place: South San Francisco, San Mateo, California; Roll: T627_329; Page: 2A; Enumeration District: 41-20 | 7 | |||
243 | S318 | Spangler, Marton Luper, 1910, Census, USA, Oakland Ward 7, Alameda, California | Year: 1910; Census Place: Oakland Ward 7, Alameda, California; Roll: T624_71; Page: 17A; Enumeration District: 0024; FHL microfilm: 1374084 | 9 | |||
244 | S319 | Spangler, Marton Luper, 1920, Census, USA, South San Francisco, San Mateo, California | Year: 1920; Census Place: South San Francisco, San Mateo, California; Roll: T625_145; Page: 6B; Enumeration District: 65; Image: 214 | 7 | |||
245 | S32 | Leftwich Historical Association, Url: http://leftwich.org | Leftwich History | 48 | |||
246 | S320 | Douglas, James S., 1870, Census, USA, Coast Fork, Lane, Oregon | Year: 1870; Census Place: Coast Fork, Lane, Oregon; Roll: M593_1286; Page: 513B; Image: 167098; Family History Library Film: 552785 | 9 | |||
247 | S321 | Douglas, James S., 1880, Census, USA, Cottage Grove, Lane, Oregon | Year: 1880; Census Place: Cottage Grove, Lane, Oregon; Roll: 1082; Family History Film: 1255082; Page: 288A; Enumeration District: 067; Image: 0017 | 10 | |||
248 | S322 | Douglas, James S., 1900, Census, USA, Mapleton, Lane, Oregon | Year: 1900; Census Place: Mapleton, Lane, Oregon; Roll: 1349; Page: 3A; Enumeration District: 0104; FHL microfilm: 1241348 | 7 | |||
249 | S323 | Douglas, James S., 1910, Census, USA, Mapleton, Lane, Oregon | Year: 1910; Census Place: Mapleton, Lane, Oregon; Roll: T624_1282; Page: 7A; Enumeration District: 0155; FHL microfilm: 1375295 | 6 | |||
250 | S324 | Russell, Charles Edmond, 1900, Census, USA, Siuslaw, Lane, Oregon | Year: 1900; Census Place: Siuslaw, Lane, Oregon; Roll: 1349; Page: 9A; Enumeration District: 0107; FHL microfilm: 1241348 | 18 |
«Prev 1 2 3 4 5 6 7 8 9 ... 12» Next»