Report: sources with citation frequency, ordered by frequency
Description: sources with citation frequency, ordered by frequency
Matches 201 to 250 of 582 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 12» Next»
# | SourceNr | Title | ShortTitle | Author | Publisher | Remarks | Number |
---|---|---|---|---|---|---|---|
201 | S122 | Census 1930 4th Ward, Santa Ana, Orange, California FHL microfilm: 2339917 | FHL microfilm: 2339917 | 5 | |||
202 | S115 | Year Book of the Holland Society of New York ... | Year Book of the Holland Society | Holland Society of New York, Theodore Melvin Banta, Edward Van Winkle, Henry Lawrence Bogert | 5 | ||
203 | S496 | Census 1925 Bronx, New York New York State Archives; Albany, New York; State Population Census Schedules, 1925; Election District: 54; Assembly District: 08; City: New York; County: Bronx; Page: 15 | New York State Archives; Albany, New York; State Population Census Schedules, 1925; Election District: 54; Assembly District: 08; City: New York; County: Bronx; Page: 15 | 6 | |||
204 | S554 | Census 1920 Richwoods, Sharp, Arkansas Year: 1920; Census Place: Richwoods, Sharp, Arkansas; Roll: T625_83; Page: 6B; Enumeration District: 141 | Year: 1920; Census Place: Richwoods, Sharp, Arkansas; Roll: T625_83; Page: 6B; Enumeration District: 141 | 6 | |||
205 | S305 | Luper, Lewis Taylor, 1930, Census, USA, Spokane, Spokane, Washington | Year: 1930; Census Place: Spokane, Spokane, Washington; Roll: 2516; Page: 2A; Enumeration District: 0044; Image: 589.0; FHL microfilm: 2342250 | 6 | |||
206 | S140 | Census 1930 Vallejo, Solano, California Year: 1930; Census Place: Vallejo, Solano, California; Roll: 221; Page: 1A; Enumeration District: 0026; Image: 151.0; FHL microfilm: 2339956 | Year: 1930; Census Place: Vallejo, Solano, California; Roll: 221; Page: 1A; Enumeration District: 0026; Image: 151.0; FHL microfilm: 2339956 | 6 | |||
207 | S245 | Dunbar, Clarence, 1900, Census, USA, Prairie City, McDonough, Illinois | Year: 1900; Census Place: Prairie City, McDonough, Illinois; Roll: 320; Page: 12A; Enumeration District: 0065; FHL microfilm: 1240320 | 6 | |||
208 | S311 | Eleanor Gladys, 1930, Census, USA, Portland, Multnomah, Oregon | Year: 1930; Census Place: Portland, Multnomah, Oregon; Roll: 1949; Page: 2A; Enumeration District: 0082; Image: 1066.0; FHL microfilm: 2341683 | 6 | |||
209 | S59 | Descendent Chart, Hand drawn | Vivian-Chart | Vivian Smith-Shoemaker | 6 | ||
210 | S316 | Spangler, John, 1900, Census, USA, Corvallis, Benton, Oregon | Year: 1900; Census Place: Corvallis, Benton, Oregon; Roll: 1345; Page: 13A; Enumeration District: 0002; FHL microfilm: 1241345 | 6 | |||
211 | S477 | Census 1910 Hudson Ward 3, Columbia, New York Year: 1910; Census Place: Hudson Ward 3, Columbia, New York; Roll: T624_933; Page: 1A; Enumeration District: 0020; FHL microfilm: 1374946 | Year: 1910; Census Place: Hudson Ward 3, Columbia, New York; Roll: T624_933; Page: 1A; Enumeration District: 0020; FHL microfilm: 1374946 | 6 | |||
212 | S254 | Fisher, Henry Spencer, 1920, Census, USA, Albany, Albany, New York, USA | US Census, 1900, Albany, NY. District 9, ED 102, Sheet 8 | 6 | |||
213 | S433 | Cannon, Angus Jeanne, 1930, Census, USA, Salt Lake City, Salt Lake, Utah | Year: 1930; Census Place: Salt Lake City, Salt Lake, Utah; Roll: 2419; Page: 21A; Enumeration District: 0025; Image: 197.0; FHL microfilm: 2342153 | 6 | |||
214 | S323 | Douglas, James S., 1910, Census, USA, Mapleton, Lane, Oregon | Year: 1910; Census Place: Mapleton, Lane, Oregon; Roll: T624_1282; Page: 7A; Enumeration District: 0155; FHL microfilm: 1375295 | 6 | |||
215 | S422 | The Utah Genealogical and Historical Magazine, Volumes 10-12 (Vol XI, No 1) | Brigam Young Genealogy | Google books: https://books.google.com/books?id=u78UAAAAYAAJ | 6 | ||
216 | S288 | Renison, Pelleg Lea, 1910, Census, USA, Amarillo, Potter, Texas | Year: 1910; Census Place: Amarillo, Potter, Texas; Roll: T624_1582; Page: 4B; Enumeration District: 0197; FHL microfilm: 1375595 | 6 | |||
217 | S284 | Luper, LeRoy, 1940, Census, USA, Prairie City, McDonough, Illinois | Year: 1940; Census Place: Prairie City, McDonough, Illinois; Roll: T627_839; Page: 7B; Enumeration District: 55-29 | 6 | |||
218 | S330 | Birth Ogden, UTah (Bountiful) 23 Feb 1910 Marjorie Hawkins | 6 | ||||
219 | S124 | Census 1910 Bountiful, Davis, Utah FHL microfilm: 1375616 | FHL microfilm: 1375616 | 6 | |||
220 | S337 | Chase, Sission Almadorus, 1870, Census, USA, Salt Lake City Ward 1, Salt Lake, Utah Territory | Year: 1870; Census Place: Salt Lake City Ward 1, Salt Lake, Utah Territory; Roll: M593_1611; Page: 555A; Image: 356574; Family History Library Film: 553110 | 6 | |||
221 | S121 | Census 1940 Los Angeles, Los Angeles, California Bratt, Edward and Marjorie | Bratt, Edward and Marjorie | 6 | |||
222 | S341 | Death 20 May 1932 Creighton Hawkins | Ancestry.com. Utah, Death and Military Death Certificates, 1904-1961 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2014. | 6 | |||
223 | S342 | Death 14 Jul 1934 Lydia Hawkins | Ancestry.com. Utah, Death and Military Death Certificates, 1904-1961 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2014. | 6 | |||
224 | S105 | John F. Conkie (NY State Census, 1875 | NY State Census, 1875 | 6 | |||
225 | S443 | Ringo, George Bert, 1940, Census, USA, Monterey, Monterey, California | Year: 1940; Census Place: Monterey, Monterey, California; Roll: T627_268; Page: 11B; Enumeration District: 27-28 | 6 | |||
226 | S272 | Cutter, Winthrop Jackman, 1910, Census, USA, Santa Maria, San Louis Obispo, California | 1910 US Census, Santa Maria, San Louis Obispo, CA SD 8, ED 183, Sheet 15 | 6 | |||
227 | S193 | Ellison, James Milton, 1870, Census, USA, Ogden, Weber, Utah Territory | FHL 553112 Page 75 | 6 | |||
228 | S580 | Census 1920 Blythe/Palo Verde, Riverside Co., California Year: 1920; Census Place: Palo Verde, Riverside, California; Roll: T625_125; Page: 4A; Enumeration District: 110 | Year: 1920; Census Place: Palo Verde, Riverside, California; Roll: T625_125; Page: 4A; Enumeration District: 110 | 6 | |||
229 | S94 | Birth-Records-John and Eunice Conkey | john-eunice-conkey-births | 6 | |||
230 | S393 | Bratt, Edgar, 1905, Census, New York, Albany Ward 15, Albany, New York | New York State Archives; Albany, New York; State Population Census Schedules, 1905; Election District: E.D. 03; City: Albany Ward 15; County: Albany; Page: 26 | 6 | |||
231 | S373 | Goodman, Louis, 1887, Census, Washington State, Walla Walla, Washington State | Ancestry.com. Washington State and Territorial Censuses, 1857-1892 [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2006. | 6 | |||
232 | S264 | Conkey, John Franklin, 1930, Census, USA, Fullerton, Orange, California | US Census, 1930, Fullerton, CA, ED 30-32, SD 20, Sheet 3 | 6 | |||
233 | S519 | Census 1900 Jerfferson, Park, Colorado Year: 1900; Census Place: Jefferson, Park, Colorado; Page: 9; Enumeration District: 0187; FHL microfilm: 1240127 | Year: 1900; Census Place: Jefferson, Park, Colorado; Page: 9; Enumeration District: 0187; FHL microfilm: 1240127 | 6 | |||
234 | S74 | Family Tree compiled by Joel Howard, Url: http://trees.ancestry.com/tree/44530631/family?cfpid=6215753357 | howard-family-tree | Compiler: Joel Howard | Sept. 22, 2012 | 6 | |
235 | S513 | Census 1940 Compton, Los Angeles, California, USA Year: 1940; Census Place: Compton, Los Angeles, California; Roll: m-t0627-00223; Page: 9A; Enumeration District: 19-79 | Year: 1940; Census Place: Compton, Los Angeles, California; Roll: m-t0627-00223; Page: 9A; Enumeration District: 19-79 | 6 | |||
236 | S512 | Census 1940 Compton, Los Angeles, California, USA Year: 1940; Census Place: Compton, Los Angeles, California; Roll: m-t0627-00223; Page: 6A; Enumeration District: 19-74 | Year: 1940; Census Place: Compton, Los Angeles, California; Roll: m-t0627-00223; Page: 6A; Enumeration District: 19-74 | 6 | |||
237 | S436 | Olson, Augusta T, 1940, Census, USA, Chicago, Cook, Illinois, USA | Year: 1940; Census Place: Chicago, Cook, Illinois; Roll: T627_937; Page: 8B; Enumeration District: 103-537 | 6 | |||
238 | S344 | Smith, Harry Frances, 1930, Census, USA, Los Angeles, Los Angeles, California | Year: 1930; Census Place: Los Angeles, Los Angeles, California; Roll: 136; Page: 21B; Enumeration District: 0113; Image: 1024.0; FHL microfilm: 2339871 | 6 | |||
239 | S345 | Smith, Harry Frances, 1940, Census, USA, Inglewood, Los Angeles, California | Year: 1940; Census Place: Inglewood, Los Angeles, California; Roll: T627_236; Page: 1B; Enumeration District: 19-355 | 6 | |||
240 | S409 | Hawkins, Riego, 1900, Census, USA, Salt Lake City Ward 1, Salt Lake, Utah | Year: 1900; Census Place: Salt Lake City Ward 1, Salt Lake, Utah; Roll: 1684; Page: 6B; Enumeration District: 0003; FHL microfilm: 1241684 | 6 | |||
241 | S500 | Census 1940 Compton, Los Angeles, California, USA Year: 1940; Census Place: Compton, Los Angeles, California; Roll: m-t0627-00223; Page: 13A; Enumeration District: 19-85 | Year: 1940; Census Place: Compton, Los Angeles, California; Roll: m-t0627-00223; Page: 13A; Enumeration District: 19-85 | 6 | |||
242 | S224 | Balthasar, Julia, 1910, Census, USA, Buffalo Ward 18, Erie, New York | Year: 1910; Census Place: Buffalo Ward 18, Erie, New York; Roll: T624_946; Page: 10A; Enumeration District: 0174; FHL microfilm: 1374959 | 6 | |||
243 | S542 | Wolf, Rufus Alen, Death Certificate | 6 | ||||
244 | S273 | Cutter, Winthrop Jackman, 1920, Census, USA, Sacramento, California | 1920 Census, Sacramento, CA, SD 3, ED 91, Sheet 1 | 6 | |||
245 | S507 | Census 1850 Beat 1, Claiborne, Mississippi Year: 1850; Census Place: District 4, Claiborne, Mississippi; Roll: 370; Page: 137a | Year: 1850; Census Place: District 4, Claiborne, Mississippi; Roll: 370; Page: 137a | 6 | |||
246 | S120 | Twelfth Census of the United States | US Census 1900, Albany | 7 | |||
247 | S147 | Cutter, Edward Ahern, 1900, Census, USA, Ward 3, Fresno, Fresno, California | SD 5, ED 7, sheet 2 | 7 | |||
248 | S283 | Bratt, Kathryn Frances, 1940, Census, USA, Chicago, Cook, Illinois, USA | Year: 1940; Census Place: Chicago, Cook, Illinois; Roll: T627_1006; Page: 2A; Enumeration District: 103-2677 | 7 | |||
249 | S439 | Ray, James, 1900, Census, USA, Bradford, McKean, Pennsylvania | Year: 1900; Census Place: Bradford, McKean, Pennsylvania; Roll: 1439; Page: 10B; Enumeration District: 0098; FHL microfilm: 1241439 | 7 | |||
250 | S153 | Bratt, Joshua Rathbun, 1910, Census, USA, Albany, Albany, New York, USA | Dist 1, Enum Dist 59, Sheet 10A | 7 |
«Prev 1 2 3 4 5 6 7 8 9 ... 12» Next»