Report: indivuals ordered by ascending age
Description: indivuals ordered by ascending age (only deceased)
Matches 201 to 250 of 2173 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 44» Next»
# | Last Name | First Name | Person ID | Birth Date | Birth Year | Death Date | Death Year | Age | Tree |
---|---|---|---|---|---|---|---|---|---|
201 | Giles | Jeanette | I3442 | 1839 | 1839-00-00 | 1865 | 1865-00-00 | 26 | bratt01 |
202 | Jackman | Enoch | I3884 | 1723 | 1723-00-00 | 1749 | 1749-00-00 | 26 | bratt01 |
203 | Quackenbosch | Geertruy | I4138 | 10 May 1684 | 1684-05-10 | 1710 | 1710-00-00 | 26 | bratt01 |
204 | Du Barry | Franklin Bache | I4842 | 1837 | 1837-00-00 | 27 May 1864 | 1864-05-27 | 27 | bratt01 |
205 | Dunbar | Dorothy | I2484 | 18 Nov 1829 | 1829-11-18 | 10 May 1856 | 1856-05-10 | 27 | bratt01 |
206 | Dunbar | Elizar M | I392 | 10 May 1837 | 1837-05-10 | 1 Feb 1864 | 1864-02-01 | 27 | bratt01 |
207 | Furr | Mary Lucile | I5084 | 30 Jun 1939 | 1939-06-30 | 10 Sep 1966 | 1966-09-10 | 27 | bratt01 |
208 | Hurst | Lloyd L | I5197 | 11 Jul 1896 | 1896-07-11 | 7 Jan 1923 | 1923-01-07 | 27 | bratt01 |
209 | Kelly | David John | I5116 | 7 Oct 1887 | 1887-10-07 | 17 Oct 1914 | 1914-10-17 | 27 | bratt01 |
210 | Robert | I | I1215 | Abt 1008 | 1008-00-00 | 22 Jul 1035 | 1035-07-22 | 27 | bratt01 |
211 | Woodmansee | Rowland H | I5105 | 13 Sep 1872 | 1872-09-13 | 17 Oct 1899 | 1899-10-17 | 27 | bratt01 |
212 | Bratt | Danial A. | I3588 | Aug 1708 | 1708-08-00 | Aft 1735 | 1736-00-00 | 28 | bratt01 |
213 | Conk | Garret H | I4803 | 12 Sep 1847 | 1847-09-12 | 20 Sep 1875 | 1875-09-20 | 28 | bratt01 |
214 | Dunbar | Francis Marion | I2554 | Oct 1838 | 1838-10-00 | Dec 1866 | 1866-12-00 | 28 | bratt01 |
215 | Ellis | Bethunia | I768 | 1752 | 1752-00-00 | 25 Mar 1780 | 1780-03-25 | 28 | bratt01 |
216 | Gove | Mary | I3926 | 29 Oct 1687 | 1687-10-29 | 16 Apr 1715 | 1715-04-16 | 28 | bratt01 |
217 | Greenman | John | I3796 | Abt 1602 | 1602-00-00 | 1630 | 1630-00-00 | 28 | bratt01 |
218 | Hawkins | Susan Z | I5063 | 3 Apr 1951 | 1951-04-03 | 30 Nov 1979 | 1979-11-30 | 28 | bratt01 |
219 | Heintz | Madeline | I4391 | 15 Mar 1801 | 1801-03-15 | 26 Mar 1829 | 1829-03-26 | 28 | bratt01 |
220 | McMurtry | James | I918 | Abt 1756 | 1756-00-00 | Bef 1785 | 1784-12-31 | 28 | bratt01 |
221 | Chase | Miriam M | I60 | 3 Mar 1849 | 1849-03-03 | 3 Jul 1878 | 1878-07-03 | 29 | bratt01 |
222 | Cutter | Marietta Amanda | I807 | 1817 | 1817-00-00 | 1846 | 1846-00-00 | 29 | bratt01 |
223 | Dunbar | Albert Burk(e) | I2496 | Abt 1869 | 1869-00-00 | 27 Nov 1898 | 1898-11-27 | 29 | bratt01 |
224 | Garred | Margaret | I2971 | 5 Dec 1597 | 1597-12-05 | 1626 | 1626-00-00 | 29 | bratt01 |
225 | Lascelle | Meribe | I3826 | 1544 | 1544-00-00 | 1573 | 1573-00-00 | 29 | bratt01 |
226 | Leach | Salley | I2459 | 8 May 1837 | 1837-05-08 | 14 Dec 1866 | 1866-12-14 | 29 | bratt01 |
227 | Speidel | Francis Xavier | I170 | 17 Sep 1866 | 1866-09-17 | 24 Feb 1895 | 1895-02-24 | 29 | bratt01 |
228 | Barton | Amasa Miles | I4495 | 27 May 1857 | 1857-05-27 | 16 Jun 1887 | 1887-06-16 | 30 | bratt01 |
229 | Church | Joseph | I4028 | 1638 | 1638-00-00 | 27 Dec 1668 | 1668-12-27 | 30 | bratt01 |
230 | Devine | Joseph | I261 | 23 Jan 1875 | 1875-01-23 | 12 Aug 1905 | 1905-08-12 | 30 | bratt01 |
231 | Dunbar | Alberta | I2519 | Abt 1900 | 1900-00-00 | Abt 1930 | 1930-00-00 | 30 | bratt01 |
232 | Dyer | John | I3811 | 1560 | 1560-00-00 | 30 Mar 1590 | 1590-03-30 | 30 | bratt01 |
233 | Heintz | Marguerite | I4389 | 1799 | 1799-00-00 | 15 May 1829 | 1829-05-15 | 30 | bratt01 |
234 | Jackman | Moses French | I3859 | 16 Jun 1767 | 1767-06-16 | 7 Jul 1797 | 1797-07-07 | 30 | bratt01 |
235 | Pabodie | Elizabeth | I5655 | 24 Apr 1647 | 1647-04-24 | 4 May 1677 | 1677-05-04 | 30 | bratt01 |
236 | Pfieffer | John | I154 | 13 Jan 1883 | 1883-01-13 | 4 Nov 1913 | 1913-11-04 | 30 | bratt01 |
237 | Devine | Ralph | I265 | 17 Jun 1887 | 1887-06-17 | 17 Sep 1918 | 1918-09-17 | 31 | bratt01 |
238 | Goode | Jack Everett | I1812 | 1 Apr 1948 | 1948-04-01 | 15 Feb 1979 | 1979-02-15 | 31 | bratt01 |
239 | Guelph | I | I1828 | 787 | 0787-00-00 | Between 818 and 820 | 0818-00-00 | 31 | bratt01 |
240 | Hart | Sarah Florence | I3473 | 1854 | 1854-00-00 | 1885 | 1885-00-00 | 31 | bratt01 |
241 | Hutchins | Walter Elwin | I2044 | 27 Apr 1913 | 1913-04-27 | 15 Nov 1944 | 1944-11-15 | 31 | bratt01 |
242 | Jackman | Abigail | I3886 | 1728 | 1728-00-00 | 1759 | 1759-00-00 | 31 | bratt01 |
243 | Waltheof | II | I1115 | 1045 | 1045-00-00 | 31 May 1076 | 1076-05-31 | 31 | bratt01 |
244 | Mary | I3797 | Abt 1606 | 1606-00-00 | 1638 | 1638-00-00 | 32 | bratt01 | |
245 | Bauman | Johann | I4395 | Abt 1745 | 1745-00-00 | 1777 | 1777-00-00 | 32 | bratt01 |
246 | Cutter | Nathan | I811 | 1776 | 1776-00-00 | 1808 | 1808-00-00 | 32 | bratt01 |
247 | Dunbar | Frances Elizabeth | I151 | 17 Jul 1827 | 1827-07-17 | 16 May 1859 | 1859-05-16 | 32 | bratt01 |
248 | Dunbar | Jairus | I2487 | 31 Jul 1835 | 1835-07-31 | 17 Mar 1867 | 1867-03-17 | 32 | bratt01 |
249 | Dyer | Mary | I3805 | 1647 | 1647-00-00 | 26 Jan 1679 | 1679-01-26 | 32 | bratt01 |
250 | Edgar | I1300 | 943 | 0943-00-00 | 8 Jul 975 | 0975-07-08 | 32 | bratt01 |
«Prev 1 2 3 4 5 6 7 8 9 ... 44» Next»