Report: families, ordered by husband's name
Description: families, ordered by husband's name
Matches 2001 to 2050 of 2237 » All Reports » Comma-delimited CSV file
«Prev «1 ... 37 38 39 40 41 42 43 44 45 Next»
# | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
2001 | F1319 | I2970 | Stone | Gregory | I2971 | Garred | Margaret | 0 | bratt01 |
2002 | F1317 | I2965 | Stone | John | I2966 | Howe | Anna | 0 | bratt01 |
2003 | F1387 | I3221 | Stoval | John | I3222 | Elizabeth | 0 | bratt01 | |
2004 | F1417 | I3331 | Stoval | John | I3329 | Stoval | Elizabeth Fuqua | 0 | bratt01 |
2005 | F1418 | I3330 | Stoval | Thomas | 0 | bratt01 | |||
2006 | F1356 | I3167 | Stratton | Thomas | I3168 | Leftwich | Elizabeth | 0 | bratt01 |
2007 | F1378 | I3332 | Straughan | Richard | I3204 | Leftwich | Mary | 0 | bratt01 |
2008 | F1419 | I3333 | Straughan | Richard | 0 | bratt01 | |||
2009 | F1202 | I2457 | Stubbs | Ebenezer | I2454 | Leach | Elizabeth | 0 | bratt01 |
2010 | F867 | I1682 | Stubeckeshorn | Billung of | 0 | bratt01 | |||
2011 | I5329 | I903 | |||||||
2012 | F915 | I1754 | Suppo | II | 0 | bratt01 | |||
2013 | F424 | I931 | Sutherland | Alan Berkeley | I932 | Bootes | Anna Katherine Buck | 0 | bratt01 |
2014 | F425 | I936 | Sutherland | Alexander Berkeley | I937 | Du Barry | Estelle | 0 | bratt01 |
2015 | I923 | I928 | |||||||
2016 | I923 | I922 | |||||||
2017 | F973 | I1835 | Sveide | 0 | bratt01 | ||||
2018 | F699 | I1427 | Sviastoslav | I | 0 | bratt01 | |||
2019 | F1578 | I3970 | Swaine | John | I3972 | Mary | 0 | bratt01 | |
2020 | F387 | I786 | Swan | H. Warren | I5285 | Buehler | 0 | bratt01 | |
2021 | I3584 | I100 | |||||||
2022 | F257 | I498 | Swartwout | Roelff | I496 | Bradt | Affien Albertse | 0 | bratt01 |
2023 | I3316 | I4610 | |||||||
2024 | F1726 | I4565 | Swihart | Joshua | I4566 | Ash | Bertha Ann | 0 | bratt01 |
2025 | F1740 | I4567 | Swihart | Loren Abraham | I4597 | Ash | Elsie Etta | 0 | bratt01 |
2026 | I4567 | I3310 | |||||||
2027 | F1414 | I3314 | Swihart | Loren C | I3313 | Karganilla | Diana | 0 | bratt01 |
2028 | I3314 | I4591 | |||||||
2029 | F544 | I1174 | Syward | I1175 | Northumbria | Elfleda of | 0 | bratt01 | |
2030 | F515 | I1122 | Taillebois | Ivo | I1123 | Malet | Lucia | 0 | bratt01 |
2031 | F606 | I1282 | Talvas | William | I1284 | Hildeburg | 0 | bratt01 | |
2032 | F1264 | I2689 | Tandy | Henrie | I2690 | Yoxen | Elizabeth | 0 | bratt01 |
2033 | F1265 | I2692 | Tandy | Henry | I2693 | Winmore | Susan | 0 | bratt01 |
2034 | F1263 | I2694 | TANDY | Henry | I2695 | Knapper | Rebecca | 0 | bratt01 |
2035 | F2095 | I5530 | Taylor | Frances Theodore | I5531 | Brown | Allie Edna | 0 | bratt01 |
2036 | F571 | I1223 | Tegaingl | Goronwy Einawn of | 0 | bratt01 | |||
2037 | F1491 | I3599 | Thayer | Daniel | I3600 | Curtiss | Polly | 0 | bratt01 |
2038 | F1644 | I3603 | Thayer | Gerrit S | I4224 | Russell | Agnes V. | 0 | bratt01 |
2039 | F1490 | I3595 | Thayer | Shepard | I3596 | Duncan | Elizabeth H | 0 | bratt01 |
2040 | F947 | I1797 | Theobald | I1798 | Bourges | Richilde of | 0 | bratt01 | |
2041 | F946 | I1739 | Theobald | I | 0 | bratt01 | |||
2042 | F904 | I1739 | Theobald | I | I1740 | Vermandois | Luitgarde de | 0 | bratt01 |
2043 | F953 | I1806 | Theodore | I | I1807 | dau. of Conrad I Of Burgundy | 0 | bratt01 | |
2044 | F845 | I1648 | Thibault | I1649 | Lorraine | Bertha of | 0 | bratt01 | |
2045 | F722 | I1465 | Thibault | I | 0 | bratt01 | |||
2046 | I2199 | I2198 | |||||||
2047 | I2205 | I2206 | |||||||
2048 | I5556 | I418 | |||||||
2049 | F1431 | I3373 | Thompson | Richard | I3374 | Kelly | Mary Elizabeth | 0 | bratt01 |
2050 | F1432 | I3390 | Thompson | Richard | I3391 | Yeatman | Sarah | 0 | bratt01 |
«Prev «1 ... 37 38 39 40 41 42 43 44 45 Next»