Report: families, ordered by husband's name
Description: families, ordered by husband's name
Matches 2001 to 2050 of 2308 » All Reports » Comma-delimited CSV file
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 47» Next»
| # | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | F1437 | I3382 | Smith | Leslie G. | I3383 | Nora | 0 | bratt01 | |
| 2002 | F323 | I751 | Smith | Reuben Bartholomew | I2834 | Smith | Elizabeth Betty | 0 | bratt01 |
| 2003 | F2059 | I5417 | Smith | Richard | I5418 | Boland | 0 | bratt01 | |
| 2004 | F1445 | I3400 | Smith | Richard Kelly | I3413 | Kempf | Alberta | 0 | bratt01 |
| 2005 | F1434 | I3375 | Smith | Richard Thompson | I3379 | Plank | Bethine | 0 | bratt01 |
| 2006 | F366 | I2828 | SMITH | Ruben | I2830 | 0 | bratt01 | ||
| 2007 | F117 | I149 | Smith | Stanley Dunbar | I526 | Curtin | Nora Evelyn | 0 | bratt01 |
| 2008 | I729 | I735 | |||||||
| 2009 | F324 | I641 | Smith | Thomas Leslie | I3372 | Thompson | Fannie Pope | 0 | bratt01 |
| 2010 | F325 | I641 | Smith | Thomas Leslie | I3381 | Davis | Mary Jane | 0 | bratt01 |
| 2011 | F1290 | I2854 | SMITH | Unknown | I2855 | 0 | bratt01 | ||
| 2012 | I722 | I725 | |||||||
| 2013 | F1836 | I4824 | Smith | William H | I4818 | Milwain | Ann E | 0 | bratt01 |
| 2014 | F69 | I71 | Smith | William Jasper | I156 | Fithian | Hannah Matilda | 0 | bratt01 |
| 2015 | F70 | I71 | Smith | William Jasper | I623 | Morris | Martha O | 0 | bratt01 |
| 2016 | F21 | I89 | Smith | William Jasper | I49 | Speidel | Lenore Frances | 0 | bratt01 |
| 2017 | F75 | I75 | Smith | William Leslie | I726 | Trout | Leota | 0 | bratt01 |
| 2018 | F1859 | I4888 | Solomon | Israel | I4887 | Phillip | Sarah | 0 | bratt01 |
| 2019 | I2412 | I2410 | |||||||
| 2020 | F2161 | I5687 | Southworth | Constant | I5681 | Simmons | Rebecca | 0 | bratt01 |
| 2021 | F2148 | I5666 | Southworth | Edward | I5656 | Pabodie | Mary | 0 | bratt01 |
| 2022 | F2153 | I5671 | Southworth | William | I5661 | Pabodie | Rebecca | 0 | bratt01 |
| 2023 | F266 | I520 | Spadinger | I519 | Heintz | Madeline | 0 | bratt01 | |
| 2024 | F1677 | I4382 | Spadinger | Felix | I4350 | Heintz | Magdalene | 0 | bratt01 |
| 2025 | F280 | I542 | Spangler | John Anderson | I539 | Luper | Jenny Lind | 0 | bratt01 |
| 2026 | F294 | I577 | Spangler | Martin Luper | I578 | Raymond | Myra | 0 | bratt01 |
| 2027 | I580 | I581 | |||||||
| 2028 | F1659 | I167 | Speidel | Alour J | I4304 | M | Louisa | 0 | bratt01 |
| 2029 | F131 | I170 | Speidel | Francis Xavier | I779 | Kling | Frederica | 0 | bratt01 |
| 2030 | F46 | I90 | Speidel | Joesph Frances | I50 | Luper | Harriet Elizabeth | 0 | bratt01 |
| 2031 | F1658 | I163 | Speidel | John C. | I4300 | Ameila | 0 | bratt01 | |
| 2032 | F88 | I95 | Speidel | Max Joseph | I96 | Heintz | Katherine | 0 | bratt01 |
| 2033 | I1734 | I1723 | |||||||
| 2034 | F587 | I1244 | St-Martin | Gautier de | I1245 | Gonnor | 0 | bratt01 | |
| 2035 | F1663 | I4320 | Staggs | James | I4321 | Dorothy | 0 | bratt01 | |
| 2036 | F2277 | I5996 | Staley | Harold E | I5995 | Wasilewski | Mary M | 0 | bratt01 |
| 2037 | I419 | I93 | |||||||
| 2038 | F2138 | I5645 | Standish | Alexander | I5637 | Alden | Sarah | 0 | bratt01 |
| 2039 | F1584 | I3985 | Stanyan | James | I3986 | Hussey | Ann | 0 | bratt01 |
| 2040 | I5142 | I5140 | |||||||
| 2041 | F2228 | I5866 | Steffen | Gabriel | I5867 | Bär | Barbara | 0 | bratt01 |
| 2042 | F2227 | I5858 | Steffen | Johan Peter | I5859 | Christina | Maria | 0 | bratt01 |
| 2043 | F354 | I709 | Stein | Jacob | I710 | Wilhemennia | 0 | bratt01 | |
| 2044 | F2224 | I5831 | Stephens | Jacob W | I5832 | Warren | Anne Wilcox | 0 | bratt01 |
| 2045 | F2226 | I5845 | Stephens | Lawrence | I5847 | 0 | bratt01 | ||
| 2046 | F2225 | I5845 | Stephens | Lawrence | I5846 | Bowman | Mary | 0 | bratt01 |
| 2047 | F2229 | I5811 | Stephens | Marvin F | I5869 | [Sullivan] | Prodence P | 0 | bratt01 |
| 2048 | F2219 | I5806 | Stephens | Thomas V. | I5813 | Biggers | Martha E | 0 | bratt01 |
| 2049 | F2223 | I5824 | Stephens | Thomas Vardamus | I5825 | Thomas | Eliza Ann | 0 | bratt01 |
| 2050 | F1630 | I4155 | Stephenson | Henry | I4160 | Sheets | Rebecca | 0 | bratt01 |
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 47» Next»
