Report: families, ordered by wife's maiden name
Description: families, ordered by wife's maiden name
Matches 2001 to 2050 of 2308 » All Reports » Comma-delimited CSV file
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 47» Next»
| # | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | F1996 | I5264 | Smith | Alice | I4156 | Stephenson | Rodney | 0 | bratt01 |
| 2002 | F1931 | I5088 | Smith | Amelia Ann | I253 | Woodmansee | Joseph | 0 | bratt01 |
| 2003 | F1451 | I3404 | Smith | Doris Virginia | I3407 | Haley | Jack Arnold | 0 | bratt01 |
| 2004 | F307 | I604 | Smith | Edith Sarah | I628 | Moore | 0 | bratt01 | |
| 2005 | F1292 | I2834 | Smith | Elizabeth Betty | 0 | bratt01 | |||
| 2006 | F323 | I2834 | Smith | Elizabeth Betty | I751 | Smith | Reuben Bartholomew | 0 | bratt01 |
| 2007 | F1444 | I3399 | Smith | Elizabeth Louise | I3414 | Allen | Carlos | 0 | bratt01 |
| 2008 | F1436 | I3377 | Smith | Elizabetn Yeatman | I3378 | Hughes | Gerald | 0 | bratt01 |
| 2009 | F1452 | I3405 | Smith | Elma Ann | I3406 | Walters | Sidney | 0 | bratt01 |
| 2010 | F1450 | I3403 | Smith | Frances Roberta Smith | I3408 | Vinelli | Paul | 0 | bratt01 |
| 2011 | F319 | I633 | Smith | Hannah F. | I635 | Harding | 0 | bratt01 | |
| 2012 | F320 | I633 | Smith | Hannah F. | I636 | Pattillo | 0 | bratt01 | |
| 2013 | F318 | I633 | Smith | Hannah F. | I634 | Seigler | 0 | bratt01 | |
| 2014 | F305 | I603 | Smith | Ida May | I626 | Kearney | 0 | bratt01 | |
| 2015 | F306 | I603 | Smith | Ida May | I627 | Roques | 0 | bratt01 | |
| 2016 | I572 | I5350 | |||||||
| 2017 | F12 | I17 | Smith | Katherine Elizabeth | I16 | Cutter | Robert Ahern | 0 | bratt01 |
| 2018 | F19 | I17 | Smith | Katherine Elizabeth | I18 | Renison | Ralph Leonard | 0 | bratt01 |
| 2019 | F20 | I17 | Smith | Katherine Elizabeth | I214 | Shipley | Richard Steven George | 0 | bratt01 |
| 2020 | I738 | I740 | |||||||
| 2021 | I728 | I731 | |||||||
| 2022 | F321 | I637 | Smith | Loretta Harriet | I638 | Barman | Ike | 0 | bratt01 |
| 2023 | F1291 | I3454 | Smith | Lucy | I3453 | Curtis | Enos | 0 | bratt01 |
| 2024 | F1693 | I4444 | Smith | Mary Elizabeth | I3106 | Luper | Loren Bird | 0 | bratt01 |
| 2025 | F308 | I606 | Smith | Mary Hellen | I632 | Clark | 0 | bratt01 | |
| 2026 | F1700 | I2831 | Smith | Mary Malinda | I4457 | Leftwich | William Madison | 0 | bratt01 |
| 2027 | F1523 | I3754 | Smith | Millie | I3753 | Cutter | Ruben M | 0 | bratt01 |
| 2028 | F2058 | I5415 | Smith | Myee | I5414 | Davis | Willilam | 0 | bratt01 |
| 2029 | F1698 | I3156 | Smith | Rosabel Emma | I4455 | Glasscock | Charles B | 0 | bratt01 |
| 2030 | F1438 | I3386 | Smith | Ruth | I3387 | Marsh | 0 | bratt01 | |
| 2031 | F1282 | I2778 | SMITH | Sara | I2744 | CLEYBOURNE | Thomas | 0 | bratt01 |
| 2032 | F1361 | I3179 | Smith | Sarah | I3178 | Leftwich | William Burwell | 0 | bratt01 |
| 2033 | F1615 | I4085 | Smith | Sarah | I4084 | Eastman | Roger | 0 | bratt01 |
| 2034 | I573 | I724 | |||||||
| 2035 | I76 | I77 | |||||||
| 2036 | I450 | I141 | |||||||
| 2037 | F310 | I607 | Smith | Susan E | I630 | Hamm | 0 | bratt01 | |
| 2038 | F309 | I607 | Smith | Susan E | I610 | Lyman | 0 | bratt01 | |
| 2039 | F79 | I78 | Smith | Vivian Dorothy | I3542 | Beethe | Donald | 0 | bratt01 |
| 2040 | F78 | I78 | Smith | Vivian Dorothy | I79 | Shoemaker | George Howell | 0 | bratt01 |
| 2041 | F2259 | I5954 | Snead | Meline Wanner | I222 | Ropp | Roy | 0 | bratt01 |
| 2042 | F1352 | I3160 | Snider | Elizabeth Jane | I3503 | Chewning | Callohill D. | 0 | bratt01 |
| 2043 | F367 | I3160 | Snider | Elizabeth Jane | I752 | Leftwich | William | 0 | bratt01 |
| 2044 | F1206 | I2466 | Snow | Grace Greenwood | I2464 | Leach | Emery | 0 | bratt01 |
| 2045 | F1057 | I2634 | Snowman | Emaline | I2639 | Conner | William Henry | 0 | bratt01 |
| 2046 | F1858 | I4886 | Solomon | Fannie C | I4889 | Haber | Joseph | 0 | bratt01 |
| 2047 | F2140 | I5647 | Southworth | Mary | I5638 | Alden | David | 0 | bratt01 |
| 2048 | F329 | I652 | Spangler | Althea | I879 | Evarts | Palmer H | 0 | bratt01 |
| 2049 | F330 | I653 | Spangler | Edna | I878 | Harks | Walter M | 0 | bratt01 |
| 2050 | F293 | I575 | Spangler | Lulu M. | I576 | McKnight | Charles A. | 0 | bratt01 |
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 47» Next»
