Report: families: wifes
Description: families: wifes
Matches 2001 to 2050 of 2237 » All Reports » Comma-delimited CSV file
«Prev «1 ... 37 38 39 40 41 42 43 44 45 Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
2001 | F403 | Yes, date unknown | I856 | Stalham | Elizabeth | 0 | bratt01 | |
2002 | F1566 | I3933 | Stanyan | Elizabeth | 0 | bratt01 | ||
2003 | F177 | 28 Nov 1887 | I256 | Stay | Charlotte Elizabeth | 16 Nov 1852 | 0 | bratt01 |
2004 | F351 | Yes, date unknown | I708 | Stein | Margaret Marie | 27 Jan 1894 | 0 | bratt01 |
2005 | F2242 | 22 Mar 1893 | I5808 | Stephens | Cordelia E | 16 Jan 1869 | 0 | bratt01 |
2006 | F2230 | I5870 | Stephens | Jamie C | 9 Nov 1913 | 0 | bratt01 | |
2007 | F2217 | 21 Nov 1900 | I5801 | Stephens | Martha Ellen | 1873 | 0 | bratt01 |
2008 | F2222 | I5814 | Stephens | Sarah J. | Cal 1861 | 0 | bratt01 | |
2009 | F1997 | I5265 | Stephenson | Helen L | 24 Nov 1905 | 0 | bratt01 | |
2010 | F124 | Yes, date unknown | I348 | Stetson | Zebiah | 0 | bratt01 | |
2011 | F2064 | 1867 | I5431 | Stevens | Olivia J | 1844 | 0 | bratt01 |
2012 | F2070 | 6 Oct 1866 | I5456 | Stevens | Susan R | 10 May 1849 | 0 | bratt01 |
2013 | F1515 | I3729 | Stevenson | Margaret | 0 | bratt01 | ||
2014 | F1252 | Abt 1303 | I2667 | Stewart | Isabel | Abt 1294 | 0 | bratt01 |
2015 | F447 | Yes, date unknown | I1003 | Stewart | Margaret | 0 | bratt01 | |
2016 | F1248 | Yes, date unknown | I2660 | Stewart | Marjorie | 0 | bratt01 | |
2017 | F2234 | 23 May 1959 | I5890 | Stewart | Yolanda Leo | 0 | bratt01 | |
2018 | F1777 | I4691 | Stills | Sarah A | 1797 | 0 | bratt01 | |
2019 | F224 | Yes, date unknown | I352 | Stodder | Bathesheba | 0 | bratt01 | |
2020 | F225 | [J] 1 Jan 1729 | I1756 | Stodder | Bathsheba | 1711 | 0 | bratt01 |
2021 | F1736 | I4599 | Stoker | Rhoda Winford | 13 Nov 1890 | 0 | bratt01 | |
2022 | F1738 | I4599 | Stoker | Rhoda Winford | 13 Nov 1890 | 0 | bratt01 | |
2023 | F1789 | I4719 | Stokes | Elaine M | Abt 1908 | 0 | bratt01 | |
2024 | F401 | 9 Jun 1703 | I847 | Stone | Deborah | [J] 25 Feb 1680 | 0 | bratt01 |
2025 | F1312 | 9 Nov 1698 | I2952 | Stone | Elizabeth | 9 Nov 1678 | 0 | bratt01 |
2026 | I2295 | |||||||
2027 | F1386 | 1796 | I3220 | Stoval | Delilah | 1766 | 0 | bratt01 |
2028 | F377 | 1779 | I3329 | Stoval | Elizabeth Fuqua | 0 | bratt01 | |
2029 | F1417 | I3329 | Stoval | Elizabeth Fuqua | 0 | bratt01 | ||
2030 | F1925 | 20 Oct 1946 | I5075 | Straaberg | Vivian Sylvia | 28 Sep 1921 | 0 | bratt01 |
2031 | F1926 | 1979 | I5075 | Straaberg | Vivian Sylvia | 28 Sep 1921 | 0 | bratt01 |
2032 | F375 | 1783 | I766 | Stratton | Jane | 0 | bratt01 | |
2033 | F1358 | 28 Apr 1831 | I3174 | Stratton | Jeannette | 0 | bratt01 | |
2034 | F1355 | 1820 | I3166 | Stratton | Martha Malvina | Mar 1803 | 0 | bratt01 |
2035 | F1357 | I3169 | Stratton | Susanna | 0 | bratt01 | ||
2036 | F74 | Feb 1946 | I727 | Strickler | Birdie | Abt 1925 | 0 | bratt01 |
2037 | F332 | 15 Dec 1706 | I3118 | Stulz | Katharina | 25 Dec 1681 | 0 | bratt01 |
2038 | F39 | 7 Nov 1940 | I3620 | Suggs | Mabel L | Cal 1911 | 0 | bratt01 |
2039 | F937 | Yes, date unknown | I1786 | Susanna | 0 | bratt01 | ||
2040 | F469 | Yes, date unknown | I1036 | Susanna | of North Wales | 0 | bratt01 | |
2041 | I933 | |||||||
2042 | I934 | |||||||
2043 | F968 | 771 | I1827 | Swabia | Hildegard of | 758 | 0 | bratt01 |
2044 | F1004 | Yes, date unknown | I1876 | Swabia | Lady Irmintrudis of | 0 | bratt01 | |
2045 | F1575 | I3966 | Swaine | Mary | 0 | bratt01 | ||
2046 | I781 | |||||||
2047 | I781 | |||||||
2048 | F582 | 1019 | I1238 | Sweden | Inguigard of | 0 | bratt01 | |
2049 | F1729 | 16 Mar 1929 | I4577 | Swihart | Dicie Mae | 4 Nov 1913 | 0 | bratt01 |
2050 | F1730 | I4574 | Swihart | Laura Ellen | 1917 | 0 | bratt01 |
«Prev «1 ... 37 38 39 40 41 42 43 44 45 Next»