Report: People *with* associated media, but *without* default photo
Description: Mensen MET plaatjes, maar zonder standaard plaatje
Matches 2001 to 2050 of 2384 » All Reports » Comma-delimited CSV file
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 48» Next»
# | Person ID | Last Name | First Name | Living | Tree | Description | Media_type |
---|---|---|---|---|---|---|---|
2001 | I5488 | Peake | Geneive Ardis | 0 | bratt01 | losangelescounty_38-0150 | vitals |
2002 | I5488 | Peake | Geneive Ardis | 0 | bratt01 | Yearbook_full_record_image(33) | photos |
2003 | I5488 | Peake | Geneive Ardis | 0 | bratt01 | losangelescounty_38-0150 | vitals |
2004 | I5488 | Peake | Geneive Ardis | 0 | bratt01 | Yearbook_full_record_image(33) | photos |
2005 | I5488 | Peake | Geneive Ardis | 0 | bratt01 | losangelescounty_38-0150 | vitals |
2006 | I5488 | Peake | Geneive Ardis | 0 | bratt01 | Yearbook_full_record_image(33) | photos |
2007 | I5488 | Peake | Geneive Ardis | 0 | bratt01 | losangelescounty_38-0150 | vitals |
2008 | I5491 | Peake | May | 0 | bratt01 | Peake, May E. (Little) | headstones |
2009 | I45 | Pendergast-Price | Isabel | 0 | bratt01 | Pendergast-Price, Isabel | photos |
2010 | I45 | Pendergast-Price | Isabel | 0 | bratt01 | Pender, Isabel and Emilio Rodregues-Larrain | photos |
2011 | I5240 | Peterson | Bertha | 0 | bratt01 | 45232_356107-00332 | vitals |
2012 | I3540 | Petravage | Joseph Walter | 0 | bratt01 | Petravage, Joseph Death Notification | vitals |
2013 | I41 | Petravage | Maria | 0 | bratt01 | Larrain-Able-Maria.jpg | photos |
2014 | I41 | Petravage | Maria | 0 | bratt01 | Petravage, Maria and Rosa Anna | photos |
2015 | I41 | Petravage | Maria | 0 | bratt01 | Petravage, Marie (Crop) | photos |
2016 | I41 | Petravage | Maria | 0 | bratt01 | Allan, Mary Certificate of Death | vitals |
2017 | I3562 | Petravage | Rosa Anna | 0 | bratt01 | Petravage, Maria and Rosa Anna | photos |
2018 | I5884 | Petty | John Lee | 0 | bratt01 | Headstone-Petty, John Lee and Marilyn Jayne (Douglass) | headstones |
2019 | I5315 | Poulter | Abigail | 0 | bratt01 | Lexington Record of Births (p61) | vitals |
2020 | I5316 | Poulter | Elizabeth | 0 | bratt01 | Lexington Record of Births (p61) | vitals |
2021 | I5317 | Poulter | Hannah | 0 | bratt01 | Lexington Record of Births (p61) | vitals |
2022 | I2867 | Poulter | Johnathan | 0 | bratt01 | Lexington Record of Births (p61) | vitals |
2023 | I5319 | Poulter | Jonathan | 0 | bratt01 | Lexington Record of Births (p61) | vitals |
2024 | I5318 | Poulter | Mary | 0 | bratt01 | Lexington Record of Births (p61) | vitals |
2025 | I826 | Poulter | Rachel | 0 | bratt01 | Lexington Record of Births (p61) | vitals |
2026 | I5320 | Poulter | Submitte | 0 | bratt01 | Lexington Record of Births (p61) | vitals |
2027 | I5136 | Pyper | George Robert | 0 | bratt01 | Pyper, Robert WW I Draft Registration | vitals |
2028 | I5136 | Pyper | George Robert | 0 | bratt01 | Pyper, Robert WW I Draft Registration | vitals |
2029 | I5136 | Pyper | George Robert | 0 | bratt01 | Pyper, Robert WW I Draft Registration | vitals |
2030 | I5136 | Pyper | George Robert | 0 | bratt01 | Pyper, Robert WW I Draft Registration | vitals |
2031 | I64 | Quinney | Emma | 0 | bratt01 | hawkins matriarchy abt 1909-f.jpg | photos |
2032 | I4940 | ||||||
2033 | I4940 | ||||||
2034 | I4940 | ||||||
2035 | I4940 | ||||||
2036 | I4940 | ||||||
2037 | I4940 | ||||||
2038 | I4940 | ||||||
2039 | I4940 | ||||||
2040 | I4940 | ||||||
2041 | I4940 | ||||||
2042 | I14 | ||||||
2043 | I14 | ||||||
2044 | I13 | ||||||
2045 | I13 | ||||||
2046 | I13 | ||||||
2047 | I13 | ||||||
2048 | I146 | Ray | Paul James | 0 | bratt01 | 005262590_02460 | vitals |
2049 | I146 | Ray | Paul James | 0 | bratt01 | 005272220_01351 | vitals |
2050 | I146 | Ray | Paul James | 0 | bratt01 | 005262590_02460 | vitals |
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 48» Next»