Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 2001 to 2050 of 2283   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 46» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
2001 Worth  Martha P  I3944  11 Feb 1782  1782-02-11  22 May 1868  1868-05-22  86  bratt01 
2002 Young  Hazel  I2378  15 Oct 1902  1902-10-15  Feb 1988  1988-02-00  86  bratt01 
2003 Alden  David  I5638  Abt 1632  1632-00-00  1 Apr 1719  1719-04-01  87  bratt01 
2004 Babbiage  James T  I4757  9 Jan 1897  1897-01-09  26 Apr 1984  1984-04-26  87  bratt01 
2005 Barber  Rebecca  I292  7 Dec 1826  1826-12-07  17 Sep 1913  1913-09-17  87  bratt01 
2006 Billings  Grace  I554  Cal 1867  1867-00-00  1 Apr 1954  1954-04-01  87  bratt01 
2007 Chase  John Darwin  I5756  10 Aug 1815  1815-08-10  21 Jul 1902  1902-07-21  87  bratt01 
2008 Chatwin  Hollis E  I5139  2 Feb 1911  1911-02-02  16 Sep 1998  1998-09-16  87  bratt01 
2009 Conkey  Robert Moscrip  I219  3 Aug 1875  1875-08-03  28 Aug 1962  1962-08-28  87  bratt01 
2010 Conner  Ethel Ada  I2220  4 Feb 1918  1918-02-04  21 Apr 2005  2005-04-21  87  bratt01 
2011 Cutter  Robert Ahern  I16  26 Jan 1907  1907-01-26  4 Jan 1994  1994-01-04  87  bratt01 
2012 Furr  Green Paul  I5121  29 Jul 1879  1879-07-29  15 Mar 1966  1966-03-15  87  bratt01 
2013 Godiva  Lady of Mercia  I1212  980  0980-00-00  10 Sep 1067  1067-09-10  87  bratt01 
2014 Gove  Ebenezer  I6060  23 Jun 1671  1671-06-23  16 Apr 1758  1758-04-16  87  bratt01 
2015 Gove  Pelatiah  I3953  10 Jun 1818  1818-06-10  22 Mar 1905  1905-03-22  87  bratt01 
2016 Greenman  Elizabeth  I3776  1690  1690-00-00  1777  1777-00-00  87  bratt01 
2017 Gross  Ralph E  I4760  30 Jan 1920  1920-01-30  19 Aug 2007  2007-08-19  87  bratt01 
2018 Haber  Samuel B  I4885  16 Sep 1880  1880-09-16  7 Sep 1967  1967-09-07  87  bratt01 
2019 Hawkins  Miriam Lavina  I61  16 Oct 1870  1870-10-16  18 Feb 1957  1957-02-18  87  bratt01 
2020 Heintz  Katherine  I96  29 Dec 1822  1822-12-29  3 Sep 1909  1909-09-03  87  bratt01 
2021 Horwitz  Norman Harold  I4618  4 May 1925  1925-05-04  2 Oct 2012  2012-10-02  87  bratt01 
2022 Jackman  Mary Ann  I319  31 Jul 1824  1824-07-31  31 May 1911  1911-05-31  87  bratt01 
2023 Jensen  Wesley Ova  I5193  12 Feb 1915  1915-02-12  23 Sep 2002  2002-09-23  87  bratt01 
2024 Keltner  Rebecca  I2877  1 Jan 1794  1794-01-01  6 Feb 1881  1881-02-06  87  bratt01 
2025 Leach  Frances  I2490  1832  1832-00-00  Abt 1919  1919-00-00  87  bratt01 
2026 Little  Ralph S.  I5492  1872  1872-00-00  30 Mar 1959  1959-03-30  87  bratt01 
2027 Luper  Leta  I553  8 May 1884  1884-05-08  20 Jan 1971  1971-01-20  87  bratt01 
2028 Luper  Willys Grant  I541  6 May 1865  1865-05-06  31 Mar 1952  1952-03-31  87  bratt01 
2029 Manheim  Charles Allen  I6183  31 Aug 1929  1929-08-31  23 Jun 2016  2016-06-23  87  bratt01 
2030 McClaugherty  Willie Belle  I4767  12 Aug 1907  1907-08-12  Nov 1994  1994-11-00  87  bratt01 
2031 Mitchell  Malechi  I5426  18 Aug 1910  1910-08-18  30 Apr 1997  1997-04-30  87  bratt01 
2032 Moulton  Mary  I6132  16 Dec 1706  1706-12-16  20 Oct 1793  1793-10-20  87  bratt01 
2033 Mullins  Priscilla  I5625  Abt 1601  1601-00-00  5 Feb 1688  1688-02-05  87  bratt01 
2034 Myers  Forrest Donald  I2264  14 May 1906  1906-05-14  15 Jul 1993  1993-07-15  87  bratt01 
2035 Neimi  Elma  I2240  1 Dec 1907  1907-12-01  11 Dec 1994  1994-12-11  87  bratt01 
2036 Potter  Mary  I5023  1772  1772-00-00  1859  1859-00-00  87  bratt01 
2037 Potter  William Burgess  I5007  29 Jan 1870  1870-01-29  16 May 1957  1957-05-16  87  bratt01 
2038 Rifenburg  Gladys  I4896  2 Feb 1905  1905-02-02  18 Aug 1992  1992-08-18  87  bratt01 
2039 Smith  Alice  I5264  3 Jan 1880  1880-01-03  1 Dec 1967  1967-12-01  87  bratt01 
2040 Smith  Doris Virginia  I3404  4 Feb 1926  1926-02-04  2 Jan 2013  2013-01-02  87  bratt01 
2041 Steffen  Peter  I5864  1732  1732-00-00  1819  1819-00-00  87  bratt01 
2042 Strickler  Birdie  I727  Abt 1925  1925-00-00  31 Oct 2012  2012-10-31  87  bratt01 
2043 Trout  George  I4184  16 Jan 1868  1868-01-16  16 Oct 1955  1955-10-16  87  bratt01 
2044 Young  Tressa M.  I2612  17 Feb 1884  1884-02-17  13 Oct 1971  1971-10-13  87  bratt01 
2045   Anna J  I5226  1886  1886-00-00  1974  1974-00-00  88  bratt01 
2046 Babbiage  Madeline  I2417  9 Oct 1920  1920-10-09  5 Jul 2008  2008-07-05  88  bratt01 
2047 Beckcom  Harriette Lucile  I5263  29 Mar 1875  1875-03-29  30 Oct 1963  1963-10-30  88  bratt01 
2048 Chase  William  I4011  1645  1645-00-00  Between 1733 and 1737  1733-00-00  88  bratt01 
2049 Conkey  Marie Louise  I85  3 Jan 1888  1888-01-03  Jan 1976  1976-01-00  88  bratt01 
2050 Cutter  Joseph  I816  1752  1752-00-00  1840  1840-00-00  88  bratt01 


«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 46» Next»