Report: Families sorted according to number of children
Description:
Matches 2051 to 2100 of 3000 » All Reports » Comma-delimited CSV file
«Prev «1 ... 38 39 40 41 42 43 44 45 46 ... 60» Next»
# | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
2051 | 1 | F201 | I487 | Jenkins | Hanna | 0 | bratt01 | ||
2052 | 1 | F2010 | I5295 | Cutter | Marmaduke | 1550 | 0 | bratt01 | |
2053 | 1 | F2010 | I5296 | [] | Margaret | 0 | bratt01 | ||
2054 | 1 | F2012 | I5299 | Korenkiewicz | Rosalia | 0 | bratt01 | ||
2055 | 1 | F2012 | I5298 | Milewski | Nikodem | 0 | bratt01 | ||
2056 | 1 | F2013 | I5301 | Jarzabski | Franciszka | Abt 1812 | 0 | bratt01 | |
2057 | 1 | F2013 | I5300 | Pietrewicz | Michal | Abt 1802 | 0 | bratt01 | |
2058 | 1 | F2014 | I5303 | Bryce | Anna | 1858 | 0 | bratt01 | |
2059 | 1 | F2014 | I5302 | Pender | John | 1844 | 14 Jun 1899 | 0 | bratt01 |
2060 | 1 | F2015 | I5305 | Gast | Margarita | 0 | bratt01 | ||
2061 | 1 | F2015 | I5304 | Pender | Santiago | 0 | bratt01 | ||
2062 | 1 | F2016 | I5307 | Balladolio | Maria Silvestra | 0 | bratt01 | ||
2063 | 1 | F2016 | I5306 | Bustillos | Felis | 0 | bratt01 | ||
2064 | 1 | F2017 | I5308 | Patterson | Joseph | Abt 1904 | 0 | bratt01 | |
2065 | 1 | F202 | I311 | Green | Abigail | 0 | bratt01 | ||
2066 | 1 | F202 | I310 | Johnson | Edmond | 0 | bratt01 | ||
2067 | 1 | F2022 | I5324 | Elliot | Frances | Bef 10 Apr 1615 | 30 Oct 1677 | 0 | bratt01 |
2068 | 1 | F2022 | I5326 | Saunders | Mary | 26 Aug 1619 | 17 Jan 1697 | 0 | bratt01 |
2069 | 1 | F2023 | I5325 | Elliot | Bennett | 0 | bratt01 | ||
2070 | 1 | F2024 | I5327 | Coolidge | John | 0 | bratt01 | ||
2071 | 1 | F2024 | I5328 | Livermore | Hannah | 0 | bratt01 | ||
2072 | I903 | ||||||||
2073 | I5329 | ||||||||
2074 | 1 | F203 | I315 | Mary | 0 | bratt01 | |||
2075 | 1 | F203 | I314 | Scott | William | 0 | bratt01 | ||
2076 | 1 | F2030 | I5339 | Mery | 0 | bratt01 | |||
2077 | 1 | F2030 | I5338 | Given | R A | 0 | bratt01 | ||
2078 | 1 | F2036 | I5352 | Gillett | Laura | 13 Oct 1907 | 18 Mar 1980 | 0 | bratt01 |
2079 | 1 | F2036 | I5351 | Ramsay | Allen Brodie | 8 Oct 1904 | 27 Mar 1986 | 0 | bratt01 |
2080 | 1 | F204 | I317 | Belding | Elizabeth | 0 | bratt01 | ||
2081 | 1 | F204 | I316 | Scott | Richard | 0 | bratt01 | ||
2082 | 1 | F2049 | I5394 | Decker | Mary | 1800 | 1889 | 0 | bratt01 |
2083 | 1 | F2049 | I5393 | Delamater | Teunis O | 1800 | 1865 | 0 | bratt01 |
2084 | 1 | F205 | I803 | Butterfield | Hephzibah B. | 1840 | 0 | bratt01 | |
2085 | 1 | F2050 | I5396 | Clapp | Sarah Hull | 1803 | 1839 | 0 | bratt01 |
2086 | 1 | F2050 | I5395 | Macy | Aaron C. | 1801 | 1879 | 0 | bratt01 |
2087 | 1 | F2051 | I5398 | Mostar | John | 0 | bratt01 | ||
2088 | 1 | F2051 | I4896 | Rifenburg | Gladys | 2 Feb 1905 | 18 Aug 1992 | 0 | bratt01 |
2089 | 1 | F2054 | I5407 | Baker | Julia | 0 | bratt01 | ||
2090 | 1 | F2054 | I5406 | Clum | Philip A | Abt 1859 | 0 | bratt01 | |
2091 | 1 | F2056 | I5410 | Gonsalves | Manuel | 0 | bratt01 | ||
2092 | 1 | F2056 | I5411 | Viveiros | Theodore | 0 | bratt01 | ||
2093 | 1 | F2057 | I5409 | Davis | Mercia Hope | 31 Dec 1897 | 7 Jan 1998 | 0 | bratt01 |
2094 | 1 | F2057 | I5412 | Grahm | Claude E | 19 Jul 1881 | 9 Jun 1946 | 0 | bratt01 |
2095 | 1 | F2059 | I5418 | Boland | 0 | bratt01 | |||
2096 | 1 | F2059 | I5417 | Smith | Richard | 0 | bratt01 | ||
2097 | 1 | F2060 | I5419 | Allen | William J | 0 | bratt01 | ||
2098 | 1 | F2060 | I5420 | Davis | Minnie | 0 | bratt01 | ||
2099 | 1 | F2063 | I5428 | Mitchell | 0 | bratt01 | |||
2100 | 1 | F2063 | I5429 | Wells | 0 | bratt01 |
«Prev «1 ... 38 39 40 41 42 43 44 45 46 ... 60» Next»