Report: families, ordered by husband's name
Description: families, ordered by husband's name
Matches 2051 to 2100 of 2308 » All Reports » Comma-delimited CSV file
«Prev «1 ... 38 39 40 41 42 43 44 45 46 ... 47» Next»
| # | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 2051 | F1995 | I5262 | Stephenson | Henry S. | I5263 | Beckcom | Harriette Lucile | 0 | bratt01 |
| 2052 | F1996 | I4156 | Stephenson | Rodney | I5264 | Smith | Alice | 0 | bratt01 |
| 2053 | F84 | I213 | Stephenson | Sylvester Sheets | I85 | Conkey | Marie Louise | 0 | bratt01 |
| 2054 | F313 | I616 | Stevens | I615 | Fithian | Sarah | 0 | bratt01 | |
| 2055 | F2066 | I5445 | Stevens | George B | I5440 | Shannon | Martha F | 0 | bratt01 |
| 2056 | F457 | I1014 | Stewart | Alan | I1015 | Galloway | Margaret of | 0 | bratt01 |
| 2057 | I2411 | I2410 | |||||||
| 2058 | I4645 | I4644 | |||||||
| 2059 | F179 | I475 | Stewart | John Virgil | I260 | Devine | Mary Rebecca | 0 | bratt01 |
| 2060 | F1257 | I2677 | Stewart | Sir John | 0 | bratt01 | |||
| 2061 | F448 | I994 | Stewart | Walter | 0 | bratt01 | |||
| 2062 | I5124 | I5083 | |||||||
| 2063 | F1932 | I5093 | Stockdale | Frederick Michael | I5087 | Woodmansee | Emily | 0 | bratt01 |
| 2064 | F957 | I1900 | Stodder | Hezekiah | I1867 | Sylvester | Lois | 0 | bratt01 |
| 2065 | F396 | I835 | Stone | I834 | Cutter | Abigail | 0 | bratt01 | |
| 2066 | F1315 | I2963 | Stone | Daniel | I2964 | Moore | Mary | 0 | bratt01 |
| 2067 | F1321 | I2976 | Stone | David | I2977 | Ursula | 0 | bratt01 | |
| 2068 | F1320 | I2970 | Stone | Gregory | I2973 | Cooper | Lydia | 0 | bratt01 |
| 2069 | F1319 | I2970 | Stone | Gregory | I2971 | Garred | Margaret | 0 | bratt01 |
| 2070 | F1317 | I2965 | Stone | John | I2966 | Howe | Anna | 0 | bratt01 |
| 2071 | F1387 | I3221 | Stoval | John | I3222 | Elizabeth | 0 | bratt01 | |
| 2072 | F1417 | I3331 | Stoval | John | I3329 | Stoval | Elizabeth Fuqua | 0 | bratt01 |
| 2073 | F1418 | I3330 | Stoval | Thomas | 0 | bratt01 | |||
| 2074 | F1356 | I3167 | Stratton | Thomas | I3168 | Leftwich | Elizabeth | 0 | bratt01 |
| 2075 | F1378 | I3332 | Straughan | Richard | I3204 | Leftwich | Mary | 0 | bratt01 |
| 2076 | F1419 | I3333 | Straughan | Richard | 0 | bratt01 | |||
| 2077 | F1202 | I2457 | Stubbs | Ebenezer | I2454 | Leach | Elizabeth | 0 | bratt01 |
| 2078 | F867 | I1682 | Stubeckeshorn | Billung of | 0 | bratt01 | |||
| 2079 | I5329 | I903 | |||||||
| 2080 | F915 | I1754 | Suppo | II | 0 | bratt01 | |||
| 2081 | F424 | I931 | Sutherland | Alan Berkeley | I932 | Bootes | Anna Katherine Buck | 0 | bratt01 |
| 2082 | F425 | I936 | Sutherland | Alexander Berkeley | I937 | Du Barry | Estelle | 0 | bratt01 |
| 2083 | I923 | I928 | |||||||
| 2084 | I923 | I922 | |||||||
| 2085 | F973 | I1835 | Sveide | 0 | bratt01 | ||||
| 2086 | F699 | I1427 | Sviastoslav | I | 0 | bratt01 | |||
| 2087 | F1578 | I3970 | Swaine | John | I3972 | Mary | 0 | bratt01 | |
| 2088 | F387 | I786 | Swan | H. Warren | I5285 | Buehler | 0 | bratt01 | |
| 2089 | I3584 | I100 | |||||||
| 2090 | F257 | I498 | Swartwout | Roelff | I496 | Bradt | Affien Albertse | 0 | bratt01 |
| 2091 | I3316 | I4610 | |||||||
| 2092 | F1726 | I4565 | Swihart | Joshua | I4566 | Ash | Bertha Ann | 0 | bratt01 |
| 2093 | F1740 | I4567 | Swihart | Loren Abraham | I4597 | Ash | Elsie Etta | 0 | bratt01 |
| 2094 | I4567 | I3310 | |||||||
| 2095 | F1414 | I3314 | Swihart | Loren C | I3313 | Karganilla | Diana | 0 | bratt01 |
| 2096 | I3314 | I4591 | |||||||
| 2097 | F544 | I1174 | Syward | I1175 | Northumbria | Elfleda of | 0 | bratt01 | |
| 2098 | F515 | I1122 | Taillebois | Ivo | I1123 | Malet | Lucia | 0 | bratt01 |
| 2099 | F606 | I1282 | Talvas | William | I1284 | Hildeburg | 0 | bratt01 | |
| 2100 | F1264 | I2689 | Tandy | Henrie | I2690 | Yoxen | Elizabeth | 0 | bratt01 |
«Prev «1 ... 38 39 40 41 42 43 44 45 46 ... 47» Next»
