Report: families: wifes
Description: families: wifes
Matches 2051 to 2100 of 2237 » All Reports » Comma-delimited CSV file
«Prev «1 ... 38 39 40 41 42 43 44 45 Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
2051 | F1731 | 13 Jul 1957 | I4574 | Swihart | Laura Ellen | 1917 | 0 | bratt01 |
2052 | I4589 | |||||||
2053 | I4575 | |||||||
2054 | I4611 | |||||||
2055 | I3317 | |||||||
2056 | F1732 | I4580 | Swihart | Yula Marie | 16 Apr 1929 | 0 | bratt01 | |
2057 | F2122 | I5605 | Sybrandtse | Wyntje | 0 | bratt01 | ||
2058 | F957 | 19 Nov 1706 | I1867 | Sylvester | Lois | [J] 27 Jan 1681 | 0 | bratt01 |
2059 | F589 | 1002 | I1249 | Taillefer | Constance de | 986 | 0 | bratt01 |
2060 | I5313 | |||||||
2061 | F1262 | I2688 | Tandy | Ann | 1662 | 0 | bratt01 | |
2062 | F2200 | 12 Feb 1860 | I5771 | Tanner | Elsie Elizabeth | 0 | bratt01 | |
2063 | F2090 | 18 Jan 1946 | I5514 | Taylor | Allie Lee | 25 Jul 1926 | 0 | bratt01 |
2064 | F2168 | 27 Nov 1734 | I5705 | Taylor | Mercy | 0 | bratt01 | |
2065 | F2244 | I5916 | Teater | Ann Margaret | 0 | bratt01 | ||
2066 | F481 | Yes, date unknown | I1059 | Tegaingl | Ankaret of | 0 | bratt01 | |
2067 | F2124 | I5608 | Teller | Helena | 1645 | 0 | bratt01 | |
2068 | F231 | [J] 25 Mar 1691 | I2636 | Thaxter | Sarah | 16 Nov 1668 | 0 | bratt01 |
2069 | F2009 | I5294 | Thayer | Abigail | 0 | bratt01 | ||
2070 | F2223 | 1825 | I5825 | Thomas | Eliza Ann | 1808 | 0 | bratt01 |
2071 | F1427 | 2 Apr 1661 | I3365 | Thomas | Margaret | Abt 1628 | 0 | bratt01 |
2072 | I2201 | |||||||
2073 | F324 | 8 Sep 1887 | I3372 | Thompson | Fannie Pope | 13 Oct 1859 | 0 | bratt01 |
2074 | F2195 | 19 Apr 1840 | I5766 | Thorn | Lydia Ann | 0 | bratt01 | |
2075 | F1277 | Abt 1558 | I2740 | THROCKMORTON | Mary | Abt 1535 | 0 | bratt01 |
2076 | F2171 | I5709 | Thurston | Elizabeth | 0 | bratt01 | ||
2077 | F1512 | I3714 | Thurston | Margaret | Abt 1681 | 0 | bratt01 | |
2078 | F1234 | Yes, date unknown | I2602 | Tibbetts | Edna A. | 0 | bratt01 | |
2079 | F2155 | Abt 1689 | I5673 | Tilden | Judith | 0 | bratt01 | |
2080 | F1603 | I4023 | Timberlake | Elizabeth | 0 | bratt01 | ||
2081 | I893 | |||||||
2082 | F415 | 17 Oct 1992 | I896 | Timmermann | Paula Ann | 4 Aug 1969 | 0 | bratt01 |
2083 | I895 | |||||||
2084 | I895 | |||||||
2085 | F2194 | 19 Feb 1854 | I5765 | Tittle | Elizabeth Jane | 0 | bratt01 | |
2086 | F1632 | I4176 | Todd | Martha A | 25 Oct 1860 | 0 | bratt01 | |
2087 | F595 | Yes, date unknown | I1262 | Toeni | Adela (or Godeheut) | 0 | bratt01 | |
2088 | F611 | Yes, date unknown | I1262 | Toeni | Adela (or Godeheut) | 0 | bratt01 | |
2089 | F560 | I1207 | Toeni | Adelina ("Alice") de | 0 | bratt01 | ||
2090 | F1709 | I4519 | Tolman | Elizabeth | 0 | bratt01 | ||
2091 | F934 | Yes, date unknown | I1782 | Toulouse | Bertha of | 0 | bratt01 | |
2092 | F838 | I1637 | Tours | Adelaide of | 819 | 0 | bratt01 | |
2093 | F924 | 15 Oct 821 | I1767 | Tours | Ermengarde of | 0 | bratt01 | |
2094 | F1600 | I4018 | Townby | Mary | 0 | bratt01 | ||
2095 | F1605 | I4027 | Townsby | Mary | 0 | bratt01 | ||
2096 | F1621 | Between 1658 and 1659 | I4120 | Traverrier | Maria | 0 | bratt01 | |
2097 | F817 | Yes, date unknown | I1606 | Tries | Luitgarde of | 0 | bratt01 | |
2098 | F1506 | I3680 | Trint | Isabel | 0 | bratt01 | ||
2099 | I2111 | |||||||
2100 | F75 | 1932 | I726 | Trout | Leota | 31 Mar 1914 | 0 | bratt01 |
«Prev «1 ... 38 39 40 41 42 43 44 45 Next»