Report: individuals with associated notes
Description: personen met geassocieerde notities
Matches 2051 to 2100 of 2401 » Comma-delimited CSV file
«Prev «1 ... 38 39 40 41 42 43 44 45 46 ... 49» Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date | Living | note | Tree |
---|---|---|---|---|---|---|---|---|
2051 | I1855 | Sandde | Abt 690 | 0 | [dunbar_tree.FTW] http://www.britannia.com/bios/ebk/sanddrd.html offers (2001): "Sandde was the 3rd great grandson of King Llywarch Hen and heir to his lost Kingdom of South Rheged. It was Sandde who transferred his family from Powys to Ynys Manaw (Isle of Man) when he married, Celemion, sister and heiress of its King, Iudgual, in the mid-8th century. He soon became king of the island in right of his wife and was later succeeded by their son, Elidyr." |
bratt01 | ||
2052 | I5553 | Sandstrom | Olga | 15 Dec 1884 | 9 Feb 1951 | 0 | https://www.findagrave.com/memorial/153242758/olga-marie-wellonen | bratt01 |
2053 | I3429 | Sanford | Lydia | Abt 1844 | 1906 | 0 | Have obituary clipping | bratt01 |
2054 | I867 | Sanger | Nathaniel | [J] 14 Feb 1652 | 1735 | 0 | In King Philip's War: Guarded mill at Watertown Residences included Sherborn, Roxbury, and Woodstock, CT |
bratt01 |
2055 | I2158 | |||||||
2056 | I234 | Savage | Charlotte | 10 Mar 1805 | 17 Apr 1887 | 0 | Plot F_12_4_2E -- https://www.findagrave.com/memorial/43873404/charlotte-hawkin | bratt01 |
2057 | I241 | Savage | George | Abt 1758 | 0 | Father possibly John Savage | bratt01 | |
2058 | I5576 | Schaub | Elizabeth | 11 Feb 1865 | 2 Jan 1953 | 0 | https://www.findagrave.com/memorial/69135396/elizabeth-gradwohl | bratt01 |
2059 | I4555 | Schwabacher | Moses | 1817 | 6 Feb 1860 | 0 | |
bratt01 |
2060 | I4040 | Scott | Cylinda | 0 | Married a Drake | bratt01 | ||
2061 | I4584 | Scott | George Leon | 1 Sep 1915 | 29 Oct 1966 | 0 | From Find a Grave Memorial 31543895 G Leon was married to D Ruth Swihart, and they were the parents of Leona, and Fay Elliott Scott. Leon married Pauline M Colvin and they were the parents of Jane, Susan and Wayne Scott. G Leon was the son of George Ezra and Ida Alice (Simpson) Scott. |
bratt01 |
2062 | I4042 | Scott | Mariah | 0 | Married a Chase | bratt01 | ||
2063 | I4046 | Scott | Ruth | 0 | Married a Chilson | bratt01 | ||
2064 | I4039 | Scott | Salome | 0 | Married a Douglass | bratt01 | ||
2065 | I4044 | Scott | Sarah | 0 | Married a Davis | bratt01 | ||
2066 | I2569 | Shackelford | Pamela | 0 | [dunbar_tree.FTW] Pamela m. (1) James Burns and (2) Edward Mains. |
bratt01 | ||
2067 | I5442 | Shannon | Achille | Cal 1854 | 0 | Maybe Ashlee | bratt01 | |
2068 | I5437 | Shannon | Ben | 30 Mar 1820 | 23 Feb 1864 | 0 | Muster Company G. Enlisted. | bratt01 |
2069 | I5437 | Shannon | Ben | 30 Mar 1820 | 23 Feb 1864 | 0 | Find a grave ID 38005533 | bratt01 |
2070 | I5439 | Shannon | Henry | Cal 1845 | 11 Jun 1884 | 0 | https://www.findagrave.com/memorial/38005507/susan-r-shannon | bratt01 |
2071 | I5455 | Shannon | Louisana Jane | 1855 | 19 Mar 1860 | 0 | Stone reads: "daughter of B. F. & L. J. Shannon died...aged 4 ys. & 7 ms." | bratt01 |
2072 | I5422 | Shannon | Mabel R | 20 May 1875 | 7 Oct 1967 | 0 | Industry, business or establishment: Family House | bratt01 |
2073 | I5422 | Shannon | Mabel R | 20 May 1875 | 7 Oct 1967 | 0 | Section T, Lot 010x, Grave 2S | bratt01 |
2074 | I4160 | Sheets | Rebecca | 1843 | 14 Jan 1898 | 0 | http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=15571792 | bratt01 |
2075 | I1908 | |||||||
2076 | I1914 | |||||||
2077 | I1506 | Siegfried | Count of Ardenne & Luxembourg | 26 Nov 988 | 0 | [dunbar_tree.FTW] Luxembourg became an independent entity in 963 under Siegfried, Count of Ardenne {-Encyc.Brit.,'56,14:502}. W.H.Turton, "The Plantagenet Ancestry" (Balt.:Gen.Pub.Co.,1968), p. 172, 181, gives descent from him through Thibault I, Count of Bar-Le-Duc [ID4483]; Turton gives Siegfried's wife as Edith of Longwy (Edith = Hedwig). Siegfried was Count, 965-998. |
bratt01 | |
2078 | I1429 | Sigrid | Dau. of SkogarToste | 0 | [dunbar_tree.FTW] Ernst-Friedrich Kraentzler, "The Ancestry of Richard Plantagenet and Cecily de Neville," p.225, states that Sigrid is instead daughter of Miesco I of Poland (ID1714) and Dubrawka of Bohemia (ID1715)! |
bratt01 | ||
2079 | I1423 | Sigurd | 23 Apr 1014 | 0 | [dunbar_tree.FTW] Sigurd died in the Battle of Clortarf, Ireland. {For this line see the sometimes unreliable "Royal Ancestors of Magna Charta Barons," Carr P. Collins, Jr., Dallas, 1959, pp. 201-02} He is the 7th Earl of Orkney. John S. Wurts, "Magna Charta," p. 2693, states he is "a descendant of Harold, Prince of Rogaland, living A.D. 650, and of Auda the Deep-Minded, wife of Olaf of Dublin, who died in 871. |
bratt01 | ||
2080 | I4486 | Silvera | Rose | Cal 1887 | 0 | Industry: Private Home Class of worker: Wage earner |
bratt01 | |
2081 | I5710 | Simmons | John | 29 Jan 1727 | 0 | Family worksheet seems to be in error. It says he died Jan 13, 1746 but he marries Lydia Grinnell on July 13, that same year. | bratt01 | |
2082 | I4005 | Simmons | William | 24 Sep 1672 | 1765 | 0 | William and Abigail lived on Simmons Hill, where in 1724 he built a log house. | bratt01 |
2083 | I5550 | Skalla | Charles | 1907 | 1961 | 0 | https://www.findagrave.com/memorial/142576894/charles-skala | bratt01 |
2084 | I5535 | Skalla | George Henry | 25 Jun 1912 | 11 Sep 1974 | 0 | Industry: Auto Tire Mfg. Co Class of worker: Wage or salary worker in private work |
bratt01 |
2085 | I5549 | Skalla | Karel | 4 Oct 1882 | 19 Dec 1942 | 0 | General nature of industry, business or establishment: Enameling Works Whether employer, employee, or working on own account: Wage earner |
bratt01 |
2086 | I5548 | Skalla | Mildred | 16 Jan 1915 | 18 Mar 1987 | 0 | https://www.findagrave.com/memorial/207090898/mildred-teresa-benson | bratt01 |
2087 | I2147 | |||||||
2088 | I2145 | |||||||
2089 | I2140 | |||||||
2090 | I2139 | |||||||
2091 | I2105 | |||||||
2092 | I5264 | Smith | Alice | 3 Jan 1880 | 1 Dec 1967 | 0 | Find A Grave Memorial# 74368024 | bratt01 |
2093 | I2834 | Smith | Elizabeth Betty | 2 Feb 1766 | 0 | There is a possibility that Reuben and Betsy were cousins, but no documentation has been found, to date. Other Smith researchers have asked the question and not been able to make a connection. | bratt01 | |
2094 | I657 | Smith | Fountain Morris | 13 Sep 1878 | 9 Feb 1951 | 0 | Industry: Fruit Farmer Class of worker: Employer |
bratt01 |
2095 | I657 | Smith | Fountain Morris | 13 Sep 1878 | 9 Feb 1951 | 0 | Class of worker: Working on own account | bratt01 |
2096 | I657 | Smith | Fountain Morris | 13 Sep 1878 | 9 Feb 1951 | 0 | (draft cards from WW1 and WW2 say birth year 1878. Death index says 1879 and so does headstone. I'm going with draft cards since they are earlier in his life and he would have filled them out) | bratt01 |
2097 | I657 | Smith | Fountain Morris | 13 Sep 1878 | 9 Feb 1951 | 0 | Spouse: Eva T Smith | bratt01 |
2098 | I74 | Smith | Harry Frances | 16 May 1901 | 8 Mar 1967 | 0 | Industry, business or establishment: Drug Store Employer, salary or wage worker, or working on own account: Employer |
bratt01 |
2099 | I74 | Smith | Harry Frances | 16 May 1901 | 8 Mar 1967 | 0 | Industry: Drug Store Class of worker: Employer |
bratt01 |
2100 | I74 | Smith | Harry Frances | 16 May 1901 | 8 Mar 1967 | 0 | Industry: Retail Drug Store Class of worker: Wage or salary worker in private work |
bratt01 |
«Prev «1 ... 38 39 40 41 42 43 44 45 46 ... 49» Next»