Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 2051 to 2100 of 2556 » All Reports » Comma-delimited CSV file
«Prev «1 ... 38 39 40 41 42 43 44 45 46 ... 52» Next»
| # | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 2051 | Salisbury, Essex, Massachusetts, USA | I3857 | Jackman | Abigail | 4 Sep 1759 | 0 | bratt01 | |
| 2052 | Salisbury, Essex, Massachusetts, USA | I3856 | Jackman | Daniel | 1758 | 12 Mar 1758 | 0 | bratt01 |
| 2053 | Salisbury, Essex, Massachusetts, USA | I3855 | Jackman | Eunice | 11 Sep 1754 | 0 | bratt01 | |
| 2054 | Salisbury, Essex, Massachusetts, USA | I3882 | Jackman | Joanna | 26 Jun 1699 | 0 | bratt01 | |
| 2055 | Salisbury, Essex, Massachusetts, USA | I3858 | Jackman | Levi | 15 Feb 1765 | 0 | bratt01 | |
| 2056 | Salisbury, Essex, Massachusetts, USA | I3859 | Jackman | Moses French | 16 Jun 1767 | 0 | bratt01 | |
| 2057 | Salisbury, Essex, Massachusetts, USA | I3860 | Jackman | Sarah | 1 Mar 1770 | 0 | bratt01 | |
| 2058 | Salisbury, Essex, Massachusetts, USA | I3854 | Merrill | Eleanore | 1 Sep 1732 | 0 | bratt01 | |
| 2059 | Salisbury, Essex, Massachusetts, USA | I3868 | Merrill | Thomas | 18 Dec 1708 | 0 | bratt01 | |
| 2060 | Salisbury, Essex, Massachusetts, USA | I3844 | True | Dorothy | Abt 1766 | 0 | bratt01 | |
| 2061 | Salt Lake City, Salt Lake County, Utah | I5081 | Hawkins | Lillian Hardy | 23 Mar 1908 | 0 | bratt01 | |
| 2062 | Salt Lake City, Salt Lake County, Utah | I5054 | Hawkins | Riego Stay | 30 Aug 1879 | 0 | bratt01 | |
| 2063 | Salt Lake City, Salt Lake County, Utah | I5061 | Hellstrom | Zittelle L | 30 May 1919 | 0 | bratt01 | |
| 2064 | Salt Lake City, Salt Lake, Utah | I137 | Briggs | Benjamin Thomas | 12 Nov 1871 | 0 | bratt01 | |
| 2065 | Salt Lake City, Salt Lake, Utah | I463 | Briggs | Beth | 0 | bratt01 | ||
| 2066 | Salt Lake City, Salt Lake, Utah | I462 | Briggs | Lavarre Hawkins | 0 | bratt01 | ||
| 2067 | Salt Lake City, Salt Lake, Utah | I465 | Briggs | Miriam | 29 Oct 1906 | 0 | bratt01 | |
| 2068 | Salt Lake City, Salt Lake, Utah | I464 | Briggs | Ruby | 14 Sep 1899 | 0 | bratt01 | |
| 2069 | Salt Lake City, Salt Lake, Utah | I136 | Cannon | Angus Jeanne | 31 Oct 1867 | 0 | bratt01 | |
| 2070 | I5141 | |||||||
| 2071 | I5140 | |||||||
| 2072 | Salt Lake City, Salt Lake, Utah | I4483 | Delury | Mary D | 18 Nov 1904 | 0 | bratt01 | |
| 2073 | Salt Lake City, Salt Lake, Utah | I4814 | Foster | George Francis | 11 Dec 1873 | 0 | bratt01 | |
| 2074 | Salt Lake City, Salt Lake, Utah | I62 | Hawkins | Charlotte | 8 Mar 1875 | 0 | bratt01 | |
| 2075 | Salt Lake City, Salt Lake, Utah | I5055 | Hawkins | Charlotte A | 8 Sep 1882 | 0 | bratt01 | |
| 2076 | Salt Lake City, Salt Lake, Utah | I51 | Hawkins | Leo Chase | 23 Nov 1872 | 0 | bratt01 | |
| 2077 | Salt Lake City, Salt Lake, Utah | I237 | Hawkins | Loretta | 2 Nov 1877 | 0 | bratt01 | |
| 2078 | Salt Lake City, Salt Lake, Utah | I61 | Hawkins | Miriam Lavina | 16 Oct 1870 | 0 | bratt01 | |
| 2079 | Salt Lake City, Salt Lake, Utah | I5145 | Hawkins | Nellie | 0 | bratt01 | ||
| 2080 | Salt Lake City, Salt Lake, Utah | I5144 | Hawkins | Samuel | 28 May 1859 | 0 | bratt01 | |
| 2081 | Salt Lake City, Salt Lake, Utah | I4813 | Hill | George Elbridge | 10 Oct 1868 | 0 | bratt01 | |
| 2082 | Salt Lake City, Salt Lake, Utah | I5147 | Hurst | Samuel | 11 Jun 1862 | 0 | bratt01 | |
| 2083 | Salt Lake City, Salt Lake, Utah | I4811 | Johnson | Margaret Emily | 30 Sep 1873 | 0 | bratt01 | |
| 2084 | Salt Lake City, Salt Lake, Utah | I5116 | Kelly | David John | 7 Oct 1887 | 0 | bratt01 | |
| 2085 | Salt Lake City, Salt Lake, Utah | I468 | Milgate | Ernest Edward | 17 Jul 1895 | 0 | bratt01 | |
| 2086 | Salt Lake City, Salt Lake, Utah | I471 | Milgate | Shirley | 2 Mar 1923 | 0 | bratt01 | |
| 2087 | Salt Lake City, Salt Lake, Utah | I5118 | Puzey | Frank H | 5 Jul 1870 | 0 | bratt01 | |
| 2088 | Salt Lake City, Salt Lake, Utah | I5094 | Stockdale | Frank Woodmansee | 20 Oct 1898 | 0 | bratt01 | |
| 2089 | Salt Lake City, Salt Lake, Utah | I5095 | Stockdale | Paralee Frances | 14 Oct 1902 | 0 | bratt01 | |
| 2090 | Salt Lake City, Salt Lake, Utah | I5086 | Woodmansee | Charlotte | 19 May 1859 | 0 | bratt01 | |
| 2091 | Salt Lake City, Salt Lake, Utah | I4193 | Woodmansee | Edith Lavinia | 29 Nov 1869 | 0 | bratt01 | |
| 2092 | Salt Lake City, Salt Lake, Utah | I5115 | Woodmansee | Ernest | 26 Oct 1869 | 0 | bratt01 | |
| 2093 | Salt Lake City, Salt Lake, Utah | I4196 | Woodmansee | Ethel | 1 Apr 1874 | 0 | bratt01 | |
| 2094 | Salt Lake City, Salt Lake, Utah | I5103 | Woodmansee | Franklin H | 9 Jan 1867 | 0 | bratt01 | |
| 2095 | Salt Lake City, Salt Lake, Utah | I5102 | Woodmansee | Gladys Elizabeth Hill | 13 Mar 1865 | 0 | bratt01 | |
| 2096 | Salt Lake City, Salt Lake, Utah | I5097 | Woodmansee | Harold Creighton | 1867 | 0 | bratt01 | |
| 2097 | Salt Lake City, Salt Lake, Utah | I5091 | Woodmansee | James Harry | 8 Apr 1866 | 0 | bratt01 | |
| 2098 | Salt Lake City, Salt Lake, Utah | I4192 | Woodmansee | Joseph | 23 Apr 1861 | 0 | bratt01 | |
| 2099 | Salt Lake City, Salt Lake, Utah | I5090 | Woodmansee | Julia | 14 Jan 1864 | 0 | bratt01 | |
| 2100 | Salt Lake City, Salt Lake, Utah | I5114 | Woodmansee | May Hill | 19 May 1868 | 0 | bratt01 |
«Prev «1 ... 38 39 40 41 42 43 44 45 46 ... 52» Next»
