Report: Families sorted according to number of children
Description:
Matches 2101 to 2150 of 3010 » All Reports » Comma-delimited CSV file
«Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 61» Next»
| # | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 2101 | 1 | F2059 | I5418 | Boland | 0 | bratt01 | |||
| 2102 | 1 | F2059 | I5417 | Smith | Richard | 0 | bratt01 | ||
| 2103 | 1 | F2060 | I5419 | Allen | William J | 0 | bratt01 | ||
| 2104 | 1 | F2060 | I5420 | Davis | Minnie | 0 | bratt01 | ||
| 2105 | 1 | F2063 | I5428 | Mitchell | 0 | bratt01 | |||
| 2106 | 1 | F2063 | I5429 | Wells | 0 | bratt01 | |||
| 2107 | 1 | F2069 | I5452 | Jinnie | Dec 1870 | 0 | bratt01 | ||
| 2108 | 1 | F2069 | I5448 | Harrold | John O | May 1871 | 0 | bratt01 | |
| 2109 | 1 | F2072 | I5468 | Roblin | 0 | bratt01 | |||
| 2110 | I5473 | ||||||||
| 2111 | I5474 | ||||||||
| 2112 | 1 | F2075 | I5426 | Mitchell | Malechi | 18 Aug 1910 | 30 Apr 1997 | 0 | bratt01 |
| 2113 | 1 | F2075 | I5476 | Williams | Lois | Cal 1909 | 0 | bratt01 | |
| 2114 | 1 | F2076 | I5479 | Byrd | Ada | Cal 1890 | 0 | bratt01 | |
| 2115 | 1 | F2076 | I5478 | Hopkins | Edward L | 4 Mar 1876 | 8 Jun 1932 | 0 | bratt01 |
| 2116 | 1 | F2092 | I5526 | Drone | Lewis | 0 | bratt01 | ||
| 2117 | 1 | F2092 | I5527 | Moore | Rachel | 0 | bratt01 | ||
| 2118 | 1 | F2096 | I5535 | Skalla | George Henry | 25 Jun 1912 | 11 Sep 1974 | 0 | bratt01 |
| 2119 | 1 | F2096 | I5536 | Wellonen | Lila | 2 May 1915 | 20 Aug 1994 | 0 | bratt01 |
| 2120 | I415 | ||||||||
| 2121 | I5560 | ||||||||
| 2122 | 1 | F2107 | I5563 | Marett | 0 | bratt01 | |||
| 2123 | 1 | F2108 | I5564 | Douglas | Banister Wade | 0 | bratt01 | ||
| 2124 | 1 | F2108 | I5565 | Sheets | Sarah | 0 | bratt01 | ||
| 2125 | 1 | F2109 | I5567 | Cartwright | Catherine Nancy | 16 Sep 1837 | 1921 | 0 | bratt01 |
| 2126 | 1 | F2109 | I5566 | Russell | William Ralph | 11 Sep 1827 | 1900 | 0 | bratt01 |
| 2127 | 1 | F2112 | I5575 | Gradwohl | George | 8 Oct 1865 | 27 Dec 1942 | 0 | bratt01 |
| 2128 | 1 | F2112 | I5576 | Schaub | Elizabeth | 11 Feb 1865 | 2 Jan 1953 | 0 | bratt01 |
| 2129 | 1 | F2128 | I5619 | Junkin | Wilma Glenneva | 26 Dec 1901 | 16 Feb 1959 | 0 | bratt01 |
| 2130 | 1 | F2128 | I5332 | Luper | Loren John | 9 Nov 1898 | 9 Mar 1987 | 0 | bratt01 |
| 2131 | 1 | F2132 | I5627 | Harper | Isabel | Abt 1594 | Abt 1664 | 0 | bratt01 |
| 2132 | 1 | F2132 | I5626 | Pabodie | John | Abt 1587 | Abt 27 Apr 1667 | 0 | bratt01 |
| 2133 | 1 | F2133 | I5629 | Sarah | Bef 10 Sep 1691 | 0 | bratt01 | ||
| 2134 | 1 | F2133 | I5628 | Simmons | Moses | Abt 1604 | Bef 1691 | 0 | bratt01 |
| 2135 | 1 | F2134 | I5630 | Alden | George Joseph | 0 | bratt01 | ||
| 2136 | 1 | F2134 | I5631 | Fowke | Jane | 0 | bratt01 | ||
| 2137 | 1 | F2135 | I5633 | Atwood | Mary Alice | 0 | bratt01 | ||
| 2138 | 1 | F2135 | I5632 | Mullins | William | 0 | bratt01 | ||
| 2139 | 1 | F2171 | I5709 | Thurston | Elizabeth | 0 | bratt01 | ||
| 2140 | 1 | F2171 | I5708 | Wood | Jonathan | 0 | bratt01 | ||
| 2141 | 1 | F2201 | I5773 | Bilmore | Christine | 1568 | 1640 | 0 | bratt01 |
| 2142 | 1 | F2201 | I5772 | Harper | Thomas | 1560 | 1600 | 0 | bratt01 |
| 2143 | 1 | F2202 | I5775 | Collyer | Cecilia | 1538 | 12 May 1612 | 0 | bratt01 |
| 2144 | 1 | F2202 | I5774 | Harper | Thomas Richard | Abt 1534 | Bef Jul 1608 | 0 | bratt01 |
| 2145 | 1 | F2203 | I5776 | Harper | William | 1500 | 1574 | 0 | bratt01 |
| 2146 | 1 | F2204 | I5777 | Baily | Thomas | 1 Mar 1715 | 20 Dec 1792 | 0 | bratt01 |
| 2147 | 1 | F2204 | I5778 | Lynde | Abigail | 28 Feb 1718 | 0 | bratt01 | |
| 2148 | 1 | F2205 | I5780 | Elliott | Abigail | 1688 | 0 | bratt01 | |
| 2149 | 1 | F2205 | I5779 | Lynde | James | 1761 | 0 | bratt01 | |
| 2150 | 1 | F2206 | I5781 | Baily | Thomas | 1690 | 4 Feb 1741 | 0 | bratt01 |
«Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 61» Next»
