Report: families, ordered by husband's name
Description: families, ordered by husband's name
Matches 2101 to 2150 of 2308 » All Reports » Comma-delimited CSV file
«Prev «1 ... 39 40 41 42 43 44 45 46 47 Next»
| # | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 2101 | F1265 | I2692 | Tandy | Henry | I2693 | Winmore | Susan | 0 | bratt01 |
| 2102 | F1263 | I2694 | TANDY | Henry | I2695 | Knapper | Rebecca | 0 | bratt01 |
| 2103 | F2095 | I5530 | Taylor | Frances Theodore | I5531 | Brown | Allie Edna | 0 | bratt01 |
| 2104 | F571 | I1223 | Tegaingl | Goronwy Einawn of | 0 | bratt01 | |||
| 2105 | F1491 | I3599 | Thayer | Daniel | I3600 | Curtiss | Polly | 0 | bratt01 |
| 2106 | F1644 | I3603 | Thayer | Gerrit S | I4224 | Russell | Agnes V. | 0 | bratt01 |
| 2107 | F1490 | I3595 | Thayer | Shepard | I3596 | Duncan | Elizabeth H | 0 | bratt01 |
| 2108 | F947 | I1797 | Theobald | I1798 | Bourges | Richilde of | 0 | bratt01 | |
| 2109 | F946 | I1739 | Theobald | I | 0 | bratt01 | |||
| 2110 | F904 | I1739 | Theobald | I | I1740 | Vermandois | Luitgarde de | 0 | bratt01 |
| 2111 | F953 | I1806 | Theodore | I | I1807 | dau. of Conrad I Of Burgundy | 0 | bratt01 | |
| 2112 | F845 | I1648 | Thibault | I1649 | Lorraine | Bertha of | 0 | bratt01 | |
| 2113 | F722 | I1465 | Thibault | I | 0 | bratt01 | |||
| 2114 | I2199 | I2198 | |||||||
| 2115 | I2205 | I2206 | |||||||
| 2116 | I5556 | I418 | |||||||
| 2117 | F1431 | I3373 | Thompson | Richard | I3374 | Kelly | Mary Elizabeth | 0 | bratt01 |
| 2118 | F1432 | I3390 | Thompson | Richard | I3391 | Yeatman | Sarah | 0 | bratt01 |
| 2119 | F617 | I1302 | Thored | 0 | bratt01 | ||||
| 2120 | F824 | I1615 | Thorfinn | I | I1616 | Gaithness | Grelod of | 0 | bratt01 |
| 2121 | F2085 | I5505 | Thornton | I5488 | Peake | Geneive Ardis | 0 | bratt01 | |
| 2122 | F1279 | I2738 | THROCKMORTON | Thomas | 0 | bratt01 | |||
| 2123 | F979 | I1839 | Thuringbert | 0 | bratt01 | ||||
| 2124 | F2164 | I5701 | Tillinghast | Joseph | I5690 | Simmons | Lydia | 0 | bratt01 |
| 2125 | I900 | I901 | |||||||
| 2126 | F106 | I894 | Timmermann | William Herman | I134 | Hedlund | Mary Ann | 0 | bratt01 |
| 2127 | F1993 | I5259 | Todd | Rodney A | I5260 | Roberts | Caroline | 0 | bratt01 |
| 2128 | F611 | I1292 | Toeni) | Roger (de Conches) de Tosny (or | I1262 | Toeni | Adela (or Godeheut) | 0 | bratt01 |
| 2129 | F738 | I1487 | Torfus | I1488 | Brigenberg | Ermengarda de | 0 | bratt01 | |
| 2130 | I25 | I20 | |||||||
| 2131 | F397 | I838 | Towne | Ezra | I837 | Cutter | Elizabeth | 0 | bratt01 |
| 2132 | F690 | I1414 | Trevor | Tudor | I1416 | Angharat | of South Wales | 0 | bratt01 |
| 2133 | I2252 | I2251 | |||||||
| 2134 | F1636 | I4184 | Trout | George | I4185 | Cree | Blanche | 0 | bratt01 |
| 2135 | F760 | I1520 | Tryffyn | of Powys | 0 | bratt01 | |||
| 2136 | F1608 | I4030 | Tucker | Jonathan | I4031 | Ann | 0 | bratt01 | |
| 2137 | F877 | I1695 | Turf Einar | I | 0 | bratt01 | |||
| 2138 | F1382 | I3211 | Turner | Admire | I3210 | Turner | Sarah | 0 | bratt01 |
| 2139 | F385 | I3369 | Turner | James | I3368 | Sarah | 0 | bratt01 | |
| 2140 | F384 | I775 | Turner | James | 0 | bratt01 | |||
| 2141 | F382 | I775 | Turner | James | I3370 | Admire | Mary | 0 | bratt01 |
| 2142 | F1430 | I3371 | Turner | Richard | 0 | bratt01 | |||
| 2143 | F381 | I773 | Turner | Richard | I774 | Johns | Nancy | 0 | bratt01 |
| 2144 | F672 | I1385 | Turof | of Pontaudemar | I1386 | de Crepon | Eva | 0 | bratt01 |
| 2145 | F906 | I1743 | Turstan | Hrolf | I1744 | Blois | Gerlotte of | 0 | bratt01 |
| 2146 | F638 | I1330 | Uchtred | I1331 | Ecgfrid | 0 | bratt01 | ||
| 2147 | F1883 | I4951 | Underwood | I4950 | Bratt | Ann Eliza | 0 | bratt01 | |
| 2148 | F962 | I1818 | Upsala | Biorn I of | 0 | bratt01 | |||
| 2149 | F878 | I1696 | Upsala | Edmund I of | 0 | bratt01 | |||
| 2150 | F920 | I1762 | Upsala | Erik III of | 0 | bratt01 |
«Prev «1 ... 39 40 41 42 43 44 45 46 47 Next»
