Report: families, ordered by wife's maiden name
Description: families, ordered by wife's maiden name
Matches 2101 to 2150 of 2308 » All Reports » Comma-delimited CSV file
«Prev «1 ... 39 40 41 42 43 44 45 46 47 Next»
| # | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 2101 | F332 | I3118 | Stulz | Katharina | I3117 | Lupfer | Hans | 0 | bratt01 |
| 2102 | F39 | I3620 | Suggs | Mabel L | I40 | Rodriguez-Larrain | Abel Lucio | 0 | bratt01 |
| 2103 | F937 | I1786 | Susanna | I1785 | Bruno | 0 | bratt01 | ||
| 2104 | F469 | I1036 | Susanna | of North Wales | I1035 | Madoc | 0 | bratt01 | |
| 2105 | I933 | I944 | |||||||
| 2106 | I934 | I948 | |||||||
| 2107 | F968 | I1827 | Swabia | Hildegard of | I1826 | Charles | 0 | bratt01 | |
| 2108 | F1004 | I1876 | Swabia | Lady Irmintrudis of | I1875 | Isembert | 0 | bratt01 | |
| 2109 | F1575 | I3966 | Swaine | Mary | I3965 | Chase | Eliher | 0 | bratt01 |
| 2110 | I781 | I782 | |||||||
| 2111 | I781 | I783 | |||||||
| 2112 | F582 | I1238 | Sweden | Inguigard of | I1237 | Yaroslav | I | 0 | bratt01 |
| 2113 | F1729 | I4577 | Swihart | Dicie Mae | I4585 | Weitzel | William Howard | 0 | bratt01 |
| 2114 | F1730 | I4574 | Swihart | Laura Ellen | I4586 | Brasfield | Leroy Ellison | 0 | bratt01 |
| 2115 | F1731 | I4574 | Swihart | Laura Ellen | I4587 | Price | Orlando | 0 | bratt01 |
| 2116 | I4589 | I4590 | |||||||
| 2117 | I4575 | I4584 | |||||||
| 2118 | I4611 | I4612 | |||||||
| 2119 | I3317 | I4609 | |||||||
| 2120 | F1732 | I4580 | Swihart | Yula Marie | I4588 | Hall | William E | 0 | bratt01 |
| 2121 | F2122 | I5605 | Sybrandtse | Wyntje | I5604 | Bogardus | Willem | 0 | bratt01 |
| 2122 | F957 | I1867 | Sylvester | Lois | I1900 | Stodder | Hezekiah | 0 | bratt01 |
| 2123 | F589 | I1249 | Taillefer | Constance de | I1248 | Robert | II | 0 | bratt01 |
| 2124 | I5313 | I5312 | |||||||
| 2125 | F1262 | I2688 | Tandy | Ann | I2711 | Holman | William | 0 | bratt01 |
| 2126 | F2200 | I5771 | Tanner | Elsie Elizabeth | I5762 | Chase | Newton | 0 | bratt01 |
| 2127 | F2090 | I5514 | Taylor | Allie Lee | I5515 | Lawler | William Eugene | 0 | bratt01 |
| 2128 | F2168 | I5705 | Taylor | Mercy | I5695 | Simmons | Benjamin | 0 | bratt01 |
| 2129 | F2244 | I5916 | Teater | Ann Margaret | I5915 | Gomez | Hyacinth Agustus J | 0 | bratt01 |
| 2130 | F481 | I1059 | Tegaingl | Ankaret of | I1058 | Cynfyn | Gruffydd | 0 | bratt01 |
| 2131 | F2124 | I5608 | Teller | Helena | I5607 | Bogardus | Cornelis | 0 | bratt01 |
| 2132 | F231 | I2636 | Thaxter | Sarah | I361 | Dunbar | Peter | 0 | bratt01 |
| 2133 | F2009 | I5294 | Thayer | Abigail | I5293 | Fisher | Issac | 0 | bratt01 |
| 2134 | F2223 | I5825 | Thomas | Eliza Ann | I5824 | Stephens | Thomas Vardamus | 0 | bratt01 |
| 2135 | F1427 | I3365 | Thomas | Margaret | I3360 | Fox | John | 0 | bratt01 |
| 2136 | I2201 | I2202 | |||||||
| 2137 | F324 | I3372 | Thompson | Fannie Pope | I641 | Smith | Thomas Leslie | 0 | bratt01 |
| 2138 | F2195 | I5766 | Thorn | Lydia Ann | I5757 | Chase | Solomon Drake | 0 | bratt01 |
| 2139 | F1277 | I2740 | THROCKMORTON | Mary | I2739 | BOLITER | John | 0 | bratt01 |
| 2140 | F2171 | I5709 | Thurston | Elizabeth | I5708 | Wood | Jonathan | 0 | bratt01 |
| 2141 | F1512 | I3714 | Thurston | Margaret | I3713 | Conkey | Alexander | 0 | bratt01 |
| 2142 | I2602 | I2601 | |||||||
| 2143 | F2155 | I5673 | Tilden | Judith | I5663 | Pabodie | William | 0 | bratt01 |
| 2144 | F1603 | I4023 | Timberlake | Elizabeth | I4022 | Coggeshall | John | 0 | bratt01 |
| 2145 | I893 | I902 | |||||||
| 2146 | I896 | I906 | |||||||
| 2147 | I895 | I897 | |||||||
| 2148 | I895 | I905 | |||||||
| 2149 | F2194 | I5765 | Tittle | Elizabeth Jane | I5756 | Chase | John Darwin | 0 | bratt01 |
| 2150 | F1632 | I4176 | Todd | Martha A | I4168 | Ringo | Herbert Cornelius | 0 | bratt01 |
«Prev «1 ... 39 40 41 42 43 44 45 46 47 Next»
