Report: families: wifes
Description: families: wifes
Matches 2101 to 2150 of 2237 » All Reports » Comma-delimited CSV file
«Prev «1 ... 39 40 41 42 43 44 45 Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
2101 | F1541 | 30 Jan 1791 | I3844 | True | Dorothy | Abt 1766 | 0 | bratt01 |
2102 | F1607 | 30 Dec 1660 | I4029 | Tucker | Mary | 8 Oct 1640 | 0 | bratt01 |
2103 | F379 | Yes, date unknown | I770 | Turner | Mary | 0 | bratt01 | |
2104 | F380 | Yes, date unknown | I771 | Turner | Mary | 0 | bratt01 | |
2105 | F369 | 12 Feb 1765 | I772 | Turner | Mary | 0 | bratt01 | |
2106 | F370 | 26 Sep 1821 | I3210 | Turner | Sarah | 0 | bratt01 | |
2107 | F1382 | I3210 | Turner | Sarah | 0 | bratt01 | ||
2108 | F712 | I1449 | Tuscany | Bertha of | 0 | bratt01 | ||
2109 | F747 | 935 | I1505 | Tuscany | Willa of | 0 | bratt01 | |
2110 | F1426 | I3366 | Unknown | 0 | bratt01 | |||
2111 | F1429 | Abt 1764 | I3367 | Unknown | 0 | bratt01 | ||
2112 | F941 | Yes, date unknown | I1792 | unknown Dau. of Louis I | 0 | bratt01 | ||
2113 | F1321 | Abt 1584 | I2977 | Ursula | 0 | bratt01 | ||
2114 | F708 | Yes, date unknown | I1441 | Valois | Lady Poppa de | 0 | bratt01 | |
2115 | F136 | 17 Jan 1735 | I194 | Van Vechten | Catherine | 14 Nov 1699 | 0 | bratt01 |
2116 | F241 | 4 Oct 1739 | I410 | Van Vechten | Rebeca | 0 | bratt01 | |
2117 | F15 | 9 Oct 1946 | I23 | VanBoss | Gloria | 1919 | 0 | bratt01 |
2118 | F707 | I1491 | Vaudreuil | Asperleng of | 0 | bratt01 | ||
2119 | F1713 | I4531 | Veitch | Mary | 11 Sep 1709 | 0 | bratt01 | |
2120 | F514 | I1121 | Vermandois | Adelaide ("Adele") de | 0 | bratt01 | ||
2121 | F706 | Yes, date unknown | I1439 | Vermandois | Adelaide of | 0 | bratt01 | |
2122 | F745 | I1500 | Vermandois | Adelaide of | 950 | 0 | bratt01 | |
2123 | F790 | Feb 934 | I1566 | Vermandois | Alix de | 0 | bratt01 | |
2124 | F777 | Yes, date unknown | I1544 | Vermandois | Beatrix de | 0 | bratt01 | |
2125 | F904 | 943 | I1740 | Vermandois | Luitgarde de | 0 | bratt01 | |
2126 | F549 | Yes, date unknown | I1183 | Vexin | Adela de | 0 | bratt01 | |
2127 | F673 | Yes, date unknown | I1388 | Vexin | Adela de | 0 | bratt01 | |
2128 | F1510 | I3671 | Villar | Victoria | 0 | bratt01 | ||
2129 | F2056 | I5411 | Viveiros | Theodore | 0 | bratt01 | ||
2130 | F1680 | I4396 | Vogel | Euprosine Rosina | 0 | bratt01 | ||
2131 | F2035 | I5347 | Vose | Ruth Mead | 1 Feb 1902 | 0 | bratt01 | |
2132 | F2034 | I5346 | Vose | Veda Mae | 15 Dec 1894 | 0 | bratt01 | |
2133 | F262 | 21 Apr 1701 | I2866 | Wagenen | Jannetie Aertson | Bef 25 Jun 1682 | 0 | bratt01 |
2134 | F1295 | 21 Apr 1701 | I2916 | Wagenen | Jannetie Aertson van | Bef 25 Jun 1682 | 0 | bratt01 |
2135 | F1672 | I4342 | Wagner | Marie Cresence | 13 May 1797 | 0 | bratt01 | |
2136 | F1266 | 1719 | I2701 | Wagstaff | Mary | 1700 | 0 | bratt01 |
2137 | I2433 | |||||||
2138 | F1776 | 1873 | I4689 | Walker | Clementine | 29 Dec 1854 | 0 | bratt01 |
2139 | F1725 | I4570 | Walker | Ruby | 0 | bratt01 | ||
2140 | I2108 | |||||||
2141 | I2128 | |||||||
2142 | F1018 | Yes, date unknown | I1897 | Wardwell | Clara | 21 May 1843 | 0 | bratt01 |
2143 | F1019 | Yes, date unknown | I1897 | Wardwell | Clara | 21 May 1843 | 0 | bratt01 |
2144 | I2045 | |||||||
2145 | F1205 | 24 Dec 1856 | I2462 | Wardwell | Ellen M. | Abt 1839 | 0 | bratt01 |
2146 | F1218 | 1862 | I2514 | Wardwell | Emily | 1845 | 0 | bratt01 |
2147 | F1054 | 19 Nov 1871 | I2006 | Wardwell | Helen W. | Jan 1851 | 0 | bratt01 |
2148 | F1216 | 20 Mar 1860 | I2506 | Wardwell | Oryanna | Jul 1838 | 0 | bratt01 |
2149 | F1053 | 21 Nov 1824 | I2090 | Wardwell | Pauline | 1806 | 0 | bratt01 |
2150 | I1349 |
«Prev «1 ... 39 40 41 42 43 44 45 Next»