Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 2101 to 2150 of 3182 » All Reports » Comma-delimited CSV file
«Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 64» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
2101 | I5569 | McCalister | Nancy Matilda | 0 | bratt01 |
2102 | I4800 | McClaugherty | James | 0 | bratt01 |
2103 | I3506 | McClelland | Archibald | 0 | bratt01 |
2104 | I3521 | McClelland | Catherine | 0 | bratt01 |
2105 | I3522 | McClelland | Joanna | 0 | bratt01 |
2106 | I3518 | McClelland | Mary Ann | 0 | bratt01 |
2107 | I3519 | McClelland | Mary Ann | 0 | bratt01 |
2108 | I5206 | McCollum | 0 | bratt01 | |
2109 | I2402 | ||||
2110 | I4748 | McCrary | Douglas Allen | 0 | bratt01 |
2111 | I2372 | ||||
2112 | I4801 | McGarre | Agnes | 0 | bratt01 |
2113 | I5744 | McHinsdale | Dorothy | 0 | bratt01 |
2114 | I1935 | ||||
2115 | I1933 | ||||
2116 | I576 | McKnight | Charles A. | 0 | bratt01 |
2117 | I585 | ||||
2118 | I583 | ||||
2119 | I971 | McMurtry | Alexander | 0 | bratt01 |
2120 | I2494 | McMurtry | Ann | 0 | bratt01 |
2121 | I962 | McMurtry | Hannah | 0 | bratt01 |
2122 | I81 | McMurtry | James | 0 | bratt01 |
2123 | I967 | McMurtry | John | 0 | bratt01 |
2124 | I977 | McMurtry | Joseph | 0 | bratt01 |
2125 | I80 | McMurtry | Margaret | 0 | bratt01 |
2126 | I964 | McMurtry | Thomas | 0 | bratt01 |
2127 | I4644 | ||||
2128 | I4643 | ||||
2129 | I4836 | McWilliam | 0 | bratt01 | |
2130 | I5555 | Melnick | 0 | bratt01 | |
2131 | I625 | ||||
2132 | I966 | Mercari | Fred | 0 | bratt01 |
2133 | I77 | ||||
2134 | I624 | ||||
2135 | I1062 | Meredith | 0 | bratt01 | |
2136 | I1761 | Meredith | 0 | bratt01 | |
2137 | I3874 | Merrill | Abel | 0 | bratt01 |
2138 | I3875 | Merrill | Hannah | 0 | bratt01 |
2139 | I3876 | Merrill | Humphrey | 0 | bratt01 |
2140 | I3872 | Merrill | John | 0 | bratt01 |
2141 | I3877 | Merrill | Martha | 0 | bratt01 |
2142 | I3873 | Merrill | Nancy | 0 | bratt01 |
2143 | I3871 | Merrill | Rugh | 0 | bratt01 |
2144 | I3870 | Merrill | Samuel | 0 | bratt01 |
2145 | I3878 | Merrill | Sarah | 0 | bratt01 |
2146 | I1512 | Mervyn | of Powys | 0 | bratt01 |
2147 | I1131 | Meschin | Ranulph Le | 0 | bratt01 |
2148 | I1080 | Meschines | Adeliza | 0 | bratt01 |
2149 | I1885 | Metz | Richaut of | 0 | bratt01 |
2150 | I1691 | Meuric | 0 | bratt01 |
«Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 64» Next»