Report: indivuals ordered by ascending age
Description: indivuals ordered by ascending age (only deceased)
Matches 2101 to 2150 of 2283 » All Reports » Comma-delimited CSV file
«Prev «1 ... 39 40 41 42 43 44 45 46 Next»
| # | Last Name | First Name | Person ID | Birth Date | Birth Year | Death Date | Death Year | Age | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 2101 | Schwabacher | Rosa | I4874 | Jul 1850 | 1850-07-00 | 26 Jul 1939 | 1939-07-26 | 89 | bratt01 |
| 2102 | Smith | William Leslie | I75 | 21 Feb 1909 | 1909-02-21 | 2 Jan 1998 | 1998-01-02 | 89 | bratt01 |
| 2103 | Wellonen | Jacob | I5552 | 31 Oct 1885 | 1885-10-31 | 25 Dec 1974 | 1974-12-25 | 89 | bratt01 |
| 2104 | Yeatman | Sarah | I3391 | 1779 | 1779-00-00 | 28 Jun 1868 | 1868-06-28 | 89 | bratt01 |
| 2105 | Ash | Bertha Ann | I4566 | Mar 1897 | 1897-03-00 | Jan 1987 | 1987-01-00 | 90 | bratt01 |
| 2106 | Bigelow | Abigail | I2992 | [J] 4 Feb 1664 | 1664-02-04 | 12 Jan 1754 | 1754-01-12 | 90 | bratt01 |
| 2107 | Cannon | Angus Jeanne | I136 | 31 Oct 1867 | 1867-10-31 | 18 Mar 1957 | 1957-03-18 | 90 | bratt01 |
| 2108 | Carter | Emma Augusta | I1879 | 3 Apr 1872 | 1872-04-03 | 26 Dec 1962 | 1962-12-26 | 90 | bratt01 |
| 2109 | Cormier | Aline Maudie | I4655 | 31 Aug 1920 | 1920-08-31 | 2 Feb 2010 | 2010-02-02 | 90 | bratt01 |
| 2110 | Dunbar | David | I349 | [J] 28 Mar 1734 | 1734-03-28 | 29 Dec 1824 | 1824-12-29 | 90 | bratt01 |
| 2111 | Dunbar | Emma Jeanette | I2497 | 1872 | 1872-00-00 | 29 Apr 1962 | 1962-04-29 | 90 | bratt01 |
| 2112 | Eastman | Jonatha | I3987 | 1717 | 1717-00-00 | 26 Feb 1807 | 1807-02-26 | 90 | bratt01 |
| 2113 | Eastman | Sarah | I4092 | 25 Jul 1655 | 1655-07-25 | 1 Dec 1745 | 1745-12-01 | 90 | bratt01 |
| 2114 | Evans | Cephus Everett | I5879 | 18 Jul 1896 | 1896-07-18 | 13 Oct 1986 | 1986-10-13 | 90 | bratt01 |
| 2115 | Fietsam | Emma | I4709 | 24 Mar 1880 | 1880-03-24 | 17 Feb 1970 | 1970-02-17 | 90 | bratt01 |
| 2116 | Fithian | S. Matildia | I672 | 9 Mar 1857 | 1857-03-09 | 20 Dec 1947 | 1947-12-20 | 90 | bratt01 |
| 2117 | Gove | George Huntington | I6175 | 23 Oct 1896 | 1896-10-23 | 14 Jul 1986 | 1986-07-14 | 90 | bratt01 |
| 2118 | Gove | Levi | I3941 | 10 Aug 1776 | 1776-08-10 | 6 Oct 1866 | 1866-10-06 | 90 | bratt01 |
| 2119 | Guernsey | Alice E. | I591 | 15 Feb 1861 | 1861-02-15 | Aft 1950 | 1951-00-00 | 90 | bratt01 |
| 2120 | Hill | George Elbridge | I4813 | 10 Oct 1868 | 1868-10-10 | 6 May 1958 | 1958-05-06 | 90 | bratt01 |
| 2121 | Johns | Nancy | I774 | 30 Apr 1732 | 1732-04-30 | 30 Jan 1822 | 1822-01-30 | 90 | bratt01 |
| 2122 | Karganilla | Domiciano | I3312 | 1 May 1901 | 1901-05-01 | 18 Mar 1991 | 1991-03-18 | 90 | bratt01 |
| 2123 | Kate | Elizabeth Hendrickse Ten | I4862 | Between 1610 and 1620 | 1610-00-00 | Aft 1699 | 1700-00-00 | 90 | bratt01 |
| 2124 | Leach | Cyrus | I2479 | 22 Oct 1842 | 1842-10-22 | 11 Jul 1932 | 1932-07-11 | 90 | bratt01 |
| 2125 | Leatherhead | Elizabeth | I869 | 1574 | 1574-00-00 | 10 Jan 1664 | 1664-01-10 | 90 | bratt01 |
| 2126 | Marks | Clara Maerea | I2067 | 21 Feb 1888 | 1888-02-21 | 15 Jun 1978 | 1978-06-15 | 90 | bratt01 |
| 2127 | McMurtry | Ann | I2494 | 9 Aug 1798 | 1798-08-09 | 22 Mar 1888 | 1888-03-22 | 90 | bratt01 |
| 2128 | Milwain | Catherine V B | I4819 | 12 Aug 1846 | 1846-08-12 | 23 Jun 1936 | 1936-06-23 | 90 | bratt01 |
| 2129 | Nutter | Helen Drew | I6184 | 22 Aug 1891 | 1891-08-22 | 3 Sep 1981 | 1981-09-03 | 90 | bratt01 |
| 2130 | Odell | Levi | I3779 | 1720 | 1720-00-00 | 1810 | 1810-00-00 | 90 | bratt01 |
| 2131 | Porter | Arthur | I650 | 19 Dec 1911 | 1911-12-19 | 15 Feb 2001 | 2001-02-15 | 90 | bratt01 |
| 2132 | Pyper | Bernice | I5137 | 2 Aug 1915 | 1915-08-02 | 22 Jun 2005 | 2005-06-22 | 90 | bratt01 |
| 2133 | Ringo | Dorothy May | I4164 | 2 Jun 1909 | 1909-06-02 | 31 May 1999 | 1999-05-31 | 90 | bratt01 |
| 2134 | Ryder | Charles Wolcott | I4991 | 24 Nov 1920 | 1920-11-24 | 28 Mar 2010 | 2010-03-28 | 90 | bratt01 |
| 2135 | Schwabacher | Helen R | I4884 | 16 Dec 1885 | 1885-12-16 | 8 Feb 1975 | 1975-02-08 | 90 | bratt01 |
| 2136 | Shillady | Robert Edwin | I6195 | 23 Jun 1893 | 1893-06-23 | 3 Nov 1983 | 1983-11-03 | 90 | bratt01 |
| 2137 | Warren | Emmett Lansing | I566 | Cal 1832 | 1832-00-00 | 18 Mar 1922 | 1922-03-18 | 90 | bratt01 |
| 2138 | William | III | I1342 | 947 | 0947-00-00 | Sep 1037 | 1037-09-00 | 90 | bratt01 |
| 2139 | Biggers | Jane M | I5812 | 29 Oct 1824 | 1824-10-29 | 21 Jan 1915 | 1915-01-21 | 91 | bratt01 |
| 2140 | Cutter | Ruben M | I3753 | 1836 | 1836-00-00 | 1927 | 1927-00-00 | 91 | bratt01 |
| 2141 | Dunbar | Carl H | I4327 | 24 Jul 1907 | 1907-07-24 | 26 Apr 1998 | 1998-04-26 | 91 | bratt01 |
| 2142 | Dyer | Elizabeth | I3780 | 1664 | 1664-00-00 | Jul 1755 | 1755-07-00 | 91 | bratt01 |
| 2143 | Elizabeth | Mary | I4225 | 1843 | 1843-00-00 | 12 Feb 1934 | 1934-02-12 | 91 | bratt01 |
| 2144 | Fithian | Elmer Ellsworth | I674 | 27 Nov 1862 | 1862-11-27 | 22 Dec 1953 | 1953-12-22 | 91 | bratt01 |
| 2145 | Gardner | George | I5034 | 2 Nov 1696 | 1696-11-02 | 3 Jan 1787 | 1787-01-03 | 91 | bratt01 |
| 2146 | Gove | John Chase | I3947 | 14 Nov 1803 | 1803-11-14 | 8 Aug 1894 | 1894-08-08 | 91 | bratt01 |
| 2147 | Gove | Phere | I3948 | 26 Nov 1805 | 1805-11-26 | 21 Apr 1896 | 1896-04-21 | 91 | bratt01 |
| 2148 | Harrington | Robert | I2997 | 1 Oct 1616 | 1616-10-01 | 17 May 1707 | 1707-05-17 | 91 | bratt01 |
| 2149 | Hathcock | Mary Catherine | I5122 | 28 Nov 1881 | 1881-11-28 | 21 Mar 1972 | 1972-03-21 | 91 | bratt01 |
| 2150 | Hoag | Nathan | I3954 | 11 May 1714 | 1714-05-11 | 24 Apr 1805 | 1805-04-24 | 91 | bratt01 |
«Prev «1 ... 39 40 41 42 43 44 45 46 Next»
