Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 2101 to 2150 of 2173  » Comma-delimited CSV file

«Prev «1 ... 39 40 41 42 43 44 Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
2101 Crafford  George  I340  20 Jun 1828  1828-06-20  4 Apr 1922  1922-04-04  94  bratt01 
2102 Cutter  Rachel  I824  1769  1769-00-00  1863  1863-00-00  94  bratt01 
2103 Dickenson  Edna  I877  1849  1849-00-00  12 Apr 1943  1943-04-12  94  bratt01 
2104 Foulke  Jennie  I4423  22 Sep 1875  1875-09-22  Jan 1969  1969-01-00  94  bratt01 
2105 Fuchs  Elsa  I428  23 Sep 1890  1890-09-23  27 Jul 1984  1984-07-27  94  bratt01 
2106 Glasscock  Charles B  I4455  9 Jan 1831  1831-01-09  1 Jul 1925  1925-07-01  94  bratt01 
2107 Gove  Daniel  I299  22 Feb 1749  1749-02-22  11 Jun 1843  1843-06-11  94  bratt01 
2108 Hellstrom  Jane  I5073  20 Jul 1920  1920-07-20  2 Apr 2014  2014-04-02  94  bratt01 
2109 Hellstrom  Zittelle L  I5061  30 May 1919  1919-05-30  22 Oct 2013  2013-10-22  94  bratt01 
2110 Hensgen  Louise M  I4756  May 1883  1883-05-00  Feb 1977  1977-02-00  94  bratt01 
2111 Luper  Eunice Mable  I5331  27 Nov 1890  1890-11-27  2 Oct 1984  1984-10-02  94  bratt01 
2112 McMurtry  John  I981  [J] 15 Feb 1752  1752-02-15  24 Oct 1846  1846-10-24  94  bratt01 
2113 Merrill  Samuel  I3870  1728  1728-00-00  1822  1822-00-00  94  bratt01 
2114 Rodriguez-Larrain  Emillio  I82  16 Oct 1873  1873-10-16  1967  1967-00-00  94  bratt01 
2115 Sattin  Harry Jordan Fisk  I795  1880  1880-00-00  1974  1974-00-00  94  bratt01 
2116 Spangler  Althea  I652  8 Dec 1907  1907-12-08  10 Jun 2001  2001-06-10  94  bratt01 
2117 Spangler  Lulu M.  I575  25 Nov 1879  1879-11-25  12 Sep 1973  1973-09-12  94  bratt01 
2118 Stephens  Sarah  I5849  1745  1745-00-00  1839  1839-00-00  94  bratt01 
2119 Boring  Alpha Elle  I677  18 Aug 1880  1880-08-18  25 Jan 1975  1975-01-25  95  bratt01 
2120 Bratt  Susanna Danielse  I399  1697  1697-00-00  1792  1792-00-00  95  bratt01 
2121 Chase  Nathan Green  I3618  21 Dec 1752  1752-12-21  27 Sep 1847  1847-09-27  95  bratt01 
2122 Conkey  Mary Elizabeth  I220  16 Apr 1884  1884-04-16  23 Jan 1979  1979-01-23  95  bratt01 
2123 Delury  Mary D  I4483  18 Nov 1904  1904-11-18  26 Jan 1999  1999-01-26  95  bratt01 
2124 Devine  Mary Rebecca  I260  14 May 1872  1872-05-14  8 Jan 1967  1967-01-08  95  bratt01 
2125 Evans  William Amos  I5875  25 Jun 1871  1871-06-25  4 May 1966  1966-05-04  95  bratt01 
2126 Grahm  Mercia E  I5413  9 Jul 1919  1919-07-09  22 Apr 2014  2014-04-22  95  bratt01 
2127 Groshens  Odile  I4697  30 Oct 1901  1901-10-30  12 Jul 1996  1996-07-12  95  bratt01 
2128 Livermore  Joseph  I2951  [J] 27 Jan 1675  1675-01-27  20 Nov 1770  1770-11-20  95  bratt01 
2129 Luper  Alta Lenore  I555  30 Jan 1886  1886-01-30  11 Oct 1981  1981-10-11  95  bratt01 
2130 Luper  Henrich  I3135  19 Mar 1577  1577-03-19  26 Apr 1672  1672-04-26  95  bratt01 
2131 Minor  Nina Isobell  I5008  6 Oct 1873  1873-10-06  28 Aug 1968  1968-08-28  95  bratt01 
2132 Russell  Arthur Forest  I883  29 Mar 1893  1893-03-29  28 Jan 1988  1988-01-28  95  bratt01 
2133 Smith  Vivian Dorothy  I78  1 Sep 1921  1921-09-01  21 Oct 2016  2016-10-21  95  bratt01 
2134 Staggs  Charity Maria  I4315  1847  1847-00-00  22 May 1942  1942-05-22  95  bratt01 
2135 Steffen  Mary Magdalena  I5862  1717  1717-00-00  1812  1812-00-00  95  bratt01 
2136 Straaberg  Vivian Sylvia  I5075  28 Sep 1921  1921-09-28  25 Jan 2016  2016-01-25  95  bratt01 
2137 VanBoss  Gloria  I23  1919  1919-00-00  30 Sep 2014  2014-09-30  95  bratt01 
2138 Vose  Veda Mae  I5346  15 Dec 1894  1894-12-15  7 May 1989  1989-05-07  95  bratt01 
2139 Billingsley  Samuel  I4679  11 Feb 1786  1786-02-11  24 Feb 1882  1882-02-24  96  bratt01 
2140 Eastman  Amos  I4063  6 Feb 1768  1768-02-06  20 Jun 1864  1864-06-20  96  bratt01 
2141 Eastman  Calvin  I4059  25 May 1760  1760-05-25  5 Oct 1856  1856-10-05  96  bratt01 
2142 Gove  Eunice  I3943  26 Mar 1781  1781-03-26  24 Apr 1877  1877-04-24  96  bratt01 
2143 Gove  Miriam  I236  22 Mar 1813  1813-03-22  4 Nov 1909  1909-11-04  96  bratt01 
2144 Gradwohl  Elizabeth  I5571  3 Jul 1901  1901-07-03  20 Nov 1997  1997-11-20  96  bratt01 
2145 Hanna  Ruth Blanche  I574  7 Feb 1903  1903-02-07  27 Apr 1999  1999-04-27  96  bratt01 
2146 Hastings  Susana  I812  26 May 1731  1731-05-26  5 Aug 1827  1827-08-05  96  bratt01 
2147 Hawkins  Marjorie  I6  23 Feb 1910  1910-02-23  1 May 2006  2006-05-01  96  bratt01 
2148 Jackman  Winthrop True  I3839  6 Nov 1791  1791-11-06  24 Jan 1887  1887-01-24  96  bratt01 
2149 Odell  Simeon  I3761  1726  1726-00-00  1822  1822-00-00  96  bratt01 
2150 Stephens  Mary  I5848  1742  1742-00-00  1838  1838-00-00  96  bratt01 


«Prev «1 ... 39 40 41 42 43 44 Next»