Report: families, ordered by husband's name
Description: families, ordered by husband's name
Matches 2151 to 2200 of 2308 » All Reports » Comma-delimited CSV file
«Prev «1 ... 40 41 42 43 44 45 46 47 Next»
| # | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 2151 | F1851 | I4868 | Uythoff | Wouter Albertse Van Den | I4862 | Kate | Elizabeth Hendrickse Ten | 0 | bratt01 |
| 2152 | F776 | I1542 | Valois | Pepin de Senlis de | 0 | bratt01 | |||
| 2153 | I6032 | I3559 | |||||||
| 2154 | F146 | I203 | Van Vechten | Gerrit Teunise | I204 | Janse | Annatje | 0 | bratt01 |
| 2155 | F2041 | I203 | Van Vechten | Gerrit Teunise | I5357 | Douv | Grietje Volckertae | 0 | bratt01 |
| 2156 | F143 | I201 | Van Vechten | Johannes Gerritsz | I202 | Bogardus | Maria | 0 | bratt01 |
| 2157 | F148 | I209 | Van Vechten | Teunis Dirkse | 0 | bratt01 | |||
| 2158 | F2042 | I499 | Vanderzee | Storm Albertzen Bradt | I4867 | Lansing | Hilletje Lansing | 0 | bratt01 |
| 2159 | F1227 | I2571 | Varnum | Albert Ellery | I2564 | Littlefield | Mary J. | 0 | bratt01 |
| 2160 | I1932 | I1931 | |||||||
| 2161 | F1715 | I4542 | Veitch | Charles | 0 | bratt01 | |||
| 2162 | F647 | I1344 | Vermandois | Herbert III de | I1345 | Renald | Ermengarde of Bar Dau. Of | 0 | bratt01 |
| 2163 | F836 | I1634 | Vermandois | Pepin of | 0 | bratt01 | |||
| 2164 | F977 | I1837 | Vestfold | Gudrod of | 0 | bratt01 | |||
| 2165 | F1007 | I1880 | Vestfold | Halfdan II of | I1881 | Lifa | Dau. of Dag Of Vestmare | 0 | bratt01 |
| 2166 | F786 | I1560 | Vexintamiens | Gauthier I of | I1561 | Breux | Eve of | 0 | bratt01 |
| 2167 | I742 | I741 | |||||||
| 2168 | F607 | I1285 | Vielles | Humphrey (Seigneur) de | I1286 | Haie | Aubree de La | 0 | bratt01 |
| 2169 | F1450 | I3408 | Vinelli | Paul | I3403 | Smith | Frances Roberta Smith | 0 | bratt01 |
| 2170 | F636 | I1325 | Vladimir | Grand Prince ofKiev | I1326 | Polotzk | Rogneide of | 0 | bratt01 |
| 2171 | F2033 | I5345 | Vose | Willis Washington | I4335 | Mead | Eva | 0 | bratt01 |
| 2172 | F2248 | I5921 | Wagenaar | Andrew F. | I3492 | Douglas | Marilyn Jayne | 0 | bratt01 |
| 2173 | F2249 | I5922 | Wagenaar | Peter | 0 | bratt01 | |||
| 2174 | F1682 | I4403 | Wagner | Francois Joseph | I4404 | Jost | Magdelaine | 0 | bratt01 |
| 2175 | F1683 | I4405 | Wagner | Joseph | I4406 | Messner | Marguarite | 0 | bratt01 |
| 2176 | F1267 | I2705 | Wagstaff | Basil | I2707 | Albritton | Mary | 0 | bratt01 |
| 2177 | I5067 | I5066 | |||||||
| 2178 | F453 | I1007 | Waldeve | 0 | bratt01 | ||||
| 2179 | F2247 | I5920 | Waldron | I5919 | Petty | Darlene | 0 | bratt01 | |
| 2180 | F608 | I1287 | Waleran | I1288 | Conteville | Oda de | 0 | bratt01 | |
| 2181 | F894 | I1722 | Walpert | I1724 | Alfburgis | 0 | bratt01 | ||
| 2182 | I2202 | I2201 | |||||||
| 2183 | F466 | I1029 | Walter | I | 0 | bratt01 | |||
| 2184 | F1253 | I2668 | Walter | Steward of Scotland | I2670 | Bruce | Marjorie | 0 | bratt01 |
| 2185 | F1452 | I3406 | Walters | Sidney | I3405 | Smith | Elma Ann | 0 | bratt01 |
| 2186 | F635 | I1324 | Waltheof | I Northumberland | 0 | bratt01 | |||
| 2187 | F511 | I1115 | Waltheof | II | I1116 | Lens | Judith of | 0 | bratt01 |
| 2188 | F1997 | I5268 | Ward | James M | I5265 | Stephenson | Helen L | 0 | bratt01 |
| 2189 | I2366 | I2367 | |||||||
| 2190 | F1537 | I3823 | Wardwell | Gershom | 0 | bratt01 | |||
| 2191 | I2364 | I2363 | |||||||
| 2192 | I2500 | I2499 | |||||||
| 2193 | F1217 | I2508 | Wardwell | Vespasian | I2507 | Dunbar | Lucy | 0 | bratt01 |
| 2194 | F1538 | I3824 | Wardwell | William | I3826 | Lascelle | Meribe | 0 | bratt01 |
| 2195 | I1261 | I1250 | |||||||
| 2196 | I1316 | I1327 | |||||||
| 2197 | I1316 | I1338 | |||||||
| 2198 | I1272 | I1283 | |||||||
| 2199 | F546 | I1178 | Warenne | Raoul ("Ralph") de | I1179 | Normandy | Beatrice of | 0 | bratt01 |
| 2200 | F488 | I1072 | Warenne | William de | I1073 | de Vermandois | Isabel (aka Elizabeth) | 0 | bratt01 |
«Prev «1 ... 40 41 42 43 44 45 46 47 Next»
