Report: families, ordered by wife's maiden name
Description: families, ordered by wife's maiden name
Matches 2151 to 2200 of 2308 » All Reports » Comma-delimited CSV file
«Prev «1 ... 40 41 42 43 44 45 46 47 Next»
| # | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 2151 | F595 | I1262 | Toeni | Adela (or Godeheut) | I1260 | Richard | 0 | bratt01 | |
| 2152 | F611 | I1262 | Toeni | Adela (or Godeheut) | I1292 | Toeni) | Roger (de Conches) de Tosny (or | 0 | bratt01 |
| 2153 | F560 | I1207 | Toeni | Adelina ("Alice") de | I1205 | Osbern | William Fitz | 0 | bratt01 |
| 2154 | F1709 | I4519 | Tolman | Elizabeth | I4518 | White | E P | 0 | bratt01 |
| 2155 | F934 | I1782 | Toulouse | Bertha of | I1781 | Pippin | 0 | bratt01 | |
| 2156 | F838 | I1637 | Tours | Adelaide of | I1636 | Robert | Duke | 0 | bratt01 |
| 2157 | F924 | I1767 | Tours | Ermengarde of | I1766 | Lothair | I | 0 | bratt01 |
| 2158 | F1600 | I4018 | Townby | Mary | I4017 | Chase | William | 0 | bratt01 |
| 2159 | F1605 | I4027 | Townsby | Mary | I4026 | Chase | William | 0 | bratt01 |
| 2160 | F2322 | I6197 | Trask | Hannah | I6116 | Gove | Nathan | 0 | bratt01 |
| 2161 | F1621 | I4120 | Traverrier | Maria | I4119 | David | Josué | 0 | bratt01 |
| 2162 | F817 | I1606 | Tries | Luitgarde of | I1605 | Hohenbugh | Eberhard IV of | 0 | bratt01 |
| 2163 | F1506 | I3680 | Trint | Isabel | I3647 | Rodriguez-Larrain | Juan | 0 | bratt01 |
| 2164 | I2111 | I2110 | |||||||
| 2165 | F75 | I726 | Trout | Leota | I75 | Smith | William Leslie | 0 | bratt01 |
| 2166 | F1541 | I3844 | True | Dorothy | I3843 | Jackman | Abel | 0 | bratt01 |
| 2167 | F1607 | I4029 | Tucker | Mary | I4028 | Church | Joseph | 0 | bratt01 |
| 2168 | F379 | I770 | Turner | Mary | 0 | bratt01 | |||
| 2169 | F380 | I771 | Turner | Mary | 0 | bratt01 | |||
| 2170 | F369 | I772 | Turner | Mary | I754 | Leftwich | Augustine | 0 | bratt01 |
| 2171 | F370 | I3210 | Turner | Sarah | I754 | Leftwich | Augustine | 0 | bratt01 |
| 2172 | F1382 | I3210 | Turner | Sarah | I3211 | Turner | Admire | 0 | bratt01 |
| 2173 | F712 | I1449 | Tuscany | Bertha of | I1447 | Raymond | III | 0 | bratt01 |
| 2174 | F747 | I1505 | Tuscany | Willa of | I1504 | Berenger | II | 0 | bratt01 |
| 2175 | F1426 | I3366 | Unknown | I3360 | Fox | John | 0 | bratt01 | |
| 2176 | F1429 | I3367 | Unknown | I3363 | Johns | William | 0 | bratt01 | |
| 2177 | F941 | I1792 | unknown Dau. of Louis I | I1791 | Gerard | 0 | bratt01 | ||
| 2178 | F1321 | I2977 | Ursula | I2976 | Stone | David | 0 | bratt01 | |
| 2179 | F708 | I1441 | Valois | Lady Poppa de | I1440 | Rollo | 0 | bratt01 | |
| 2180 | F136 | I194 | Van Vechten | Catherine | I193 | Bratt | Bernardus Danielszen | 0 | bratt01 |
| 2181 | F241 | I410 | Van Vechten | Rebeca | I402 | Bratt | Hendricus Danielszen | 0 | bratt01 |
| 2182 | F15 | I23 | VanBoss | Gloria | I16 | Cutter | Robert Ahern | 0 | bratt01 |
| 2183 | F707 | I1491 | Vaudreuil | Asperleng of | I1336 | Longsword | William | 0 | bratt01 |
| 2184 | F1713 | I4531 | Veitch | Mary | I4530 | Ingham | John | 0 | bratt01 |
| 2185 | F514 | I1121 | Vermandois | Adelaide ("Adele") de | I1120 | Crepi | Hugh Magnus de | 0 | bratt01 |
| 2186 | F706 | I1439 | Vermandois | Adelaide of | I1438 | Lorraine | Charles of | 0 | bratt01 |
| 2187 | F745 | I1500 | Vermandois | Adelaide of | I1499 | Geoffrey | I | 0 | bratt01 |
| 2188 | F790 | I1566 | Vermandois | Alix de | I1565 | Arnulf | I | 0 | bratt01 |
| 2189 | F777 | I1544 | Vermandois | Beatrix de | I1543 | Robert | I | 0 | bratt01 |
| 2190 | F904 | I1740 | Vermandois | Luitgarde de | I1739 | Theobald | I | 0 | bratt01 |
| 2191 | F549 | I1183 | Vexin | Adela de | I1182 | Herbert | IV | 0 | bratt01 |
| 2192 | F673 | I1388 | Vexin | Adela de | I1387 | Robert | II | 0 | bratt01 |
| 2193 | F1510 | I3671 | Villar | Victoria | I3670 | Alfajeme | Manuel | 0 | bratt01 |
| 2194 | F2056 | I5411 | Viveiros | Theodore | I5410 | Gonsalves | Manuel | 0 | bratt01 |
| 2195 | F1680 | I4396 | Vogel | Euprosine Rosina | I4395 | Bauman | Johann | 0 | bratt01 |
| 2196 | F2035 | I5347 | Vose | Ruth Mead | I5349 | Deputy | Robert Maurice | 0 | bratt01 |
| 2197 | F2034 | I5346 | Vose | Veda Mae | I5348 | Norris | Forbes Holten | 0 | bratt01 |
| 2198 | F262 | I2866 | Wagenen | Jannetie Aertson | I2865 | Benthuysen | Barent van | 0 | bratt01 |
| 2199 | F1295 | I2916 | Wagenen | Jannetie Aertson van | I2865 | Benthuysen | Barent van | 0 | bratt01 |
| 2200 | F1672 | I4342 | Wagner | Marie Cresence | I4343 | Heintz | John Reinhart | 0 | bratt01 |
«Prev «1 ... 40 41 42 43 44 45 46 47 Next»
