Report: families: wifes
Description: families: wifes
Matches 2151 to 2200 of 2308 » All Reports » Comma-delimited CSV file
«Prev «1 ... 40 41 42 43 44 45 46 47 Next»
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 2151 | F595 | Yes, date unknown | I1262 | Toeni | Adela (or Godeheut) | 0 | bratt01 | |
| 2152 | F611 | Yes, date unknown | I1262 | Toeni | Adela (or Godeheut) | 0 | bratt01 | |
| 2153 | F560 | I1207 | Toeni | Adelina ("Alice") de | 0 | bratt01 | ||
| 2154 | F1709 | I4519 | Tolman | Elizabeth | 0 | bratt01 | ||
| 2155 | F934 | Yes, date unknown | I1782 | Toulouse | Bertha of | 0 | bratt01 | |
| 2156 | F838 | I1637 | Tours | Adelaide of | 819 | 0 | bratt01 | |
| 2157 | F924 | 15 Oct 821 | I1767 | Tours | Ermengarde of | 0 | bratt01 | |
| 2158 | F1600 | I4018 | Townby | Mary | 0 | bratt01 | ||
| 2159 | F1605 | I4027 | Townsby | Mary | 0 | bratt01 | ||
| 2160 | F2322 | I6197 | Trask | Hannah | Abt 1740 | 0 | bratt01 | |
| 2161 | F1621 | Between 1658 and 1659 | I4120 | Traverrier | Maria | 0 | bratt01 | |
| 2162 | F817 | Yes, date unknown | I1606 | Tries | Luitgarde of | 0 | bratt01 | |
| 2163 | F1506 | I3680 | Trint | Isabel | 0 | bratt01 | ||
| 2164 | I2111 | |||||||
| 2165 | F75 | 1932 | I726 | Trout | Leota | 31 Mar 1914 | 0 | bratt01 |
| 2166 | F1541 | 30 Jan 1791 | I3844 | True | Dorothy | Abt 1766 | 0 | bratt01 |
| 2167 | F1607 | 30 Dec 1660 | I4029 | Tucker | Mary | 8 Oct 1640 | 0 | bratt01 |
| 2168 | F379 | Yes, date unknown | I770 | Turner | Mary | 0 | bratt01 | |
| 2169 | F380 | Yes, date unknown | I771 | Turner | Mary | 0 | bratt01 | |
| 2170 | F369 | 12 Feb 1765 | I772 | Turner | Mary | 0 | bratt01 | |
| 2171 | F370 | 26 Sep 1821 | I3210 | Turner | Sarah | 0 | bratt01 | |
| 2172 | F1382 | I3210 | Turner | Sarah | 0 | bratt01 | ||
| 2173 | F712 | I1449 | Tuscany | Bertha of | 0 | bratt01 | ||
| 2174 | F747 | 935 | I1505 | Tuscany | Willa of | 0 | bratt01 | |
| 2175 | F1426 | I3366 | Unknown | 0 | bratt01 | |||
| 2176 | F1429 | Abt 1764 | I3367 | Unknown | 0 | bratt01 | ||
| 2177 | F941 | Yes, date unknown | I1792 | unknown Dau. of Louis I | 0 | bratt01 | ||
| 2178 | F1321 | Abt 1584 | I2977 | Ursula | 0 | bratt01 | ||
| 2179 | F708 | Yes, date unknown | I1441 | Valois | Lady Poppa de | 0 | bratt01 | |
| 2180 | F136 | 17 Jan 1735 | I194 | Van Vechten | Catherine | 14 Nov 1699 | 0 | bratt01 |
| 2181 | F241 | 4 Oct 1739 | I410 | Van Vechten | Rebeca | 0 | bratt01 | |
| 2182 | F15 | 9 Oct 1946 | I23 | VanBoss | Gloria | 1919 | 0 | bratt01 |
| 2183 | F707 | I1491 | Vaudreuil | Asperleng of | 0 | bratt01 | ||
| 2184 | F1713 | I4531 | Veitch | Mary | 11 Sep 1709 | 0 | bratt01 | |
| 2185 | F514 | I1121 | Vermandois | Adelaide ("Adele") de | 0 | bratt01 | ||
| 2186 | F706 | Yes, date unknown | I1439 | Vermandois | Adelaide of | 0 | bratt01 | |
| 2187 | F745 | I1500 | Vermandois | Adelaide of | 950 | 0 | bratt01 | |
| 2188 | F790 | Feb 934 | I1566 | Vermandois | Alix de | 0 | bratt01 | |
| 2189 | F777 | Yes, date unknown | I1544 | Vermandois | Beatrix de | 0 | bratt01 | |
| 2190 | F904 | 943 | I1740 | Vermandois | Luitgarde de | 0 | bratt01 | |
| 2191 | F549 | Yes, date unknown | I1183 | Vexin | Adela de | 0 | bratt01 | |
| 2192 | F673 | Yes, date unknown | I1388 | Vexin | Adela de | 0 | bratt01 | |
| 2193 | F1510 | I3671 | Villar | Victoria | 0 | bratt01 | ||
| 2194 | F2056 | I5411 | Viveiros | Theodore | 0 | bratt01 | ||
| 2195 | F1680 | I4396 | Vogel | Euprosine Rosina | 0 | bratt01 | ||
| 2196 | F2035 | I5347 | Vose | Ruth Mead | 1 Feb 1902 | 0 | bratt01 | |
| 2197 | F2034 | I5346 | Vose | Veda Mae | 15 Dec 1894 | 0 | bratt01 | |
| 2198 | F262 | 21 Apr 1701 | I2866 | Wagenen | Jannetie Aertson | Bef 25 Jun 1682 | 0 | bratt01 |
| 2199 | F1295 | 21 Apr 1701 | I2916 | Wagenen | Jannetie Aertson van | Bef 25 Jun 1682 | 0 | bratt01 |
| 2200 | F1672 | I4342 | Wagner | Marie Cresence | 13 May 1797 | 0 | bratt01 |
«Prev «1 ... 40 41 42 43 44 45 46 47 Next»
