Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 2151 to 2200 of 2556 » All Reports » Comma-delimited CSV file
«Prev «1 ... 40 41 42 43 44 45 46 47 48 ... 52» Next»
| # | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 2151 | Scituate, MA | I1963 | Elms | Elizabeth | 24 Jul 1743 | 0 | bratt01 | |
| 2152 | Scituate, MA | I1756 | Stodder | Bathsheba | 1711 | 0 | bratt01 | |
| 2153 | Scituate, Plymouth, MA | I350 | Bennett | Margaret | 15 Sep 1734 | 0 | bratt01 | |
| 2154 | Scituate, Plymouth, MA | I347 | Dunbar | Bennett | 15 Sep 1766 | 0 | bratt01 | |
| 2155 | Scotland | I4762 | Margaret | Abt 1766 | 0 | bratt01 | ||
| 2156 | Scotland | I4331 | Mary | 0 | bratt01 | |||
| 2157 | Scotland | I4202 | Copeland | George D. | Cal 1860 | 0 | bratt01 | |
| 2158 | I2209 | |||||||
| 2159 | Scotland | I4743 | Gore | John Muir | Abt 1865 | 0 | bratt01 | |
| 2160 | Scotland | I3741 | Moscrip | William | 1765 | 0 | bratt01 | |
| 2161 | Scotland | I4330 | Rutherford | Thomas | 0 | bratt01 | ||
| 2162 | Scotland | I3333 | Straughan | Richard | Abt 1680 | 0 | bratt01 | |
| 2163 | Scotland or Northern Ireland | I3713 | Conkey | Alexander | Abt 1678 | 0 | bratt01 | |
| 2164 | Sebec, Maine | I986 | Wingate | George Chase | 10 May 1884 | 0 | bratt01 | |
| 2165 | Seguin, Tesas | I4773 | Creigh | Ada Ellen | 4 Aug 1855 | 0 | bratt01 | |
| 2166 | Selby, Yorkshire | I1097 | Henry | I | 1068 | 0 | bratt01 | |
| 2167 | Seneca County, New York, USA | I4723 | Porter | John Lorenzo | 14 Sep 1828 | 0 | bratt01 | |
| 2168 | Seoul, Kyung Gi-Do, Korea | I145 | Houng | Sook | 25 Aug 1920 | 0 | bratt01 | |
| 2169 | Sharnbrooke, Bedfordshire, England | I2729 | BUTLER | Ann | Abt 1587 | 0 | bratt01 | |
| 2170 | Sharnbrooke, Bedfordshire, England | I2730 | BUTLER | Jayne | Abt 1589 | 0 | bratt01 | |
| 2171 | Sharnbrooke, Bedfordshire, England | I2731 | BUTLER | Martha | Abt 1591 | 0 | bratt01 | |
| 2172 | Sharnbrooke, Bedfordshire, England | I2732 | BUTLER | Mary | Abt 1593 | 0 | bratt01 | |
| 2173 | Sharnbrooke, Bedfordshire, England | I2728 | BUTLER | Oliver | Abt 1583 | 0 | bratt01 | |
| 2174 | Sharon, Windsor, Vermont | I5135 | Smith | Joseph | 23 Dec 1805 | 0 | bratt01 | |
| 2175 | Sharp County, Arkansas | I4674 | Wolf | Rufus Allen | Cal 1871 | 0 | bratt01 | |
| 2176 | Sheffield, Essex, England | I2723 | GEDGE | Jane | Abt 1546 | 0 | bratt01 | |
| 2177 | Sheffield, Essex, England | I2724 | GEDGE | Jonas | Abt 1516 | 0 | bratt01 | |
| 2178 | Shenandoah, Virginia | I2877 | Keltner | Rebecca | 1 Jan 1794 | 0 | bratt01 | |
| 2179 | Shenendoah, Schuylkill, Pennsylvania | I3541 | Bobarsky | Anna B | 20 Jun 1898 | 0 | bratt01 | |
| 2180 | Shenendoah, Schuylkill, Pennsylvania | I6010 | Dziezyk | Anthony B | 3 Dec 1915 | 0 | bratt01 | |
| 2181 | Shenendoah, Schuylkill, Pennsylvania | I3555 | Kulhavich | Hedwig F. | 15 Oct 1918 | 0 | bratt01 | |
| 2182 | Shenendoah, Schuylkill, Pennsylvania | I97 | Larrain | Emilio George | 30 Sep 1926 | 0 | bratt01 | |
| 2183 | Shenendoah, Schuylkill, Pennsylvania | I5309 | Patterson | Aldona M | 20 Aug 1920 | 0 | bratt01 | |
| 2184 | Shenendoah, Schuylkill, Pennsylvania | I3540 | Petravage | Joseph Walter | 23 Nov 1898 | 0 | bratt01 | |
| 2185 | Shenendoah, Schuylkill, Pennsylvania | I41 | Petravage | Maria | 3 Jan 1903 | 0 | bratt01 | |
| 2186 | Shenendoah, Schuylkill, Pennsylvania | I3556 | Petravage | Robert | 20 Jul 1934 | 0 | bratt01 | |
| 2187 | Shenendoah, Schuylkill, Pennsylvania | I3562 | Petravage | Rosa Anna | Aug 1909 | 0 | bratt01 | |
| 2188 | Shenendoah, Schuylkill, Pennsylvania | I3554 | Petravage | Walter Bernard | 8 Aug 1918 | 0 | bratt01 | |
| 2189 | Shenendoah, Schuylkill, Pennsylvania | I3574 | Pietrewicz | Berta L | 4 Jul 1913 | 0 | bratt01 | |
| 2190 | Shenendoah, Schuylkill, Pennsylvania | I3576 | Pietrewicz | Charles Stanley | 22 Feb 1917 | 0 | bratt01 | |
| 2191 | Shenendoah, Schuylkill, Pennsylvania | I6011 | Pietrewicz | Helena | 5 Jun 1911 | 0 | bratt01 | |
| 2192 | Shenendoah, Schuylkill, Pennsylvania | I6009 | Pietrewicz | Kazimiera | 4 Aug 1906 | 0 | bratt01 | |
| 2193 | Shenendoah, Schuylkill, Pennsylvania | I3573 | Pietrewicz | Violet Theresa | 12 Jan 1909 | 0 | bratt01 | |
| 2194 | I6000 | |||||||
| 2195 | Shenendoah, Schuylkill, Pennsylvania | I5997 | Wasilewski | Bronislowa F. | 29 Sep 1908 | 0 | bratt01 | |
| 2196 | Shenendoah, Schuylkill, Pennsylvania | I5998 | Wasilewski | Helen M | 29 Nov 1915 | 0 | bratt01 | |
| 2197 | Shenendoah, Schuylkill, Pennsylvania | I5995 | Wasilewski | Mary M | 29 Mar 1906 | 0 | bratt01 | |
| 2198 | Shirementon, Bristol, England | I2796 | RICE | Thomas | 1656 | 0 | bratt01 | |
| 2199 | Shrewsbury, Worcester Co, MA | I2941 | Bigelow | Mary | 13 Apr 1757 | 0 | bratt01 | |
| 2200 | Shutesbury, Franklin Co. MA | I3710 | Conkey | Charles F | 4 May 1820 | 0 | bratt01 |
«Prev «1 ... 40 41 42 43 44 45 46 47 48 ... 52» Next»
