Report: Media which are *not* set as "default photo"
Description: Media die NIET als standaard foto zijn aangevinked
Matches 2201 to 2250 of 3812 » All Reports » Comma-delimited CSV file
«Prev «1 ... 41 42 43 44 45 46 47 48 49 ... 77» Next»
# | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|
2201 | Census 1940 Pima, Arizona Year: 1940; Census Place: Pima, Arizona; Roll: m-t0627-00112; Page: 1B; Enumeration District: 10-55 | census | |||||
2202 | Census 1940 Richwoods, Sharp, Arkansas Year: 1940; Census Place: Richwoods, Sharp, Arkansas; Roll: m-t0627-00176; Page: 1B; Enumeration District: 68-20 | census | |||||
2203 | Census 1940 Ridgway, Gallatin, Illinois Year: 1940; Census Place: Mountain View, Uinta, Wyoming; Roll: m-t0627-04576; Page: 2B; Enumeration District: 21-14 | census | |||||
2204 | Census 1940 Ridgway, Gallatin, Illinois Year: 1940; Census Place: Ridgway, Gallatin, Illinois; Roll: m-t0627-00807; Page: 6A; Enumeration District: 30-15 | census | |||||
2205 | Census 1940 Ridgway, Gallatin, Illinois Year: 1940; Census Place: Ridgway, Gallatin, Illinois; Roll: m-t0627-00807; Page: 6A; Enumeration District: 30-15 | census | |||||
2206 | Census 1940 San Antonio, Los Angeles, California Year: 1940; Census Place: San Antonio, Los Angeles, California; Roll: m-t0627-00248; Page: 1B; Enumeration District: 19-609 | census | |||||
2207 | Census 1940 Santa Barbara, Santa Barbara, California Year: 1940; Census Place: Oxnard, Ventura, California; Roll: m-t0627-00363; Page: 81B; Enumeration District: 56-13 | census | |||||
2208 | Census 1940 Santa Barbara, Santa Barbara, California Year: 1940; Census Place: Santa Barbara, Santa Barbara, California; Roll: m-t0627-00333; Page: 5B; Enumeration District: 42-20 | census | |||||
2209 | Census 1940 Tangent, Linn Co., Oregon USA Census | census | |||||
2210 | Census 1940, Peachtree Hills, Fulton, Georgia | census | |||||
2211 | Census 1950 Amphitheater, Pima, Arizona United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Amphitheater, Pima, Arizona; Roll: 5746; Sheet Number: 43; Enumeration District: 10-74 | census | |||||
2212 | Census 1950 Chicago, Cook, Illinois, USA United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Chicago, Cook, Illinois; Roll: 4069; Sheet Number: 9; Enumeration District: 103-1051 | census | |||||
2213 | Census 1950 Chicago, Cook, Illinois, USA United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Chicago, Cook, Illinois; Roll: 799; Sheet Number: 73; Enumeration District: 103-1878 | census | |||||
2214 | Census 1950 El Segundo, Los Angeles, California United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: El Segundo, Los Angeles, California; Roll: 788; Sheet Number: 9; Enumeration District: 19-1036 | census | |||||
2215 | Census 1950 El Segundo, Los Angeles, California United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Los Angeles, Los Angeles, California; Roll: 2613; Sheet Number: 15; Enumeration District: 66-2247 | census | |||||
2216 | Census 1950 El Segundo, Los Angeles, California United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Los Angeles, Los Angeles, California; Roll: 2613; Sheet Number: 15; Enumeration District: 66-2247 | census | |||||
2217 | Census 1950 Laguna Beach, Orange, California National Archives at Washington, DC; Washington, D.C.; Seventeenth Census of the United States, 1950; Year: 1950; Census Place: Laguna Beach, Orange, California; Roll: 2739; Page: 45 A; Enumeration District: 30-111A | census | |||||
2218 | Census 1950 Laguna Beach, Orange, California National Archives at Washington, DC; Washington, D.C.; Seventeenth Census of the United States, 1950; Year: 1950; Census Place: Laguna Beach, Orange, California; Roll: 2739; Page: 77; Enumeration District: 30-108 | census | |||||
2219 | Census 1950 Linn Co., Oregon 1950 USA Census, Oregon, Lynn Co | census | |||||
2220 | Census 1950 Los Angeles, Los Angeles, California United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Inglewood, Los Angeles, California; Roll: 4085; Sheet Number: 79; Enumeration District: 19-1066 | census | |||||
2221 | Census 1950 Los Angeles, Los Angeles, California United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Los Angeles, Los Angeles, California; Roll: 3058; Sheet Number: 11; Enumeration District: 66-580 | census | |||||
2222 | Census 1950 Richwoods, Sharp, Arkansas United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Richwoods, Sharp, Arkansas; Roll: 1432; Sheet Number: 14; Enumeration District: 68-21 | census | |||||
2223 | Census USA 1850 M432_417; Page: 270A; Image: 545 | census | |||||
2224 | Census USA 1910 FHL microfilm: 1374237 | census | |||||
2225 | Census USA 1920 Year: 1920; Census Place: Salt Lake City Ward 1 | census | |||||
2226 | Census USA 1920, Shenandoah Ward 4, Schuylkill, Pennsylvania, Roll: T625_1652; Page: 3B; Enumeration District: 126 | census | |||||
2227 | Census USA 1930 FHL microfilm: 2342152 | census | |||||
2228 | Chambers, Will G., 1910, Census, USA, Pittsburgh Ward 4, Allegheny, Pennsylvania | census | |||||
2229 | Chase, Sission Almadorus, 1850, Census, USA, District 21, Pottawattamie, Iowa | census | |||||
2230 | Chase, Sission Almadorus, 1860, Census, USA, Great Salt Lake City Ward 1, Great Salt Lake, Utah Territory | census | |||||
2231 | Chase, Sission Almadorus, 1870, Census, USA, Salt Lake City Ward 1, Salt Lake, Utah Territory | census | |||||
2232 | Choate, Nathan M, 1920, Census, USA, Guthrie Ward 5, Logan, Oklahoma | census | |||||
2233 | Christ, Mary Ann Ropp | headstones | I5957 | Christ | Mary A | 0 | bratt01 |
2234 | Clement, Henery A.Bratt, Joshua Rathbun - Menands Cemetery Burial Card | vitals | I3513 | Clement | Henry A | 0 | bratt01 |
2235 | Clement, Henry A, 1850, Census, USA, Albany Ward 10, Albany, New York | census | |||||
2236 | Clement, Henry A, 1860, Census, USA, Albany Ward 10, Albany, New York | census | |||||
2237 | Clement, Henry A, 1870, Census, USA, Albany Ward 10, Albany, New York | census | |||||
2238 | Cole, Peter Burr, 1850, Census, USA, Lee Township, Fulton, Illinois | census | |||||
2239 | Cole, Peter Burr, 1860, Census, USA, Lee Township, Fulton, Illinois | census | |||||
2240 | Cole, Peter Burr, 1870, Census, USA, Lee, Fulton, Illinois | census | |||||
2241 | Cole, Peter Burr, 1880, Census, USA, Bushnell, McDonough, Illinois | census | |||||
2242 | Columbia_Daily_Tribune_1963_10_14_1 | documents | I3404 | Smith | Doris Virginia | 0 | bratt01 |
2243 | Conkey, Ithamar - Birth | vitals | |||||
2244 | Conkey, Ithamar and Luthera Cutler -- Marriages in the town of Amherst | vitals | |||||
2245 | Conkey, Ithamar and Luthera Cutler -- Marriages in the town of Amherst | vitals | I3736 | Cutler | Luthera Fiske | 0 | bratt01 |
2246 | Conkey, Ithamar and Luthera Cutler -- Marriages in the town of Amherst | vitals | I3734 | Conkey | Ithamar Francis | 0 | bratt01 |
2247 | Conkey, Ithamar, 1850, Census, USA, Norwich, New London, Connecticut, USA | census | |||||
2248 | Conkey, Ithamar, 1850, Census, USA, Norwich, New London, Connecticut, USA | census | |||||
2249 | Conkey, Ithamar, 1860, Census, USA, Amherst, Hampshire, Massachusetts | census | |||||
2250 | Conkey, John F. | photos | I217 | Conkey | John Franklin | 0 | bratt01 |
«Prev «1 ... 41 42 43 44 45 46 47 48 49 ... 77» Next»