Report: Media which are *not* set as "default photo"
Description: Media die NIET als standaard foto zijn aangevinked
Matches 2201 to 2250 of 4569 » All Reports » Comma-delimited CSV file
«Prev «1 ... 41 42 43 44 45 46 47 48 49 ... 92» Next»
| # | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|
| 2201 | Ayers, Carl Military Registration (2 of 2) | vitals | I231 | Mitchell | Carl Ayers | 0 | bratt01 |
| 2202 | Ayers, Carl Military Registration (2 of 2) | vitals | I231 | Mitchell | Carl Ayers | 0 | bratt01 |
| 2203 | Ayers, Carl Military Registration (2 of 2) | vitals | I231 | Mitchell | Carl Ayers | 0 | bratt01 |
| 2204 | Bagardus Chart No. 9 | documents | |||||
| 2205 | Bagardus Chart No. 9 | documents | |||||
| 2206 | I2 | ||||||
| 2207 | I2 | ||||||
| 2208 | Balthasar, Caspar Heinrich, 1880, Census, USA, Buffalo Ward 12, Erie, New York | census | |||||
| 2209 | Balthasar, Henry, 1860, Census, USA, Buffalo Ward 12, Erie, New York | census | |||||
| 2210 | Balthasar, John N Wedding Anav | vitals | |||||
| 2211 | Balthasar, John N., 1900, Census, USA, Buffalo Ward 25, Erie, New York | census | |||||
| 2212 | Balthasar, John N., 1910, Census, USA, Buffalo Ward 25, Erie, New York | census | |||||
| 2213 | Balthasar, John N., 1920, Census, USA, Buffalo Ward 21, Erie, New York | census | |||||
| 2214 | Balthasar, John N., 1930, Census, USA, Buffalo Ward 21, Erie, New York | census | |||||
| 2215 | Balthasar, Julia, 1910, Census, USA, Buffalo Ward 18, Erie, New York | census | |||||
| 2216 | Balthasar, Regina, 1900, Census, USA, Buffalo Ward 12, Erie, New York | census | |||||
| 2217 | I98 | ||||||
| 2218 | Barry and Barbara Wedding Barbs 2 grandmothers and Grandpa Oakes | photos | |||||
| 2219 | Barry and Barbara wedding in church | photos | |||||
| 2220 | Barton, Joseph Penn, 1880, Census, USA, Paragonah, Iron, Utah | census | |||||
| 2221 | Billingsley, William, 1900, Census, USA, Rockwall, Rockwall, Texas | census | |||||
| 2222 | Birth Ash Flat, Arkansas 3 Apr 1908 Glenda Lucille Wolf | vitals | |||||
| 2223 | Birth Ogden, UTah (Bountiful) 23 Feb 1910 Marjorie Hawkins | vitals | |||||
| 2224 | Blanche Luper Pardoe Death Certificate | vitals | I4412 | Luper | Elizabeth Blanche | 0 | bratt01 |
| 2225 | Bobarsky, Anna | photos | I3541 | Bobarsky | Anna B | 0 | bratt01 |
| 2226 | Bobarsky, Anna B | photos | I3541 | Bobarsky | Anna B | 0 | bratt01 |
| 2227 | I5220 | ||||||
| 2228 | I904 | ||||||
| 2229 | I5330 | ||||||
| 2230 | Boyce, James Milwain - Menands Funeral Card | vitals | I4827 | Boyce | James Milwain | 0 | bratt01 |
| 2231 | Boyce, James Milwain - Menands Funeral Card (back) | vitals | I4827 | Boyce | James Milwain | 0 | bratt01 |
| 2232 | Boyce, Miss Elizabeth Anna - Menands Funeral Card | vitals | I4826 | Boyce | Lizzie A. | 0 | bratt01 |
| 2233 | Boyce, Miss Elizabeth Anna - Menands Funeral Card (Back) | vitals | I4826 | Boyce | Lizzie A. | 0 | bratt01 |
| 2234 | Boyce, Miss Kathryn Winifred - Menands Funeral Card | vitals | I4828 | Boyce | Katharine Winifred | 0 | bratt01 |
| 2235 | Boyce, Miss Kathryn Winifred - Menands Funeral Card (back) | vitals | I4828 | Boyce | Katharine Winifred | 0 | bratt01 |
| 2236 | Boyce, Mrs. Catherine V. B. Milwain - Menands Funeral Card | vitals | I4819 | Milwain | Catherine V B | 0 | bratt01 |
| 2237 | Boyce, Mrs. Catherine V. B. Milwain - Menands Funeral Card (Back) | vitals | I4819 | Milwain | Catherine V B | 0 | bratt01 |
| 2238 | Boyce, Mrs. Elizabeth Bond - Menands Funeral Card | vitals | I4829 | Bond | Elizabeth | 0 | bratt01 |
| 2239 | Boyce, Mrs. Elizabeth Bond - Menands Funeral Card (back) | vitals | I4829 | Bond | Elizabeth | 0 | bratt01 |
| 2240 | Boyce, William H - Menands Funeral Card | vitals | I4825 | Boyce | William H. | 0 | bratt01 |
| 2241 | Bradt- Albany NY Directory p. 141 1907 | vitals | |||||
| 2242 | Bradt- Albany NY Directory p. 142 1907 | vitals | |||||
| 2243 | Bratt Extended Family | photos | I5 | Bratt | Gerrit Teunis | 0 | bratt01 |
| 2244 | Bratt Extended Family | photos | I65 | Bratt | Gerrit Teunis | 0 | bratt01 |
| 2245 | I8 | ||||||
| 2246 | Bratt Extended Family | photos | I7 | Bratt | Edward Judge Paul | 0 | bratt01 |
| 2247 | Bratt Extended Family | photos | I6 | Hawkins | Marjorie | 0 | bratt01 |
| 2248 | Bratt Extended Family | photos | I73 | Browning | Philip Macy | 0 | bratt01 |
| 2249 | Bratt Extended Family | photos | I68 | Bratt | Fredrika M | 0 | bratt01 |
| 2250 | Bratt Extended Family | photos | I66 | Bratt | Kathryn Frances | 0 | bratt01 |
«Prev «1 ... 41 42 43 44 45 46 47 48 49 ... 92» Next»
