Report: People *with* associated media, but *without* default photo
Description: Mensen MET plaatjes, maar zonder standaard plaatje
Matches 2201 to 2250 of 2384 » All Reports » Comma-delimited CSV file
«Prev «1 ... 41 42 43 44 45 46 47 48 Next»
# | Person ID | Last Name | First Name | Living | Tree | Description | Media_type |
---|---|---|---|---|---|---|---|
2201 | I234 | Savage | Charlotte | 0 | bratt01 | Aurelia Hawkins (1836-1907), Sketch of life | histories |
2202 | I234 | Savage | Charlotte | 0 | bratt01 | savage, charlotte | photos |
2203 | I234 | Savage | Charlotte | 0 | bratt01 | Savage, Charlotte (Hawkins) - Headstone | headstones |
2204 | I241 | Savage | George | 0 | bratt01 | Aurelia Hawkins (1836-1907), Sketch of life | histories |
2205 | I5220 | ||||||
2206 | I5437 | Shannon | Ben | 0 | bratt01 | Shannon, Ben Sr. Headstone | headstones |
2207 | I5455 | Shannon | Louisana Jane | 0 | bratt01 | Shannon, L. J. - Headstone | headstones |
2208 | I5422 | Shannon | Mabel R | 0 | bratt01 | Mitchell, Mabel - Headstone | headstones |
2209 | I4160 | Sheets | Rebecca | 0 | bratt01 | Stephenson, Henry 1885 Kansas State Census | census |
2210 | I4160 | Sheets | Rebecca | 0 | bratt01 | Stephenson, Henry 1885 Kansas State Census | census |
2211 | I4160 | Sheets | Rebecca | 0 | bratt01 | Stephenson, Henry 1885 Kansas State Census | census |
2212 | I4160 | Sheets | Rebecca | 0 | bratt01 | Stephenson, Henry 1885 Kansas State Census | census |
2213 | I414 | ||||||
2214 | I5550 | Skalla | Charles | 0 | bratt01 | Skala, Charles (1907-1961) | headstones |
2215 | I5535 | Skalla | George Henry | 0 | bratt01 | 43995_03_00173-02058(1) | vitals |
2216 | I5535 | Skalla | George Henry | 0 | bratt01 | 43995_03_00173-02058 | vitals |
2217 | I5535 | Skalla | George Henry | 0 | bratt01 | 43995_03_00173-02059 | vitals |
2218 | I5535 | Skalla | George Henry | 0 | bratt01 | 43995_03_00173-02058 | vitals |
2219 | I5535 | Skalla | George Henry | 0 | bratt01 | 43995_03_00173-02058(1) | vitals |
2220 | I5535 | Skalla | George Henry | 0 | bratt01 | 43995_03_00173-02058 | vitals |
2221 | I5535 | Skalla | George Henry | 0 | bratt01 | 43995_03_00173-02059 | vitals |
2222 | I5535 | Skalla | George Henry | 0 | bratt01 | 43995_03_00173-02058(1) | vitals |
2223 | I5535 | Skalla | George Henry | 0 | bratt01 | 43995_03_00173-02058 | vitals |
2224 | I5535 | Skalla | George Henry | 0 | bratt01 | 43995_03_00173-02059 | vitals |
2225 | I5535 | Skalla | George Henry | 0 | bratt01 | 43995_03_00173-02058(1) | vitals |
2226 | I5535 | Skalla | George Henry | 0 | bratt01 | 43995_03_00173-02058 | vitals |
2227 | I5535 | Skalla | George Henry | 0 | bratt01 | 43995_03_00173-02059 | vitals |
2228 | I5549 | Skalla | Karel | 0 | bratt01 | 31192_118258-06564 | vitals |
2229 | I5549 | Skalla | Karel | 0 | bratt01 | 005240921_03945 | vitals |
2230 | I5549 | Skalla | Karel | 0 | bratt01 | 004669514_01031 | vitals |
2231 | I5549 | Skalla | Karel | 0 | bratt01 | 004669514_01032 | vitals |
2232 | I5549 | Skalla | Karel | 0 | bratt01 | 31192_118258-06564 | vitals |
2233 | I5549 | Skalla | Karel | 0 | bratt01 | 005240921_03945 | vitals |
2234 | I5549 | Skalla | Karel | 0 | bratt01 | 004669514_01031 | vitals |
2235 | I5549 | Skalla | Karel | 0 | bratt01 | 004669514_01032 | vitals |
2236 | I5549 | Skalla | Karel | 0 | bratt01 | 31192_118258-06564 | vitals |
2237 | I5549 | Skalla | Karel | 0 | bratt01 | 005240921_03945 | vitals |
2238 | I5549 | Skalla | Karel | 0 | bratt01 | 004669514_01031 | vitals |
2239 | I5549 | Skalla | Karel | 0 | bratt01 | 004669514_01032 | vitals |
2240 | I5549 | Skalla | Karel | 0 | bratt01 | 31192_118258-06564 | vitals |
2241 | I5549 | Skalla | Karel | 0 | bratt01 | 005240921_03945 | vitals |
2242 | I5549 | Skalla | Karel | 0 | bratt01 | 004669514_01031 | vitals |
2243 | I5549 | Skalla | Karel | 0 | bratt01 | 004669514_01032 | vitals |
2244 | I5548 | Skalla | Mildred | 0 | bratt01 | Skalla, Mildred T -- Headstone | headstones |
2245 | I5548 | Skalla | Mildred | 0 | bratt01 | Skalla, Mildred T -- Headstone | headstones |
2246 | I3404 | Smith | Doris Virginia | 0 | bratt01 | news-mo-chlcthe-thechlcnsttrbn.1963_09_19_0001 | vitals |
2247 | I74 | Smith | Harry Frances | 0 | bratt01 | 43995_10_00043-01603 | vitals |
2248 | I74 | Smith | Harry Frances | 0 | bratt01 | 43995_10_00043-01604 | vitals |
2249 | I74 | Smith | Harry Frances | 0 | bratt01 | 43995_10_00043-01603 | vitals |
2250 | I74 | Smith | Harry Frances | 0 | bratt01 | 43995_10_00043-01604 | vitals |
«Prev «1 ... 41 42 43 44 45 46 47 48 Next»