Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 2201 to 2250 of 2556 » All Reports » Comma-delimited CSV file
«Prev «1 ... 41 42 43 44 45 46 47 48 49 ... 52» Next»
| # | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 2201 | Shutesbury, Franklin Co. MA | I223 | Conkey | Ithamar | 15 May 1815 | 0 | bratt01 | |
| 2202 | Shutesbury, Franklin Co. MA | I3707 | Conkey | John Beeman | 23 Oct 1813 | 0 | bratt01 | |
| 2203 | Shutesbury, Franklin Co. MA | I3709 | Conkey | Maria L | 25 Oct 1818 | 0 | bratt01 | |
| 2204 | Silver City, Juab Co., Utah | I5106 | Carson | Hannah Dorothy | 8 Jan 1879 | 0 | bratt01 | |
| 2205 | Sissach, Basel-Country, Switzerland | I4428 | Mangolt | Peter | 1551 | 0 | bratt01 | |
| 2206 | Somerset Co., NJ | I960 | Agnes | Abt 1730 | 0 | bratt01 | ||
| 2207 | Somerset Co., NJ | I921 | McMurtry | Jane | 0 | bratt01 | ||
| 2208 | Somersetshire, England | I3796 | Greenman | John | Abt 1602 | 28 May 1609 | 0 | bratt01 |
| 2209 | Somerstown, Middlesex, England | I248 | Hawkins | Conrad | 2 Apr 1842 | 0 | bratt01 | |
| 2210 | Somerstown, Middlesex, England | I59 | Hawkins | Creighton | 3 Apr 1840 | 0 | bratt01 | |
| 2211 | Somerville, MA | I2259 | Moore | Albert Francis | 1 Dec 1945 | 0 | bratt01 | |
| 2212 | Soufflenheim, Bas-Rhin, Alsace, France | I4406 | Messner | Marguarite | Abt 1736 | 0 | bratt01 | |
| 2213 | Soufflenheim, Bas-Rhin, Alsace, France | I4403 | Wagner | Francois Joseph | 7 Nov 1763 | 0 | bratt01 | |
| 2214 | South Carolina, USA | I4241 | Cynthia | Cal 1797 | 0 | bratt01 | ||
| 2215 | South Carolina, USA | I4680 | Katherine Elizabeth | 1 Dec 1800 | 0 | bratt01 | ||
| 2216 | South Carolina, USA | I4795 | Eichelberger | Nancy Elizabeth | 28 Mar 1844 | 0 | bratt01 | |
| 2217 | South Dakota | I760 | Etta | Cal 1896 | 0 | bratt01 | ||
| 2218 | South Kingston, Washington Co, Rhode Island, USA | I5038 | Gardiner | Nicholas | 1680 | 0 | bratt01 | |
| 2219 | South Littleton, Worcester, England | I2690 | Yoxen | Elizabeth | 1599 | [J] 8 Feb 1599 | 0 | bratt01 |
| 2220 | South Mountain, Franklin, Pennsylvania | I6003 | Baker | Cletus E | 30 May 1926 | 0 | bratt01 | |
| 2221 | South Mountain, Franklin, Pennsylvania | I6001 | Barnes | Mary Lou | 23 Jan 1936 | 0 | bratt01 | |
| 2222 | South Mountain, Franklin, Pennsylvania | I6005 | Staley | Jane Daris | 17 Apr 1930 | 0 | bratt01 | |
| 2223 | South Mountain, Franklin, Pennsylvania | I6004 | Staley | Julian John | 4 Oct 1928 | 0 | bratt01 | |
| 2224 | South Mountain, Franklin, Pennsylvania | I6002 | Staley | Muriel B | 20 Aug 1927 | 0 | bratt01 | |
| 2225 | South San Francisco, San Mateo, California | I4706 | Evarts | Jack R | 21 May 1939 | 0 | bratt01 | |
| 2226 | Southhampton, Hampshire, England | I5624 | Alden | John | Abt 1598 | 0 | bratt01 | |
| 2227 | Southold, L I, New York | I4221 | Ide | Alma | 13 Mar 1896 | 0 | bratt01 | |
| 2228 | Southwald, Suffolk, England | I2997 | Harrington | Robert | 1 Oct 1616 | 0 | bratt01 | |
| 2229 | Southwest Harbor, ME | I2137 | Gonzales | Aurora | 20 Nov 1901 | 0 | bratt01 | |
| 2230 | Soutn Carolina | I4240 | Morris | William F. | Cal 1792 | 0 | bratt01 | |
| 2231 | Sparta, Livingston, NY | I5762 | Chase | Newton | 12 Mar 1837 | 0 | bratt01 | |
| 2232 | Springfield, Brandford, Pennsylvania | I5011 | Burgess | Eleanor Ann | 11 Jan 1843 | 0 | bratt01 | |
| 2233 | Springfield, Brandford, Pennsylvania | I5012 | Potter | Ida May | 7 Jul 1862 | 0 | bratt01 | |
| 2234 | Springfield, MA | I5251 | Connor | Regina Kathryn | 0 | bratt01 | ||
| 2235 | St Helier, Isle of Jersey, England | I255 | Hurst | Frederick William | 30 Jun 1833 | 0 | bratt01 | |
| 2236 | St Pancras, London, Middlesex, England | I246 | Hawkins | Aurelia | 15 Sep 1836 | 0 | bratt01 | |
| 2237 | St Paul's Parish, Stafford, Virginia | I2702 | HOLMAN | John | 14 Jul 1731 | 0 | bratt01 | |
| 2238 | St Paul, Foleshill, Warwickshire, England | I64 | Quinney | Emma | 15 Nov 1853 | 27 Aug 1854 | 0 | bratt01 |
| 2239 | St. Albaris, Herfordshire, England | I5773 | Bilmore | Christine | 1568 | 0 | bratt01 | |
| 2240 | St. Albaris, Herfordshire, England | I5627 | Harper | Isabel | Abt 1594 | 0 | bratt01 | |
| 2241 | St. Albaris, Herfordshire, England | I5772 | Harper | Thomas | 1560 | 0 | bratt01 | |
| 2242 | St. Albaris, Herfordshire, England | I5622 | Pabodie | Wiliam | 1619 | 0 | bratt01 | |
| 2243 | St. Clair, Illinois | I4341 | Holcomb | Isaac | Cal 1841 | 0 | bratt01 | |
| 2244 | St. Clair, Illinois | I4338 | Holcomb | Lewis | Cal 1822 | 0 | bratt01 | |
| 2245 | St. Clair, Illinois | I4340 | Holcomb | Silas F. | Cal 1848 | 0 | bratt01 | |
| 2246 | St. James, Bury St. Edmunds, Suffolk, England | I5775 | Collyer | Cecilia | 1538 | 0 | bratt01 | |
| 2247 | St. James, Bury St. Edmunds, Suffolk, England | I5774 | Harper | Thomas Richard | Abt 1534 | 0 | bratt01 | |
| 2248 | St. Joseph, Buchanan, Missouri | I5531 | Brown | Allie Edna | 20 Apr 1909 | 0 | bratt01 | |
| 2249 | I3302 | |||||||
| 2250 | St. Louis, MO, USA | I6182 | Gove | Erwin Huntington Manheim | 28 Mar 1928 | 0 | bratt01 |
«Prev «1 ... 41 42 43 44 45 46 47 48 49 ... 52» Next»
