Report: Families sorted according to number of children
Description:
Matches 2251 to 2300 of 3010 » All Reports » Comma-delimited CSV file
«Prev «1 ... 42 43 44 45 46 47 48 49 50 ... 61» Next»
| # | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 2251 | 1 | F352 | I704 | Amick | James | 0 | bratt01 | ||
| 2252 | 1 | F352 | I705 | Prouty | Madora | 0 | bratt01 | ||
| 2253 | 1 | F353 | I707 | Anderson | Ivan | 0 | bratt01 | ||
| 2254 | 1 | F354 | I710 | Wilhemennia | 0 | bratt01 | |||
| 2255 | 1 | F354 | I709 | Stein | Jacob | 0 | bratt01 | ||
| 2256 | I713 | ||||||||
| 2257 | I714 | ||||||||
| 2258 | 1 | F366 | I2830 | Abt 1729 | 0 | bratt01 | |||
| 2259 | 1 | F366 | I2828 | SMITH | Ruben | Abt 1730 | 0 | bratt01 | |
| 2260 | 1 | F367 | I3160 | Snider | Elizabeth Jane | 0 | bratt01 | ||
| 2261 | 1 | F369 | I754 | Leftwich | Augustine | 10 Sep 1744 | 0 | bratt01 | |
| 2262 | 1 | F369 | I772 | Turner | Mary | 0 | bratt01 | ||
| 2263 | 1 | F372 | I758 | Lewis | Carolyn Ruth | 14 Nov 1946 | 12 Feb 1997 | 0 | bratt01 |
| 2264 | 1 | F372 | I776 | Wilson | 0 | bratt01 | |||
| 2265 | 1 | F376 | I3278 | Ellis | Charles | 0 | bratt01 | ||
| 2266 | 1 | F381 | I774 | Johns | Nancy | 30 Apr 1732 | 30 Jan 1822 | 0 | bratt01 |
| 2267 | 1 | F381 | I773 | Turner | Richard | Abt 1730 | 1769 | 0 | bratt01 |
| 2268 | 1 | F382 | I3370 | Admire | Mary | 0 | bratt01 | ||
| 2269 | 1 | F382 | I775 | Turner | James | 1793 | 0 | bratt01 | |
| 2270 | 1 | F383 | I3363 | Johns | William | Abt 1708 | Abt 1787 | 0 | bratt01 |
| 2271 | 1 | F383 | I3364 | Merryman | Ann | Abt 1712 | Aft 1757 | 0 | bratt01 |
| 2272 | 1 | F385 | I3368 | Sarah | 0 | bratt01 | |||
| 2273 | 1 | F385 | I3369 | Turner | James | Abt 1685 | Abt 1735 | 0 | bratt01 |
| 2274 | 1 | F387 | I5285 | Buehler | 0 | bratt01 | |||
| 2275 | 1 | F387 | I786 | Swan | H. Warren | 1 Apr 1910 | 28 Jan 1992 | 0 | bratt01 |
| 2276 | 1 | F400 | I844 | Williams | Mary | 0 | bratt01 | ||
| 2277 | 1 | F400 | I843 | Wood | Nicholas | 0 | bratt01 | ||
| 2278 | 1 | F403 | I856 | Stalham | Elizabeth | 0 | bratt01 | ||
| 2279 | 1 | F403 | I855 | Williams | Robert | 0 | bratt01 | ||
| 2280 | I897 | ||||||||
| 2281 | I905 | ||||||||
| 2282 | 1 | F425 | I937 | Du Barry | Estelle | 1875 | 1950 | 0 | bratt01 |
| 2283 | 1 | F425 | I936 | Sutherland | Alexander Berkeley | 1863 | 1936 | 0 | bratt01 |
| 2284 | I945 | ||||||||
| 2285 | I957 | ||||||||
| 2286 | 1 | F434 | I975 | Gaston | Margaret | 0 | bratt01 | ||
| 2287 | 1 | F434 | I974 | Kirkpatrick | Andrew | 0 | bratt01 | ||
| 2288 | 1 | F438 | I2669 | Morgrage | Ida Belle | 22 Oct 1879 | 27 Nov 1957 | 0 | bratt01 |
| 2289 | 1 | F438 | I986 | Wingate | George Chase | 10 May 1884 | 16 Feb 1972 | 0 | bratt01 |
| 2290 | 1 | F439 | I987 | Mar | Isabel of | 1297 | 0 | bratt01 | |
| 2291 | 1 | F439 | I2679 | Robert | I | 11 Jul 1274 | 7 Jun 1329 | 0 | bratt01 |
| 2292 | 1 | F440 | I995 | Donald | Earl ofMar | 1297 | 0 | bratt01 | |
| 2293 | 1 | F440 | I996 | Helen | of North Wales | 0 | bratt01 | ||
| 2294 | 1 | F441 | I989 | FitzAlan | Eupheme | Abt 1193 | 0 | bratt01 | |
| 2295 | 1 | F441 | I988 | Patrick | Abt 1185 | 1248 | 0 | bratt01 | |
| 2296 | 1 | F442 | I998 | Patrick | 1152 | 31 Dec 1232 | 0 | bratt01 | |
| 2297 | 1 | F443 | I991 | Juliana | Abt 1224 | 0 | bratt01 | ||
| 2298 | 1 | F443 | I990 | Moray | Thomas of | 18 May 1262 | 0 | bratt01 | |
| 2299 | 1 | F444 | I999 | Moray | Ranulf (Ranulph) of | Abt 1120 | Aft 1165 | 0 | bratt01 |
| 2300 | 1 | F446 | I1000 | Bruce | Robert | 1210 | 31 Mar 1295 | 0 | bratt01 |
«Prev «1 ... 42 43 44 45 46 47 48 49 50 ... 61» Next»
