Report: families, ordered by wife's maiden name

         Description: families, ordered by wife's maiden name


Matches 2251 to 2300 of 2308   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 42 43 44 45 46 47 Next»

# Family ID EhefrauPersonID Nachname1 Vorname1 EhemannPersonID Nachname2 Vorname2 Living Tree
2251 F1689  I4431  Willi  Verena Anna  I4428  Mangolt  Peter  bratt01 
2252   I2318      I2316         
2253 F32  I777  Williams  Elizabeth  I778  Campos  Ray  bratt01 
2254 F212  I854  Williams  Elizabeth  I325  Cutter  Richard  bratt01 
2255 F314  I680  Williams  Jenny  I617  Fithian  William C  bratt01 
2256 F2075  I5476  Williams  Lois  I5426  Mitchell  Malechi  bratt01 
2257 F400  I844  Williams  Mary  I843  Wood  Nicholas  bratt01 
2258 F287  I3272  Williams  Susan  I556  Luper  Joseph  bratt01 
2259 F1416  I3326  Williamson  Mary  I3325  Rosier  John  bratt01 
2260   I1030      I1019         
2261 F1779  I4695  Wilson  Emma Irene  I535  Luper  Lewis Taylor  bratt01 
2262   I1338      I1316         
2263   I30      I31         
2264   I997      I1008         
2265 F1265  I2693  Winmore  Susan  I2692  Tandy  Henry  bratt01 
2266 F1634  I4178  Winslow  Blanche  I4177  Hanna  Lauren  bratt01 
2267 F185  I286  Winslow  Hulda  I285  Chase  James  bratt01 
2268 F1343  I3120  Wismerin  Adelheit  I3119  Lufper  Caspar  bratt01 
2269   I5560      I5562         
2270   I5560      I415         
2271 F1903  I5006  Wolcott  Minnie Mary  I5005  Ryder  Lewis Alonzo  bratt01 
2272 F2231  I5805  Wolf  Glenda Lucille  I5873  Evans  Hubert Jessie  bratt01 
2273 F2218  I5802  Wolf  Martha Eviza  I5804  Estes  Arles Franklin  bratt01 
2274 F1771  I4673  Wolf  Sarah Emily  I4678  Simpson  Milton L  bratt01 
2275 F1765  I4658  Wolf  Sierra Nevada  I4657  Billingsley  William  bratt01 
2276 F211  I842  Wood  Bethia  I324  Cutter  Ephraim  bratt01 
2277 F1585  I3988  Wood  Elizabeth  I3987  Eastman  Jonatha  bratt01 
2278 F2206  I5782  Wood  Mary  I5781  Baily  Thomas  bratt01 
2279 F1593  I4004  Wood  Rebecca  I4003  Simmons  Joseph  bratt01 
2280 F1939  I5109  Woodmansee  Constance Myrtle Hill  I5117  Greene  George Edward  bratt01 
2281 F1932  I5087  Woodmansee  Emily  I5093  Stockdale  Frederick Michael  bratt01 
2282 F1937  I5102  Woodmansee  Gladys Elizabeth Hill  I5113  Bentley  Joseph Charles  bratt01 
2283 F1942  I5096  Woodmansee  Leoline  I5120  Brown  James Henry  bratt01 
2284 F1940  I5092  Woodmansee  Nettie  I5118  Puzey  Frank H  bratt01 
2285 F1941  I5092  Woodmansee  Nettie  I5119  Whitlock  Eugene  bratt01 
2286 F2312  I6082  Woodward  Mary  I3922  Gove  John  bratt01 
2287 F1821  I4783  Woolwine  Maria  I4782  Douthat  Jacob  bratt01 
2288 F216  I2893  Worcester  Rebecca  I2892  Livermore  Josiah  bratt01 
2289 F194  I3944  Worth  Martha P  I297  Gove  Moses  bratt01 
2290 F297  I4707  Wuertz  Olga A  I582  Reifschneider  John C.  bratt01 
2291 F1616  I4096  Wyngaart  Elizabeth  I4095  David  John  bratt01 
2292 F2031  I5340  Yearwood  Emma  I5333  Luper  Delmer Roland  bratt01 
2293 F1432  I3391  Yeatman  Sarah  I3390  Thompson  Richard  bratt01 
2294 F1469  I3498  Young  Ethel  I3497  Luper  Frank D.  bratt01 
2295 F1236  I2610  Young  Ethel Blanche  I2611  Leach  Gilbert Snowman  bratt01 
2296   I712      I711         
2297 F1697  I4454  Young  Mathilda H  I3153  Smith  Ferdinand D.  bratt01 
2298 F1946  I5128  Young  Miriam Carlos  I5127  Hardy  Leonard G.  bratt01 
2299 F1232  I2590  Young  Rosilla  I2588  Black  George Washington  bratt01 
2300 F1264  I2690  Yoxen  Elizabeth  I2689  Tandy  Henrie  bratt01 


«Prev «1 ... 42 43 44 45 46 47 Next»