Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 2251 to 2300 of 3182 » All Reports » Comma-delimited CSV file
«Prev «1 ... 42 43 44 45 46 47 48 49 50 ... 64» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
2251 | I1104 | Nesta | of North | 0 | bratt01 |
2252 | I1689 | Nesta | of Powys | 0 | bratt01 |
2253 | I3180 | Newbill | Catherine | 0 | bratt01 |
2254 | I4641 | Newbold | Wilber D | 0 | bratt01 |
2255 | I2537 | ||||
2256 | I5286 | Newman | Evelyn Erma | 0 | bratt01 |
2257 | I3417 | Newton | Elizabeth | 0 | bratt01 |
2258 | I346 | Nichols | Marry E. | 0 | bratt01 |
2259 | I1002 | Nigel | 0 | bratt01 | |
2260 | I2315 | ||||
2261 | I2312 | ||||
2262 | I2314 | ||||
2263 | I1850 | Nomenoe | (a Breton Chief) | 0 | bratt01 |
2264 | I1507 | Nordgau | Hedwig of | 0 | bratt01 |
2265 | I1177 | Normandy | Adelaide of | 0 | bratt01 |
2266 | I1277 | Normandy | Alice of | 0 | bratt01 |
2267 | I1179 | Normandy | Beatrice of | 0 | bratt01 |
2268 | I1234 | Normandy | Felcia of | 0 | bratt01 |
2269 | I5348 | Norris | Forbes Holten | 0 | bratt01 |
2270 | I3668 | North | Jan | 0 | bratt01 |
2271 | I1095 | Northumberland | Edith of | 0 | bratt01 |
2272 | I1170 | Northumberland | Sibyl of | 0 | bratt01 |
2273 | I1175 | Northumbria | Elfleda of | 0 | bratt01 |
2274 | I4776 | ||||
2275 | I1348 | Notcher | 0 | bratt01 | |
2276 | I211 | Nott | Gloria | 0 | bratt01 |
2277 | I1173 | ||||
2278 | I1085 | ||||
2279 | I1063 | ||||
2280 | I1019 | ||||
2281 | I1140 | ||||
2282 | I1052 | ||||
2283 | I1118 | ||||
2284 | I1151 | ||||
2285 | I1041 | ||||
2286 | I1107 | ||||
2287 | I1096 | ||||
2288 | I1074 | ||||
2289 | I1162 | ||||
2290 | I2367 | ||||
2291 | I4785 | Nye | A. J. | 0 | bratt01 |
2292 | I4784 | Nye | James J. | 0 | bratt01 |
2293 | I87 | O'Brian | Bridget | 0 | bratt01 |
2294 | I86 | O'Brien | Phyllis | 0 | bratt01 |
2295 | I3605 | O'Connor | Sarah Rachel Rosina | 0 | bratt01 |
2296 | I272 | O'Leary | John | 0 | bratt01 |
2297 | I1144 | O'Moore | Cacht | 0 | bratt01 |
2298 | I1093 | O'Toole | More | 0 | bratt01 |
2299 | I516 | Oaks | 0 | bratt01 | |
2300 | I1863 | Obotrites | Billung of The | 0 | bratt01 |
«Prev «1 ... 42 43 44 45 46 47 48 49 50 ... 64» Next»