Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 2251 to 2300 of 3281 » All Reports » Comma-delimited CSV file
«Prev «1 ... 42 43 44 45 46 47 48 49 50 ... 66» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 2251 | I1578 | Montfort | Hugh I de | 0 | bratt01 |
| 2252 | I1473 | Montfort | Hugh II de | 0 | bratt01 |
| 2253 | I1669 | Montfort | Thurston (Toussaint) de | 0 | bratt01 |
| 2254 | I1379 | Montgomery | Hugh de | 0 | bratt01 |
| 2255 | I1485 | Montgomery | Roger de | 0 | bratt01 |
| 2256 | I1280 | Montgomery | Roger I de | 0 | bratt01 |
| 2257 | I1133 | Montgomery | Sybil | 0 | bratt01 |
| 2258 | I1264 | Montlhery | Guy Le Rouge de | 0 | bratt01 |
| 2259 | I3867 | Moody | William | 0 | bratt01 |
| 2260 | I3193 | Moon | Christopher | 0 | bratt01 |
| 2261 | I3192 | Moon | Minerva L | 0 | bratt01 |
| 2262 | I628 | Moore | 0 | bratt01 | |
| 2263 | I2262 | ||||
| 2264 | I2983 | Moore | Benjamin | 0 | bratt01 |
| 2265 | I4600 | Moore | Clara Elma | 0 | bratt01 |
| 2266 | I2982 | Moore | Jacob | 0 | bratt01 |
| 2267 | I2981 | Moore | John | 0 | bratt01 |
| 2268 | I5019 | Moore | Minerva | 0 | bratt01 |
| 2269 | I5527 | Moore | Rachel | 0 | bratt01 |
| 2270 | I1143 | Mor | Muircaertach | 0 | bratt01 |
| 2271 | I999 | Moray | Ranulf (Ranulph) of | 0 | bratt01 |
| 2272 | I1066 | Morel | Sybil | 0 | bratt01 |
| 2273 | I670 | Morgan | 0 | bratt01 | |
| 2274 | I3412 | Morgan | Betty Burgard | 0 | bratt01 |
| 2275 | I1690 | ||||
| 2276 | I1937 | ||||
| 2277 | I1938 | ||||
| 2278 | I1613 | ||||
| 2279 | I1503 | ||||
| 2280 | I1250 | ||||
| 2281 | I1547 | ||||
| 2282 | I1701 | ||||
| 2283 | I1679 | ||||
| 2284 | I1712 | ||||
| 2285 | I4634 | Morlinder | 0 | bratt01 | |
| 2286 | I4648 | Morris | 0 | bratt01 | |
| 2287 | I2088 | ||||
| 2288 | I2083 | ||||
| 2289 | I2077 | ||||
| 2290 | I2091 | ||||
| 2291 | I2078 | ||||
| 2292 | I4072 | Morse | John | 0 | bratt01 |
| 2293 | I1717 | Morvois | Guarri Count of | 0 | bratt01 |
| 2294 | I2886 | Moscrip | Charles Bell | 0 | bratt01 |
| 2295 | I2889 | Moscrip | John Greene | 0 | bratt01 |
| 2296 | I2888 | Moscrip | Lydia Bell | 0 | bratt01 |
| 2297 | I2887 | Moscrip | Minerva L'Amoreaux | 0 | bratt01 |
| 2298 | I3612 | Moses | Harriet H | 0 | bratt01 |
| 2299 | I5399 | Mostar | James Henry | 0 | bratt01 |
| 2300 | I5398 | Mostar | John | 0 | bratt01 |
«Prev «1 ... 42 43 44 45 46 47 48 49 50 ... 66» Next»
