Report: Media which are *not* set as "default photo"
Description: Media die NIET als standaard foto zijn aangevinked
Matches 2301 to 2350 of 3812 » All Reports » Comma-delimited CSV file
«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 77» Next»
# | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|
2301 | Cutter, Robert K (1898-1973) Headstone | headstones | I4517 | White | Virginia Elizabeth | 0 | bratt01 |
2302 | Cutter, Robert Kennedy, 1930 USA Census, Alameda Co | census | |||||
2303 | Cutter, Win and Marie Louise Conkey Marriage Record | vitals | |||||
2304 | Cutter, Winfred - San Jose b-ball team-r | photos | I91 | Cutter | Winthrop Jackman | 0 | bratt01 |
2305 | Cutter, Winthrop Jackman, 1900, Census, USA, Palo Alto, CA, USA | census | |||||
2306 | Cutter, Winthrop Jackman, 1910, Census, USA, Santa Maria, San Louis Obispo, California | census | |||||
2307 | Cutter, Winthrop Jackman, 1920, Census, USA, Sacramento, California | census | |||||
2308 | Cutter, Winthrop Jackman, 1930, Census, USA, San Francisco, San Francisco, California | census | |||||
2309 | Cutter-Winthrop-1881-Canada-Census | census | |||||
2310 | Cutter-Winthrop-1891-Canada-Census | census | |||||
2311 | Danahy Girls: Ruth, Frances, Margaret | photos | I3288 | Danahy | Frances Katherine | 0 | bratt01 |
2312 | Danahy, Frances | photos | I3288 | Danahy | Frances Katherine | 0 | bratt01 |
2313 | Danahy, James, 1930, Census, USA, Chicago, Cook, Illinois | census | |||||
2314 | I3282 | ||||||
2315 | Danahy, Margaret and Frances and Ruth | photos | I3288 | Danahy | Frances Katherine | 0 | bratt01 |
2316 | Danahy, Margaret and Frances and Ruth | photos | I3284 | Danahy | Ruth Carolina | 0 | bratt01 |
2317 | David Timmerman and Donna Wedding Picture | photos | |||||
2318 | de Laurientia Elizabeth Warren Rothchild | photos | I540 | Warren | DeLavantia Elizabeth | 0 | bratt01 |
2319 | Death 14 Jul 1934 Lydia Hawkins | vitals | |||||
2320 | Death 20 May 1932 Creighton Hawkins | vitals | |||||
2321 | Death 4 Nov 1909 Miriam Chase | vitals | |||||
2322 | Death Egypt, Craighead, Arkansas 15 Oct 1928 Rufus Allen Wolf | vitals | |||||
2323 | Delamater, Harriet (Rivenburgh) | headstones | I5392 | Delameter | Harriet | 0 | bratt01 |
2324 | Delamater, Harriet (Rivenburgh) | headstones | I5393 | Delamater | Teunis O | 0 | bratt01 |
2325 | Delamater, Harriet (Rivenburgh) | headstones | I5393 | Delamater | Teunis O | 0 | bratt01 |
2326 | Delamater, Harriet (Rivenburgh) | headstones | I5393 | Delamater | Teunis O | 0 | bratt01 |
2327 | Delury, George P, 1910, Census, USA, Salt Lake City Ward 3, Salt Lake, Utah | census | |||||
2328 | Descendants of Hart and Elliott (Excerpts) | documents | |||||
2329 | Descendants of Hart and Elliott (Excerpts) | documents | |||||
2330 | Devine, Amelia Emma | photos | I52 | Devine | Amelia Emma | 0 | bratt01 |
2331 | Devine, Amelia Emma | photos | I52 | Devine | Amelia Emma | 0 | bratt01 |
2332 | Devine, Amelia Emma, 1900, Census, USA, Ogden City, Weber Co., Utah | census | |||||
2333 | Devine, Amelia Emma, 1900, Census, USA, Ogden City, Weber Co., Utah | census | |||||
2334 | Devine, Daniel, 1880, Census, USA, Cottage Grove, Lane, Oregon | census | |||||
2335 | Devine, Edward and Tillie Siebert Marriage Certificate | vitals | |||||
2336 | Devine, Emma and Shirley Bratt | photos | I52 | Devine | Amelia Emma | 0 | bratt01 |
2337 | I8 | ||||||
2338 | Devine, Emma Death Certificate | vitals | I52 | Devine | Amelia Emma | 0 | bratt01 |
2339 | Devine, Mary Rebecca Death Certificate | vitals | I260 | Devine | Mary Rebecca | 0 | bratt01 |
2340 | Devine, Mary Rebecca Death Certificate | vitals | I260 | Devine | Mary Rebecca | 0 | bratt01 |
2341 | Douglas, Fred A and Ada Ione Luper Headstone | headstones | I3486 | Luper | Ada Ione | 0 | bratt01 |
2342 | Douglas, Fred A and Ada Ione Luper Headstone | headstones | I3487 | Douglas | Fred Albert | 0 | bratt01 |
2343 | Douglas, James S., 1870, Census, USA, Coast Fork, Lane, Oregon | census | |||||
2344 | Douglas, James S., 1880, Census, USA, Cottage Grove, Lane, Oregon | census | |||||
2345 | Douglas, James S., 1900, Census, USA, Mapleton, Lane, Oregon | census | |||||
2346 | Douglas, James S., 1910, Census, USA, Mapleton, Lane, Oregon | census | |||||
2347 | Du Barry, Beekman (Captain) | photos | I938 | Du Barry | Beekman | 0 | bratt01 |
2348 | Du Barry, Beekman, 1870, Census, USA, Washington Ward 2, Washington, District of Columbia | census | |||||
2349 | Du Barry, Beekman, 1880, Census, USA, Highland, Orange, New York | census | |||||
2350 | Du Barry, Helen, 1930, Census, USA, Highlands, Orange, New York | census |
«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 77» Next»