Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 2301 to 2350 of 13178 » All Reports » Comma-delimited CSV file
«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 264» Next»
# | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
---|---|---|---|---|---|---|---|---|---|---|
2301 | I5737 | Chase | Thurston | 0 | DEAT | S536 | bratt01 | |||
2302 | I4011 | Chase | William | 0 | S111 | bratt01 | ||||
2303 | I4011 | Chase | William | 0 | NAME | S111 | bratt01 | |||
2304 | I4011 | Chase | William | 0 | BIRT | S111 | bratt01 | |||
2305 | I4011 | Chase | William | 0 | DEAT | S111 | bratt01 | |||
2306 | I4012 | Chase | William | 0 | S111 | bratt01 | ||||
2307 | I4012 | Chase | William | 0 | NAME | S111 | bratt01 | |||
2308 | I4017 | Chase | William | 0 | S111 | bratt01 | ||||
2309 | I4017 | Chase | William | 0 | NAME | S111 | bratt01 | |||
2310 | I4026 | Chase | William | 0 | S111 | bratt01 | ||||
2311 | I4026 | Chase | William | 0 | NAME | S111 | bratt01 | |||
2312 | I525 | Chateau | Anna Christina Martretha | 0 | 259087 | S26 | p 131 | bratt01 | ||
2313 | I525 | Chateau | Anna Christina Martretha | 0 | NAME | S26 | bratt01 | |||
2314 | I525 | Chateau | Anna Christina Martretha | 0 | BIRT | S26 | p 131 | bratt01 | ||
2315 | I525 | Chateau | Anna Christina Martretha | 0 | DEAT | S26 | p 131 | bratt01 | ||
2316 | I3253 | Chateau | Barbara | 0 | NAME | S26 | bratt01 | |||
2317 | I3253 | Chateau | Barbara | 0 | CHR | S26 | bratt01 | |||
2318 | I3254 | Chateau | Catherine | 0 | NAME | S26 | bratt01 | |||
2319 | I3254 | Chateau | Catherine | 0 | CHR | S26 | p 128 | bratt01 | ||
2320 | I3255 | Chateau | Henrich | 0 | NAME | S26 | bratt01 | |||
2321 | I3255 | Chateau | Henrich | 0 | BIRT | S26 | bratt01 | |||
2322 | I3250 | Chateau | Jean Nicholas | 0 | 260231 | S26 | p 128 | bratt01 | ||
2323 | I3250 | Chateau | Jean Nicholas | 0 | NAME | S26 | bratt01 | |||
2324 | I3250 | Chateau | Jean Nicholas | 0 | BIRT | S26 | bratt01 | |||
2325 | I3250 | Chateau | Jean Nicholas | 0 | DEAT | S26 | bratt01 | |||
2326 | I3252 | Chateau | Nicholas | 0 | 260233 | S26 | p 128 | bratt01 | ||
2327 | I3252 | Chateau | Nicholas | 0 | NAME | S26 | bratt01 | |||
2328 | I1139 | Chaworth | Patrick de | 0 | NAME | S9 | bratt01 | |||
2329 | I1139 | Chaworth | Patrick de | 0 | BIRT | S9 | bratt01 | |||
2330 | I1208 | Chaworth | Patrick de | 0 | NAME | S9 | bratt01 | |||
2331 | I1089 | Chaworth | Sibyl | 0 | NAME | S9 | bratt01 | |||
2332 | I1089 | Chaworth | Sibyl | 0 | BIRT | S9 | bratt01 | |||
2333 | I5651 | Cheesbrough | Samuel | 0 | S536 | bratt01 | ||||
2334 | I5651 | Cheesbrough | Samuel | 0 | NAME | S536 | bratt01 | |||
2335 | I1575 | Chevereuse | Gisele of | 0 | NAME | S9 | bratt01 | |||
2336 | I3503 | Chewning | Callohill D. | 0 | NAME | S25 | bratt01 | |||
2337 | I4233 | Chi | A | 0 | 260923 | S162 | bratt01 | |||
2338 | I4233 | Chi | A | 0 | 260924 | S162 | bratt01 | |||
2339 | I4233 | Chi | A | 0 | NAME | S162 | bratt01 | |||
2340 | I4233 | Chi | A | 0 | BIRT | S162 | bratt01 | |||
2341 | I892 | Choate | Nathan Wilson | 0 | 259538 | S326 | bratt01 | |||
2342 | I892 | Choate | Nathan Wilson | 0 | 259539 | S326 | bratt01 | |||
2343 | I892 | Choate | Nathan Wilson | 0 | BIRT | S326 | bratt01 | |||
2344 | I5957 | Christ | Mary A | 0 | 262697 | S581 | bratt01 | |||
2345 | I5957 | Christ | Mary A | 0 | 262699 | S583 | bratt01 | |||
2346 | I5957 | Christ | Mary A | 0 | NAME | S581 | bratt01 | |||
2347 | I5957 | Christ | Mary A | 0 | BIRT | S581 | bratt01 | |||
2348 | I3531 | Christine | Hanna | 0 | 260531 | S64 | bratt01 | |||
2349 | I3531 | Christine | Hanna | 0 | S391 | bratt01 | ||||
2350 | I3531 | Christine | Hanna | 0 | NAME | S64 | bratt01 |
«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 264» Next»