Report: Individuals (not: families!) with number of associated children
Description: Individuals (not: families!) with number of associated children
Matches 2351 to 2400 of 3042 » All Reports » Comma-delimited CSV file
«Prev «1 ... 44 45 46 47 48 49 50 51 52 ... 61» Next»
| # | Number_of_children | Family ID | Person ID | Last_name | First_name | Birth Date | Death Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 2351 | 1 | F1278 | I2736 | JOHN | John SAINT | Abt 1540 | 0 | bratt01 | |
| 2352 | 1 | F381 | I774 | Johns | Nancy | 30 Apr 1732 | 30 Jan 1822 | 0 | bratt01 |
| 2353 | 1 | F1425 | I3361 | Johns | Richard | Abt 1640 | 1703 | 0 | bratt01 |
| 2354 | 1 | F1428 | I3362 | Johns | William | Abt 1673 | Aft 1720 | 0 | bratt01 |
| 2355 | 1 | F383 | I3363 | Johns | William | Abt 1708 | Abt 1787 | 0 | bratt01 |
| 2356 | 1 | F1719 | I4560 | Johnson | Agnes | Sep 1867 | 0 | bratt01 | |
| 2357 | 1 | F202 | I310 | Johnson | Edmond | 0 | bratt01 | ||
| 2358 | 1 | F1806 | I4755 | Johnson | Edward L | 5 Mar 1886 | 20 Mar 1951 | 0 | bratt01 |
| 2359 | 1 | F57 | I238 | Johnson | Lydia | 3 Mar 1865 | 14 Jul 1934 | 0 | bratt01 |
| 2360 | I2362 | ||||||||
| 2361 | I2275 | ||||||||
| 2362 | I1184 | ||||||||
| 2363 | 1 | F1465 | I3475 | Jones | Susannah | 0 | bratt01 | ||
| 2364 | 1 | F1589 | I3996 | Jordan | Mary | 0 | bratt01 | ||
| 2365 | 1 | F1682 | I4404 | Jost | Magdelaine | 1770 | 6 Jan 1822 | 0 | bratt01 |
| 2366 | I1964 | ||||||||
| 2367 | 1 | F865 | I1678 | Judicael | 888 | 0 | bratt01 | ||
| 2368 | 1 | F2252 | I5925 | Junkin | Glynn M | 15 Jul 1877 | 28 Nov 1966 | 0 | bratt01 |
| 2369 | 1 | F2128 | I5619 | Junkin | Wilma Glenneva | 26 Dec 1901 | 16 Feb 1959 | 0 | bratt01 |
| 2370 | 1 | F164 | I242 | Jupe | Ann | Abt 1757 | 0 | bratt01 | |
| 2371 | 1 | F171 | I478 | Jupe | John | 0 | bratt01 | ||
| 2372 | 1 | F835 | I1633 | Jutland | Aseda of | 0 | bratt01 | ||
| 2373 | 1 | F887 | I1711 | Jutland | Rognwald of | 850 | 0 | bratt01 | |
| 2374 | I2151 | ||||||||
| 2375 | I3312 | ||||||||
| 2376 | 1 | F1517 | I3731 | Kellog | John | 0 | bratt01 | ||
| 2377 | 1 | F1433 | I3394 | Kelly | John | 1793 | 22 Feb 1882 | 0 | bratt01 |
| 2378 | 1 | F1440 | I3396 | Kelly | John | 1740 | 0 | bratt01 | |
| 2379 | 1 | F1302 | I2877 | Keltner | Rebecca | 1 Jan 1794 | 6 Feb 1881 | 0 | bratt01 |
| 2380 | 1 | F1520 | I3744 | Kennedy | Robert | 1839 | 1924 | 0 | bratt01 |
| 2381 | 1 | F743 | I1497 | Kent | Eadgifu of | 25 Aug 968 | 0 | bratt01 | |
| 2382 | 1 | F1907 | I5021 | Kenyon | Sarah | 0 | bratt01 | ||
| 2383 | 1 | F825 | I1617 | Kiarva | 0 | bratt01 | |||
| 2384 | 1 | F548 | I1181 | Kiev | Anne of | 1024 | Aft 1075 | 0 | bratt01 |
| 2385 | 1 | F1610 | I4064 | Kimball | Henry | 0 | bratt01 | ||
| 2386 | 1 | F1589 | I3995 | Kimball | John | 0 | bratt01 | ||
| 2387 | 1 | F1611 | I4065 | Kimball | Richard | 0 | bratt01 | ||
| 2388 | 1 | F1947 | I5129 | Kindt | 0 | bratt01 | |||
| 2389 | 1 | F51 | I429 | Kindt | Velma | 15 Feb 1912 | 18 Jan 1955 | 0 | bratt01 |
| 2390 | 1 | F1804 | I4750 | Kinnear | Fred M | 14 Sep 1884 | 11 Jun 1940 | 0 | bratt01 |
| 2391 | 1 | F434 | I974 | Kirkpatrick | Andrew | 0 | bratt01 | ||
| 2392 | I714 | ||||||||
| 2393 | 1 | F2012 | I5299 | Korenkiewicz | Rosalia | 0 | bratt01 | ||
| 2394 | 1 | F2289 | I6020 | Kozak | Antoinette | 0 | bratt01 | ||
| 2395 | 1 | F1299 | I2885 | L'Amaoreaux | Minerva | 1837 | 0 | bratt01 | |
| 2396 | 1 | F551 | I1187 | L'Amaury | Simon de Montfort | 1087 | 0 | bratt01 | |
| 2397 | I1928 | ||||||||
| 2398 | 1 | F954 | I1808 | Lambert | 826 | 0 | bratt01 | ||
| 2399 | 1 | F640 | I1334 | Lambert | I | Abt 950 | 12 Sep 1015 | 0 | bratt01 |
| 2400 | 1 | F851 | I1659 | Landry | 0 | bratt01 |
«Prev «1 ... 44 45 46 47 48 49 50 51 52 ... 61» Next»
