Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 2351 to 2400 of 2462 » All Reports » Comma-delimited CSV file
«Prev «1 ... 44 45 46 47 48 49 50 Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
2351 | Walla Walla City, Walla Walla, Washington | I5571 | Gradwohl | Elizabeth | 3 Jul 1901 | 0 | bratt01 | |
2352 | I5573 | |||||||
2353 | I5574 | |||||||
2354 | Walla Walla City, Walla Walla, Washington | I4880 | Schwabacher | Stella | 6 Oct 1877 | 0 | bratt01 | |
2355 | Waltham MA | I812 | Hastings | Susana | 26 May 1731 | 0 | bratt01 | |
2356 | Wantage, Berkshire | I1593 | Alfred | 849 | 0 | bratt01 | ||
2357 | Ware Parish, Gloucester Co., VA | I3198 | North | Augustine | 0 | bratt01 | ||
2358 | Warminster, Wiltshire, England | I5101 | Hill | Emily | 24 Mar 1836 | 0 | bratt01 | |
2359 | Warren, Ill | I4329 | Rutherford | Walter Scott | 29 Sep 1870 | 0 | bratt01 | |
2360 | Warwickshire, England | I3823 | Wardwell | Gershom | 1568 | 0 | bratt01 | |
2361 | Warwickshire, England | I3824 | Wardwell | William | 1540 | 0 | bratt01 | |
2362 | Washington | I4252 | Owenby | Nora | Cal Oct 1869 | 0 | bratt01 | |
2363 | Washington Co, PA | I340 | Crafford | George | 20 Jun 1828 | 0 | bratt01 | |
2364 | Washington County, Maryland | I4690 | Norris | Thomas | 14 Oct 1796 | 0 | bratt01 | |
2365 | Washington DC, Washington DC, USA | I932 | Bootes | Anna Katherine Buck | 22 Feb 1911 | 0 | bratt01 | |
2366 | Washington DC, Washington DC, USA | I2931 | Du Barry | Beekman | 1873 | 0 | bratt01 | |
2367 | Washington DC, Washington DC, USA | I3537 | Du Barry | Beekman | 11 Dec 1872 | 0 | bratt01 | |
2368 | Washington DC, Washington DC, USA | I2921 | Du Barry | Helen | 10 Mar 1869 | 0 | bratt01 | |
2369 | Washington DC, Washington DC, USA | I69 | Horwitz | Anthony Lander | 9 Jun 1958 | 0 | bratt01 | |
2370 | Washington Territory | I4877 | Schwabacher | Leo S | Dec 1871 | 0 | bratt01 | |
2371 | Washington Territory | I4878 | Schwabacher | Max | 4 May 1873 | 0 | bratt01 | |
2372 | Washington Territory | I4879 | Schwabacher | Mena | 22 Mar 1875 | 0 | bratt01 | |
2373 | I435 | |||||||
2374 | Watertown, Middlesex Co., MA | I3033 | Benjamin | Sarah | [J] 30 Mar 1663 | 0 | bratt01 | |
2375 | Watertown, Middlesex Co., MA | I2992 | Bigelow | Abigail | [J] 4 Feb 1664 | 0 | bratt01 | |
2376 | Watertown, Middlesex Co., MA | I3010 | Bigelow | Mary | [J] 14 Mar 1648 | 0 | bratt01 | |
2377 | Watertown, Middlesex Co., MA | I851 | Cutter | Hannah | 22 Jul 1690 | 0 | bratt01 | |
2378 | Watertown, Middlesex Co., MA | I323 | Cutter | John | 23 Jul 1700 | 0 | bratt01 | |
2379 | Watertown, Middlesex Co., MA | I3031 | Flagg | Mary | 7 Dec 1690 | 0 | bratt01 | |
2380 | Watertown, Middlesex Co., MA | I3057 | Flagg | Michael | [J] 23 Mar 1651 | 0 | bratt01 | |
2381 | Watertown, Middlesex Co., MA | I3030 | Hagar | William | 1688 | 0 | bratt01 | |
2382 | Watertown, Middlesex Co., MA | I3032 | Hagar | William | [J] 12 Feb 1659 | 0 | bratt01 | |
2383 | Watertown, Middlesex Co., MA | I2991 | Harrington | Benjamin | [J] 26 Jan 1661 | 0 | bratt01 | |
2384 | Watertown, Middlesex Co., MA | I2950 | Harrington | Thankful | 29 Sep 1701 | 0 | bratt01 | |
2385 | Watertown, Middlesex Co., MA | I829 | Hastings | Elizabeth | 10 Oct 1734 | 0 | bratt01 | |
2386 | Watertown, Middlesex Co., MA | I3060 | Lawrence | Mary | 4 Dec 1671 | 0 | bratt01 | |
2387 | Watertown, Middlesex Co., MA | I2951 | Livermore | Joseph | [J] 27 Jan 1675 | 0 | bratt01 | |
2388 | Wauzeka, Wisconsin | I4488 | Delury | George Patrick | 16 Nov 1877 | 0 | bratt01 | |
2389 | Weare, NH | I298 | Chase | Hannah | 21 Mar 1776 | 0 | bratt01 | |
2390 | Weare, NH | I3618 | Chase | Nathan Green | 21 Dec 1752 | 0 | bratt01 | |
2391 | Weare, NH | I3947 | Gove | John Chase | 14 Nov 1803 | 0 | bratt01 | |
2392 | Weare, NH | I3941 | Gove | Levi | 10 Aug 1776 | 0 | bratt01 | |
2393 | Weare, NH | I3946 | Gove | Levi | 22 Feb 1802 | 0 | bratt01 | |
2394 | Weare, NH | I297 | Gove | Moses | 22 Dec 1774 | 0 | bratt01 | |
2395 | Weare, NH | I3619 | Hoag | Phebe | 1755 | 0 | bratt01 | |
2396 | Wertemburg, Germany | I96 | Heintz | Katherine | 29 Dec 1822 | 0 | bratt01 | |
2397 | Wertemburg, Germany | I95 | Speidel | Max Joseph | Abt 28 Apr 1818 | 0 | bratt01 | |
2398 | West Jonesport, ME | I1668 | Milner | Madge Violet | 2 Nov 1901 | 0 | bratt01 | |
2399 | West Point, Orange County, New York | I3536 | Du Barry | Adelaid | 3 Feb 1862 | 0 | bratt01 | |
2400 | Westerly Colony, Washington Co, Rhode Island, USA | I3813 | Odell | Austin | 1665 | 0 | bratt01 |
«Prev «1 ... 44 45 46 47 48 49 50 Next»