Report: Media which are *not* set as "default photo"
Description: Media die NIET als standaard foto zijn aangevinked
Matches 2401 to 2450 of 3812 » All Reports » Comma-delimited CSV file
«Prev «1 ... 45 46 47 48 49 50 51 52 53 ... 77» Next»
# | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|
2401 | Elizabeth New Jersey, City Directory, Conkey, 1868 | vitals | I326 | Billings | Elizabeth | 0 | bratt01 |
2402 | Elizabeth New Jersey, City Directory, Conkey, 1868 | vitals | I326 | Billings | Elizabeth | 0 | bratt01 |
2403 | Elizabeth New Jersey, City Directory, Conkey, 1868 | vitals | I326 | Billings | Elizabeth | 0 | bratt01 |
2404 | Elizabeth New Jersey, City Directory, Conkey, 1868 | vitals | I326 | Billings | Elizabeth | 0 | bratt01 |
2405 | Elizabeth New Jersey, City Directory, Conkey, 1868 | vitals | I326 | Billings | Elizabeth | 0 | bratt01 |
2406 | Elizabeth New Jersey, City Directory, Conkey, 1868 | vitals | I326 | Billings | Elizabeth | 0 | bratt01 |
2407 | Ellison, James Milton, 1870, Census, USA, Ogden, Weber, Utah Territory | census | |||||
2408 | Ellison, James Milton, 1880, Census, USA, Colorado Springs, El Paso, Colorado | census | |||||
2409 | Estes, Louis F | photos | I5887 | Estes | Louis Franklin | 0 | bratt01 |
2410 | Fairley, Ruth (Little) - (Headstone) | headstones | I5495 | Fairley | Ruth | 0 | bratt01 |
2411 | Finn, Henry, 1940, Census, USA, Buffalo Ward 21, Erie, New York | census | |||||
2412 | Fisher, Gerrit Bratt (Back) - Menands Cemetery Burial Card | vitals | I4154 | Fisher | Gerrit B | 0 | bratt01 |
2413 | Fisher, Gerrit Bratt - Menands Cemetery Burial Card | vitals | I4154 | Fisher | Gerrit B | 0 | bratt01 |
2414 | Fisher, Harold Theodore - Menands Cemetery Burial Card | vitals | I4153 | Fisher | Harold T | 0 | bratt01 |
2415 | Fisher, Harold Theodore [Back] - Menands Cemetery Burial Card | vitals | I4153 | Fisher | Harold T | 0 | bratt01 |
2416 | Fisher, Henry S and Matilda R Bratt Headstone | headstones | I171 | Bratt | Matilda | 0 | bratt01 |
2417 | Fisher, Henry S and Matilda R Bratt Headstone | headstones | I3538 | Fisher | Henry Spencer | 0 | bratt01 |
2418 | Fisher, Henry S and Matilda R Bratt Headstone | headstones | I4154 | Fisher | Gerrit B | 0 | bratt01 |
2419 | Fisher, Henry S and Matilda R Bratt Headstone | headstones | I4221 | Ide | Alma | 0 | bratt01 |
2420 | Fisher, Henry Spencer (Jr) - Menands Cemetery Burial Card | vitals | I3539 | Fisher | Henry Spencer | 0 | bratt01 |
2421 | Fisher, Henry Spencer - Menands Cemetery Burial Card | vitals | I3538 | Fisher | Henry Spencer | 0 | bratt01 |
2422 | Fisher, Henry Spencer [Back] - Menands Cemetery Burial Card | vitals | I3538 | Fisher | Henry Spencer | 0 | bratt01 |
2423 | Fisher, Henry Spencer, 1900, Census, USA, Albany, Albany, New York, USA | census | |||||
2424 | Fisher, Henry Spencer, 1920, Census, USA, Albany, Albany, New York, USA | census | |||||
2425 | Fisher, John | vitals | I3539 | Fisher | Henry Spencer | 0 | bratt01 |
2426 | Fisher, John - Menands Cemetery Burial Card | vitals | I4897 | Fisher | John | 0 | bratt01 |
2427 | Fisher, John P. M. - Menands Cemetery Burial Card | vitals | I4899 | Fisher | John P M | 0 | bratt01 |
2428 | Fisher, Ruth May | vitals | I3539 | Fisher | Henry Spencer | 0 | bratt01 |
2429 | Fisher, William George Sim - Menands Cemetery Burial Card | vitals | I4901 | Fisher | William George Sim | 0 | bratt01 |
2430 | Fithian, Elsie (Cain) | headstones | I689 | Fithian | Elsie | 0 | bratt01 |
2431 | Fithian, Hanna (Smith) - Headstone.jpg | headstones | I156 | Fithian | Hannah Matilda | 0 | bratt01 |
2432 | Flemming, Charles B., 1870, Census, USA, La Grange, Lafayette, Arkansas | census | |||||
2433 | Floyd, Richard | photos | I782 | Floyd | Richard Cary | 0 | bratt01 |
2434 | Floyd, Richard C | photos | I782 | Floyd | Richard Cary | 0 | bratt01 |
2435 | Floyd, Richard C - Internment | headstones | I782 | Floyd | Richard Cary | 0 | bratt01 |
2436 | Fonda, Gerrit | photos | I3611 | Fonda | Gerrit Bratt | 0 | bratt01 |
2437 | Foulke, Charles Wesley, 1880, Census, USA, Spring, Crawford, Pennsylvania | census | |||||
2438 | Foulke, Charles Wesley, 1900, Census, USA, Newcastle Ward 7, Lawrence, Pennsylvania | census | |||||
2439 | Frank, Francis, 1860, Census, USA, Albany, Linn, Oregon | census | |||||
2440 | Fredrika Bratt Letter Jan 4 1964-lr | vitals | |||||
2441 | FS_007596069_00946 | vitals | I3487 | Douglas | Fred Albert | 0 | bratt01 |
2442 | FS_007605067_02012 | vitals | I5802 | Wolf | Martha Eviza | 0 | bratt01 |
2443 | FS_007605067_02012(1) | vitals | I5885 | Estes | Mary A | 0 | bratt01 |
2444 | FS_008244951_10381 | vitals | I5803 | Wolf | Marvin Enoch | 0 | bratt01 |
2445 | FS_008244951_10381 | vitals | I5803 | Wolf | Marvin Enoch | 0 | bratt01 |
2446 | FS_008244951_10381 | vitals | I5803 | Wolf | Marvin Enoch | 0 | bratt01 |
2447 | FS_008244951_10381 | vitals | I5803 | Wolf | Marvin Enoch | 0 | bratt01 |
2448 | FS_008244951_10381 | vitals | I5803 | Wolf | Marvin Enoch | 0 | bratt01 |
2449 | FS_008244951_10381 | vitals | I5803 | Wolf | Marvin Enoch | 0 | bratt01 |
2450 | Fthian, Ephraim - Death Certificate | vitals | I671 | Fithian | Ephraim | 0 | bratt01 |
«Prev «1 ... 45 46 47 48 49 50 51 52 53 ... 77» Next»