Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 2401 to 2450 of 2556 » All Reports » Comma-delimited CSV file
«Prev «1 ... 45 46 47 48 49 50 51 52 Next»
| # | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 2401 | Virginia | I2825 | BROOCKE | Rebecca R. | Abt 1700 | 0 | bratt01 | |
| 2402 | Virginia | I4788 | Brown | Jacob D | 28 Feb 1869 | 0 | bratt01 | |
| 2403 | Virginia | I4792 | Brown | Jenny | Cal 1861 | 0 | bratt01 | |
| 2404 | Virginia | I4774 | Brown | Samuel | 24 Jul 1815 | 0 | bratt01 | |
| 2405 | Virginia | I4787 | Brown | Walter L | 19 Dec 1869 | 0 | bratt01 | |
| 2406 | Virginia | I4419 | Buckner | Lulu | Cal 1875 | 0 | bratt01 | |
| 2407 | Virginia | I2769 | CLAIBORNE | Mary | Abt 1653 | 0 | bratt01 | |
| 2408 | I6030 | |||||||
| 2409 | Virginia | I4771 | Douthat | Celinda Nancy | 22 Jun 1841 | 0 | bratt01 | |
| 2410 | Virginia | I4455 | Glasscock | Charles B | 9 Jan 1831 | 0 | bratt01 | |
| 2411 | Virginia | I3362 | Johns | William | Abt 1673 | 0 | bratt01 | |
| 2412 | Virginia | I4456 | Leftwich | James | Cal 1820 | 0 | bratt01 | |
| 2413 | Virginia | I3165 | Leftwich | Thomas Augustine | 10 Dec 1800 | 0 | bratt01 | |
| 2414 | Virginia | I4457 | Leftwich | William Madison | 6 Nov 1828 | 0 | bratt01 | |
| 2415 | Virginia | I3364 | Merryman | Ann | Abt 1712 | 0 | bratt01 | |
| 2416 | Virginia | I759 | Millett | Ione Joan | 30 Oct 1900 | 0 | bratt01 | |
| 2417 | Virginia | I4417 | Nelson | Lulu | Oct 1875 | 0 | bratt01 | |
| 2418 | I3561 | |||||||
| 2419 | I3559 | |||||||
| 2420 | Virginia | I4462 | Reynolds | Martha E | Cal 1858 | 0 | bratt01 | |
| 2421 | Virginia | I2824 | SMITH | Abt 1700 | 0 | bratt01 | ||
| 2422 | Virginia | I3155 | Smith | Charles Edward | 20 Nov 1835 | 0 | bratt01 | |
| 2423 | Virginia | I3153 | Smith | Ferdinand D. | 14 Aug 1832 | 0 | bratt01 | |
| 2424 | Virginia | I2829 | SMITH | Isaac | Abt 1740 | 0 | bratt01 | |
| 2425 | Virginia | I3159 | Smith | J. W. L. | 9 Jul 1843 | 0 | bratt01 | |
| 2426 | Virginia | I2827 | SMITH | Liticia | Abt 1726 | 0 | bratt01 | |
| 2427 | Virginia | I3156 | Smith | Rosabel Emma | 10 Sep 1838 | 0 | bratt01 | |
| 2428 | Virginia | I2828 | SMITH | Ruben | Abt 1730 | 0 | bratt01 | |
| 2429 | Virginia | I2826 | SMITH | Samuel | Abt 1721 | 0 | bratt01 | |
| 2430 | Virginia | I3157 | Smith | Sarah Elizabeth | 9 Apr 1840 | 0 | bratt01 | |
| 2431 | Virginia | I2854 | SMITH | Unknown | Abt 1675 | 0 | bratt01 | |
| 2432 | Virginia | I3154 | Smith | Virgil B. | 8 May 1835 | 0 | bratt01 | |
| 2433 | Virginia | I3158 | Smith | Virginia Elizabeth W | 9 Jul 1843 | 0 | bratt01 | |
| 2434 | Virginia | I3166 | Stratton | Martha Malvina | Mar 1803 | 0 | bratt01 | |
| 2435 | I923 | |||||||
| 2436 | Virginia, Brittish Colony | I5851 | Stephens | John Henry | 1748 | 0 | bratt01 | |
| 2437 | Virginia, Brittish Colony | I5848 | Stephens | Mary | 1742 | 0 | bratt01 | |
| 2438 | Virginia, Brittish Colony | I5850 | Stephens | Peter Elisha | 1746 | 0 | bratt01 | |
| 2439 | Virginia, Brittish Colony | I5849 | Stephens | Sarah | 1745 | 0 | bratt01 | |
| 2440 | Wales, England | I4084 | Eastman | Roger | 1611 | 0 | bratt01 | |
| 2441 | Wales, England | I4035 | Hoag | John | 1643 | 0 | bratt01 | |
| 2442 | Walla Walla City, Walla Walla, Washington | I5571 | Gradwohl | Elizabeth | 3 Jul 1901 | 0 | bratt01 | |
| 2443 | I5573 | |||||||
| 2444 | I5574 | |||||||
| 2445 | Walla Walla City, Walla Walla, Washington | I4880 | Schwabacher | Stella | 6 Oct 1877 | 0 | bratt01 | |
| 2446 | Waltham MA | I812 | Hastings | Susana | 26 May 1731 | 0 | bratt01 | |
| 2447 | Wantage, Berkshire | I1593 | Alfred | 849 | 0 | bratt01 | ||
| 2448 | Ware Parish, Gloucester Co., VA | I3198 | North | Augustine | 0 | bratt01 | ||
| 2449 | Warminster, Wiltshire, England | I5101 | Hill | Emily | 24 Mar 1836 | 0 | bratt01 | |
| 2450 | Warren, Ill | I4329 | Rutherford | Walter Scott | 29 Sep 1870 | 0 | bratt01 |
«Prev «1 ... 45 46 47 48 49 50 51 52 Next»
