Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 2401 to 2450 of 2462 » All Reports » Comma-delimited CSV file
«Prev «1 ... 45 46 47 48 49 50 Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
2401 | Westerly Colony, Washington Co, Rhode Island, USA | I3775 | Odell | Joseph | 1690 | 0 | bratt01 | |
2402 | Westerly Colony, Washington Co, Rhode Island, USA | I3778 | Odell | Joseph | 14 Aug 1718 | 0 | bratt01 | |
2403 | Westerly Colony, Washington Co, Rhode Island, USA | I3779 | Odell | Levi | 1720 | 0 | bratt01 | |
2404 | Westerly Colony, Washington Co, Rhode Island, USA | I3761 | Odell | Simeon | 1726 | 0 | bratt01 | |
2405 | Westerly or Newport, RI | I3792 | Greenman | Edward | 1663 | 0 | bratt01 | |
2406 | Westerly or Newport, RI | I3795 | Greenman | William | 1671 | 0 | bratt01 | |
2407 | Westerly, Kings, Rhode Island, USA | I3777 | Odell | Augustine | 1718 | 0 | bratt01 | |
2408 | WesteWesterly Colony, Washington Co, Rhode Island, USAshington Co, Rhode Island, AM | I3789 | Clarke | Mary | 1628 | 0 | bratt01 | |
2409 | Westmoreland County, Pennsylvania | I4938 | Wright | William Daniel | 27 Oct 1871 | 0 | bratt01 | |
2410 | Westmoreland County, Virginia | I3393 | Robinson | Francis | 8 Mar 1740 | 0 | bratt01 | |
2411 | Westmoreland County, Virginia | I3327 | Rosier | Elizabeth | 0 | bratt01 | ||
2412 | Weston, Middlesex Co., MA | I2902 | Livermore | Jason | 1 Dec 1726 | 0 | bratt01 | |
2413 | Weston, Middlesex Co., MA | I2949 | Livermore | Josiah | 23 Dec 1699 | 0 | bratt01 | |
2414 | Wethersfield, Hartford Co., CT | I2953 | Livermore | John | Abt 1638 | 0 | bratt01 | |
2415 | Wettschwill, Canton, Zurich, Switzerland | I3118 | Stulz | Katharina | 25 Dec 1681 | 0 | bratt01 | |
2416 | Whaplode, Lincolnshire, England | I3816 | Gatchell | Mary | 4 Dec 1621 | 0 | bratt01 | |
2417 | Wheeling, Livingston County, Missouri, USA | I4565 | Swihart | Joshua | 24 Sep 1883 | 0 | bratt01 | |
2418 | Whitehaven, England | I3538 | Fisher | Henry Spencer | 7 Sep 1857 | 0 | bratt01 | |
2419 | Whitingham, Windham, Vermont | I5131 | Young | Brigham Allan | 1 Jun 1801 | 0 | bratt01 | |
2420 | I143 | |||||||
2421 | Williamstown, Massachusetts, USA | I3598 | Bratt | Catherine V | Abt 1792 | 0 | bratt01 | |
2422 | Williamstown, Massachusetts, USA | I3596 | Duncan | Elizabeth H | 19 Apr 1828 | 0 | bratt01 | |
2423 | Willits, Medocino Co., California | I677 | Boring | Alpha Elle | 18 Aug 1880 | 0 | bratt01 | |
2424 | Wisconsin | I5548 | Skalla | Mildred | 16 Jan 1915 | 0 | bratt01 | |
2425 | Woburn, MA | I322 | Cutter | John | [J] 9 Jan 1727 | 0 | bratt01 | |
2426 | Woburn, MA | I828 | Cutter | Jonathan | [J] 2 Mar 1729 | 0 | bratt01 | |
2427 | Woburn, MA | I832 | Cutter | Nathan | [J] 13 Mar 1734 | 0 | bratt01 | |
2428 | Woerden, Province of Urtrecht, Holland | I207 | Bogardus | Everardus | 1607 | 0 | bratt01 | |
2429 | Woodstock, Windham Co, CT | I284 | Eastman | Miriam | 1758 | 0 | bratt01 | |
2430 | Worcester, Massachusetts, USA | I3720 | Conkey | Alexander | 15 Apr 1721 | 0 | bratt01 | |
2431 | Worcester, Massachusetts, USA | I3724 | Conkey | Alexander | 11 Apr 1737 | 0 | bratt01 | |
2432 | Worcester, Massachusetts, USA | I3723 | Conkey | Elizabeth | 9 Aug 1735 | 0 | bratt01 | |
2433 | Worcester, Massachusetts, USA | I3719 | Conkey | William | 17 Sep 1717 | 0 | bratt01 | |
2434 | Worcester, Massachusetts, USA | I2893 | Worcester | Rebecca | Abt 1763 | 0 | bratt01 | |
2435 | Wrentham, Norfolk Co., MA | I802 | Fisher | Henrietta | 27 Jan 1783 | 0 | bratt01 | |
2436 | Wrentham, Norfolk Co., MA | I2998 | George | Susanna | 4 Dec 1631 | 0 | bratt01 | |
2437 | Wrentham, Suffolk, England | I3008 | Bigelow | John | [J] 16 Feb 1617 | 0 | bratt01 | |
2438 | Wrentham, Suffolk, England | I3022 | Jane | 1582 | 0 | bratt01 | ||
2439 | Wright City, McCurtain County, Oklahoma, USA | I4590 | Logan | Ithamar Judge | 26 Jun 1925 | 0 | bratt01 | |
2440 | Writtle | I992 | Bruce | Robert | Jul 1243 | 0 | bratt01 | |
2441 | Wurttemberg | I4382 | Spadinger | Felix | 1827 | 0 | bratt01 | |
2442 | I123 | |||||||
2443 | Wyoming | I4751 | Kinnear | George C | 5 May 1909 | 0 | bratt01 | |
2444 | I5533 | |||||||
2445 | I5534 | |||||||
2446 | Wyoming, Wyoming, New York, USA | I3771 | Odell | Betsy | 1765 | 0 | bratt01 | |
2447 | Wyoming, Wyoming, New York, USA | I3772 | Odell | Elizabeth | 17 Aug 1767 | 0 | bratt01 | |
2448 | Wythe, Virginia | I2876 | Fanning | George Washington | 1793 | 0 | bratt01 | |
2449 | Wythe, Virginia | I2878 | Fanning | Levi Wesley | 8 Feb 1806 | 0 | bratt01 | |
2450 | Yancy, TX | I24 | McClaugherty | Sidney Earl | 7 May 1909 | 0 | bratt01 |
«Prev «1 ... 45 46 47 48 49 50 Next»