Report: Media which are *not* set as "default photo"
Description: Media die NIET als standaard foto zijn aangevinked
Matches 2451 to 2500 of 3812 » All Reports » Comma-delimited CSV file
«Prev «1 ... 46 47 48 49 50 51 52 53 54 ... 77» Next»
# | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|
2451 | Fulton_Daily_Sun_Gazette_1963_07_17_1 | documents | I3404 | Smith | Doris Virginia | 0 | bratt01 |
2452 | Furr, Cecil Ray, 1940, Census, USA, Safford, Graham, Arizona | census | |||||
2453 | George and Ginny-2 | photos | |||||
2454 | George Collins Kinnear, George Edward Kinnear, Alta Lenore Copeland Kinnear, Barbara Ann Kinnear and George Copeland(1) | photos | I555 | Luper | Alta Lenore | 0 | bratt01 |
2455 | George Larrain | photos | I97 | Larrain | Emilio George | 0 | bratt01 |
2456 | George Larrain at His Wedding | photos | I97 | Larrain | Emilio George | 0 | bratt01 |
2457 | Ginny and George Larrain newlyweds | photos | |||||
2458 | Glasscock, Charles B, 1880, Census, USA, Saint Charles, St Charles, Missouri | census | |||||
2459 | Gloria Brooks Obit-2015-09-30 | vitals | I23 | VanBoss | Gloria | 0 | bratt01 |
2460 | Gonsalves, Rose W (Fisher) - Menands Cemetery Burial Card | vitals | I4153 | Fisher | Harold T | 0 | bratt01 |
2461 | Gonsalves, Rose W (Fisher) - Menands Cemetery Burial Card | vitals | I4153 | Fisher | Harold T | 0 | bratt01 |
2462 | Gonsalves, Rose W (Fisher) - Menands Cemetery Burial Card | vitals | I4153 | Fisher | Harold T | 0 | bratt01 |
2463 | Gonsalves, Rose W (Fisher) - Menands Cemetery Burial Card | vitals | I4900 | Gonsalves | Rose W. | 0 | bratt01 |
2464 | Gonsalves, Rose W (Fisher) - Menands Cemetery Burial Card | vitals | I4900 | Gonsalves | Rose W. | 0 | bratt01 |
2465 | Gonsalves, Rose W (Fisher) - Menands Cemetery Burial Card | vitals | I4153 | Fisher | Harold T | 0 | bratt01 |
2466 | Gonsalves, Rose W (Fisher) - Menands Cemetery Burial Card | vitals | I4153 | Fisher | Harold T | 0 | bratt01 |
2467 | Gonsalves, Rose W (Fisher) - Menands Cemetery Burial Card | vitals | I4153 | Fisher | Harold T | 0 | bratt01 |
2468 | Gonsalves, Rose W (Fisher) - Menands Cemetery Burial Card | vitals | I4153 | Fisher | Harold T | 0 | bratt01 |
2469 | Gonsalves, Rose W (Fisher) - Menands Cemetery Burial Card | vitals | I4153 | Fisher | Harold T | 0 | bratt01 |
2470 | Gonsalves, Rose W (Fisher) [Back] - Menands Cemetery Burial Card | vitals | I4153 | Fisher | Harold T | 0 | bratt01 |
2471 | Gonsalves, Rose W (Fisher) [Back] - Menands Cemetery Burial Card | vitals | I4153 | Fisher | Harold T | 0 | bratt01 |
2472 | Gonsalves, Rose W (Fisher) [Back] - Menands Cemetery Burial Card | vitals | I4153 | Fisher | Harold T | 0 | bratt01 |
2473 | Gonsalves, Rose W (Fisher) [Back] - Menands Cemetery Burial Card | vitals | I4900 | Gonsalves | Rose W. | 0 | bratt01 |
2474 | Gonsalves, Rose W (Fisher) [Back] - Menands Cemetery Burial Card | vitals | I4900 | Gonsalves | Rose W. | 0 | bratt01 |
2475 | Gonsalves, Rose W (Fisher) [Back] - Menands Cemetery Burial Card | vitals | I4153 | Fisher | Harold T | 0 | bratt01 |
2476 | Gonsalves, Rose W (Fisher) [Back] - Menands Cemetery Burial Card | vitals | I4153 | Fisher | Harold T | 0 | bratt01 |
2477 | Gonsalves, Rose W (Fisher) [Back] - Menands Cemetery Burial Card | vitals | I4153 | Fisher | Harold T | 0 | bratt01 |
2478 | Gonsalves, Rose W (Fisher) [Back] - Menands Cemetery Burial Card | vitals | I4153 | Fisher | Harold T | 0 | bratt01 |
2479 | Gonsalves, Rose W (Fisher) [Back] - Menands Cemetery Burial Card | vitals | I4153 | Fisher | Harold T | 0 | bratt01 |
2480 | Goodman, Fredericka (Bratt) - Menands Cemetery Burial Card | vitals | I173 | Goodman | Frederika | 0 | bratt01 |
2481 | Goodman, Frederika, 1875, Census, New York, Albany, Albany, New York, USA | census | |||||
2482 | Goodman, Frederika, 1880, Census, USA, Albany, Albany, New York, USA | census | |||||
2483 | Goodman, Fredricka | photos | I173 | Goodman | Frederika | 0 | bratt01 |
2484 | Goodman, Louis, 1880, Census, USA, Walla Walla City, Walla Walla, Washington | census | |||||
2485 | Goodman, Louis, 1885, Census, Washington State, Walla Walla, Washington Territory | census | |||||
2486 | Goodman, Louis, 1887, Census, Washington State, Walla Walla, Washington State | census | |||||
2487 | Goodman, Marcus S. - Passport Application | vitals | I4556 | Goodman | Marcus Schwabacher | 0 | bratt01 |
2488 | Gove, Miriam (Chase) | histories | I60 | Chase | Miriam M | 0 | bratt01 |
2489 | Gove, Miriam and children | photos | I236 | Gove | Miriam | 0 | bratt01 |
2490 | Gove, Miriam, 1880, Census, USA, Salt Lake City, Salt Lake, Utah | census | |||||
2491 | Gove, Miriam, 1900, Census, USA, Salt Lake City Ward 1, Salt Lake, Utah | census | |||||
2492 | Gradhall, Eliz and William Russell Headstone | headstones | I887 | Russell | James William | 0 | bratt01 |
2493 | Gradhall, Eliz and William Russell Headstone | headstones | I5571 | Gradwohl | Elizabeth | 0 | bratt01 |
2494 | GTB Birth Certificate 1933 | vitals | I5 | Bratt | Gerrit Teunis | 0 | bratt01 |
2495 | Haley-Smith-Will-1963_0026 | documents | I3404 | Smith | Doris Virginia | 0 | bratt01 |
2496 | Haley-Smith-Will-1963_0026 | documents | I3407 | Haley | Jack Arnold | 0 | bratt01 |
2497 | Harrold, Francis Dyer - Headstone | headstones | I5451 | Cook | Susan Catherine | 0 | bratt01 |
2498 | harry-smith-funeral-card | vitals | I74 | Smith | Harry Frances | 0 | bratt01 |
2499 | harry-smith-obit | vitals | I74 | Smith | Harry Frances | 0 | bratt01 |
2500 | harry-smith-obit | vitals | I74 | Smith | Harry Frances | 0 | bratt01 |
«Prev «1 ... 46 47 48 49 50 51 52 53 54 ... 77» Next»