Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 2451 to 2500 of 2556 » All Reports » Comma-delimited CSV file
«Prev «1 ... 46 47 48 49 50 51 52 Next»
| # | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 2451 | Warwickshire, England | I3823 | Wardwell | Gershom | 1568 | 0 | bratt01 | |
| 2452 | Warwickshire, England | I3824 | Wardwell | William | 1540 | 0 | bratt01 | |
| 2453 | Washington | I4252 | Owenby | Nora | Cal Oct 1869 | 0 | bratt01 | |
| 2454 | Washington Co, PA | I340 | Crafford | George | 20 Jun 1828 | 0 | bratt01 | |
| 2455 | Washington County, Maryland | I4690 | Norris | Thomas | 14 Oct 1796 | 0 | bratt01 | |
| 2456 | Washington DC, Washington DC, USA | I932 | Bootes | Anna Katherine Buck | 22 Feb 1911 | 0 | bratt01 | |
| 2457 | Washington DC, Washington DC, USA | I2931 | Du Barry | Beekman | 1873 | 0 | bratt01 | |
| 2458 | Washington DC, Washington DC, USA | I3537 | Du Barry | Beekman | 11 Dec 1872 | 0 | bratt01 | |
| 2459 | Washington DC, Washington DC, USA | I2921 | Du Barry | Helen | 10 Mar 1869 | 0 | bratt01 | |
| 2460 | Washington DC, Washington DC, USA | I69 | Horwitz | Anthony Lander | 9 Jun 1958 | 0 | bratt01 | |
| 2461 | I6031 | |||||||
| 2462 | Washington Territory | I4877 | Schwabacher | Leo S | Dec 1871 | 0 | bratt01 | |
| 2463 | Washington Territory | I4878 | Schwabacher | Max | 4 May 1873 | 0 | bratt01 | |
| 2464 | Washington Territory | I4879 | Schwabacher | Mena | 22 Mar 1875 | 0 | bratt01 | |
| 2465 | I435 | |||||||
| 2466 | Watertown, Middlesex Co., MA | I3033 | Benjamin | Sarah | [J] 30 Mar 1663 | 0 | bratt01 | |
| 2467 | Watertown, Middlesex Co., MA | I2992 | Bigelow | Abigail | [J] 4 Feb 1664 | 0 | bratt01 | |
| 2468 | Watertown, Middlesex Co., MA | I3010 | Bigelow | Mary | [J] 14 Mar 1648 | 0 | bratt01 | |
| 2469 | Watertown, Middlesex Co., MA | I851 | Cutter | Hannah | 22 Jul 1690 | 0 | bratt01 | |
| 2470 | Watertown, Middlesex Co., MA | I323 | Cutter | John | 23 Jul 1700 | 0 | bratt01 | |
| 2471 | Watertown, Middlesex Co., MA | I3031 | Flagg | Mary | 7 Dec 1690 | 0 | bratt01 | |
| 2472 | Watertown, Middlesex Co., MA | I3057 | Flagg | Michael | [J] 23 Mar 1651 | 0 | bratt01 | |
| 2473 | Watertown, Middlesex Co., MA | I3030 | Hagar | William | 1688 | 0 | bratt01 | |
| 2474 | Watertown, Middlesex Co., MA | I3032 | Hagar | William | [J] 12 Feb 1659 | 0 | bratt01 | |
| 2475 | Watertown, Middlesex Co., MA | I2991 | Harrington | Benjamin | [J] 26 Jan 1661 | 0 | bratt01 | |
| 2476 | Watertown, Middlesex Co., MA | I2950 | Harrington | Thankful | 29 Sep 1701 | 0 | bratt01 | |
| 2477 | Watertown, Middlesex Co., MA | I829 | Hastings | Elizabeth | 10 Oct 1734 | 0 | bratt01 | |
| 2478 | Watertown, Middlesex Co., MA | I3060 | Lawrence | Mary | 4 Dec 1671 | 0 | bratt01 | |
| 2479 | Watertown, Middlesex Co., MA | I2951 | Livermore | Joseph | [J] 27 Jan 1675 | 0 | bratt01 | |
| 2480 | Wauzeka, Wisconsin | I4488 | Delury | George Patrick | 16 Nov 1877 | 0 | bratt01 | |
| 2481 | Weare, NH | I298 | Chase | Hannah | 21 Mar 1776 | 0 | bratt01 | |
| 2482 | Weare, NH | I3618 | Chase | Nathan Green | 21 Dec 1752 | 0 | bratt01 | |
| 2483 | Weare, NH | I3947 | Gove | John Chase | 14 Nov 1803 | 0 | bratt01 | |
| 2484 | Weare, NH | I3941 | Gove | Levi | 10 Aug 1776 | 0 | bratt01 | |
| 2485 | Weare, NH | I3946 | Gove | Levi | 22 Feb 1802 | 0 | bratt01 | |
| 2486 | Weare, NH | I297 | Gove | Moses | 22 Dec 1774 | 0 | bratt01 | |
| 2487 | Weare, NH | I3619 | Hoag | Phebe | 1755 | 0 | bratt01 | |
| 2488 | Wertemburg, Germany | I96 | Heintz | Katherine | 29 Dec 1822 | 0 | bratt01 | |
| 2489 | Wertemburg, Germany | I95 | Speidel | Max Joseph | Abt 28 Apr 1818 | 0 | bratt01 | |
| 2490 | West Fairlee or Vershire, VT | I6171 | Burnham | Mary S. | Abt 1834 | 0 | bratt01 | |
| 2491 | West Fairlee, VT | I6119 | Gove | Frank | 14 Jun 1853 | 0 | bratt01 | |
| 2492 | I1668 | |||||||
| 2493 | West Point, Orange County, New York | I3536 | Du Barry | Adelaid | 3 Feb 1862 | 0 | bratt01 | |
| 2494 | Westerly Colony, Washington Co, Rhode Island, USA | I3813 | Odell | Austin | 1665 | 0 | bratt01 | |
| 2495 | Westerly Colony, Washington Co, Rhode Island, USA | I3775 | Odell | Joseph | 1690 | 0 | bratt01 | |
| 2496 | Westerly Colony, Washington Co, Rhode Island, USA | I3778 | Odell | Joseph | 14 Aug 1718 | 0 | bratt01 | |
| 2497 | Westerly Colony, Washington Co, Rhode Island, USA | I3779 | Odell | Levi | 1720 | 0 | bratt01 | |
| 2498 | Westerly Colony, Washington Co, Rhode Island, USA | I3761 | Odell | Simeon | 1726 | 0 | bratt01 | |
| 2499 | Westerly or Newport, RI | I3792 | Greenman | Edward | 1663 | 0 | bratt01 | |
| 2500 | Westerly or Newport, RI | I3795 | Greenman | William | 1671 | 0 | bratt01 |
«Prev «1 ... 46 47 48 49 50 51 52 Next»
